For informational purposes only. Data on this page is aggregated from public sources (SEC EDGAR, FINRA, and similar databases) and does not constitute financial advice, a recommendation to buy or sell any security, or professional investment guidance. Guerilla Finance LLC is not a registered investment advisor. Always conduct your own research and consult a licensed financial professional before making investment decisions. Full disclaimer →
HPEInstitutional Flow
Period: 2025-12-31 · 46 managers with activity
+0.04
NEUTRAL
Confidence: 100%
New Positions
5
Increased
19
Decreased
17
Exited
5
Quarterly Flow History
2024-03
-0.21
43m
2024-06
+0.07
43m
2024-09
+0.05
42m
2024-12
-0.10
40m
2025-03
-0.24
45m
2025-06
+0.22
41m
2025-09
+0.07
41m
2025-12
+0.04
46m
Accumulating (24)
| Manager | Action | Shares | Value |
|---|---|---|---|
| Capital World | NEW POSITION | 37.5M | $901.8B |
| Renaissance Tech | NEW POSITION | 3.9M | $93.7B |
| Hawk Ridge | NEW POSITION | 2.8M | $66.6B |
| Two Sigma | NEW POSITION | 242K | $5.8B |
| Sculptor | NEW POSITION | 150K | $10.0B |
| DE Shaw | INCREASED | 13.6M+478% | $327.0B |
| WorldQuant | INCREASED | 3.6M+396% | $87.3B |
| Bridgewater | INCREASED | 3.2M+86% | $76.4B |
| Hudson Bay | INCREASED | 1.0M+30444% | $24.0B |
| Point72 | INCREASED | 585K+2202% | $14.0B |
| Fisher Investments | INCREASED | 353K+3952% | $8.5B |
| GMO | INCREASED | 1.7M+21% | $40.1B |
| Gotham Asset | INCREASED | 1.4M+25% | $34.3B |
| Geode Capital | INCREASED | 4.0M+7% | $95.8B |
| PDT Partners | INCREASED | 267K+353% | $6.4B |
| Citadel | INCREASED | 2.0M+8% | $47.1B |
| Schonfeld | INCREASED | 178K+59% | $4.3B |
| DFA | INCREASED | 2.3M+2% | $54.6B |
| Wellington | INCREASED | 32K+22508% | $760.3M |
| Brevan Howard | INCREASED | 102K+41% | $2.4B |
| Gabelli | INCREASED | 796K+3% | $19.1B |
| Kayne Anderson | INCREASED | 36K+63% | $867.6M |
| Northern Trust | INCREASED | 858K+0% | $20.6B |
| Neuberger Berman (Eisman) | INCREASED | 4K+3% | $102.9M |
Distributing (22)
| Manager | Action | Shares | Prev Value |
|---|---|---|---|
| Arrowstreet | EXITED | 0-100% | — |
| ExodusPoint | EXITED | 0-100% | — |
| Paloma | EXITED | 0-100% | — |
| Moore Capital | EXITED | 0-100% | — |
| William Blair | EXITED | 0-100% | — |
| Balyasny | DECREASED | 23K-99% | $561.5M |
| Millennium | DECREASED | 582K-86% | $14.0B |
| Epoch | DECREASED | 7K-100% | $166.7M |
| PRIMECAP | DECREASED | 19.2M-8% | $461.5B |
| State Street | DECREASED | 70.1M-2% | $1694.8B |
| Caxton | DECREASED | 14K-98% | $344.1M |
| Marshall Wace | DECREASED | 30K-94% | $727.8M |
| LSV | DECREASED | 11.9M-2% | $285.6M |
| Tudor | DECREASED | 27K-84% | $643.7M |
| American Century | DECREASED | 378K-14% | $9.1B |
| Adage Capital | DECREASED | 891K-3% | $21.4B |
| ClearBridge | DECREASED | 262K-5% | $6.3B |
| AQR Capital | DECREASED | 247-96% | $5.9M |
| BlackRock | DECREASED | 12K-19% | $284.6M |
| Dodge & Cox | DECREASED | 86K-1% | $2.1B |
| Franklin Templeton | DECREASED | 2K-8% | $42.5M |
| Invesco | DECREASED | 5K-3% | $116.2M |
Data derived from SEC 13F filings. Updated quarterly. Not financial advice.← Back to FundFlow overview·View full whale holdings →