For informational purposes only. Data on this page is aggregated from public sources (SEC EDGAR, FINRA, and similar databases) and does not constitute financial advice, a recommendation to buy or sell any security, or professional investment guidance. Guerilla Finance LLC is not a registered investment advisor. Always conduct your own research and consult a licensed financial professional before making investment decisions. Full disclaimer →
Sculptor
hedge fundmulti strategy
Portfolio Value
$9.6B
Positions
390
Quarter
2026-03-31
New Positions
0
Exits
0
Portfolio Value History — 8 Quarters
| Ticker | Value | Shares | % of Portfolio |
|---|---|---|---|
LUMENTUM H | $583.9M | 57.9M | 6.1% |
WESTERN DI | $502.1M | 70.0M | 5.2% |
LUMENTUM H | $469.6M | 87.5M | 4.9% |
LUMENTUM H | $399.7M | 57.0M | 4.2% |
| $353.9M | 4.2M | 3.7% | |
| $311.4M | 21.7M | 3.2% | |
| $263.5M | 3.1M | 2.7% | |
| $222.2M | 12.9M | 2.3% | |
| $189.0M | 658.4K | 2.0% | |
MKS INC. | $181.7M | 109.5M | 1.9% |
| $175.4M | 1.1M | 1.8% | |
| $146.3M | 1.2M | 1.5% | |
ECHOSTAR C | $135.8M | 38.0M | 1.4% |
| $128.0M | 734.0K | 1.3% | |
| $118.1M | 3.3M | 1.2% | |
ALIBABA GR | $114.5M | 82.5M | 1.2% |
LITEPut | $111.4M | 158.5K | 1.2% |
| $109.2M | 323.0K | 1.1% | |
| $108.8M | 2.2M | 1.1% | |
VIKING HOL | $105.4M | 1.4M | 1.1% |
PATRICK IN | $103.5M | 59.5M | 1.1% |
| $101.8M | 297.8K | 1.1% | |
LIBERTY LI | $100.8M | 1.1M | 1.0% |
ALBEMARLE | $100.4M | 1.4M | 1.0% |
| $99.5M | 346.0K | 1.0% | |
PEABODY EN | $96.5M | 52.5M | 1.0% |
| $95.9M | 449.0K | 1.0% | |
RIVIAN AUT | $95.9M | 100.0M | 1.0% |
LIBERTY LI | $93.0M | 988.5K | 1.0% |
TRANSOCEAN | $83.0M | 40.9M | 0.9% |
APOLLO GLO | $81.8M | 1.4M | 0.9% |
LIBERTY ME | $78.1M | 1.0M | 0.8% |
| $76.3M | 510.0K | 0.8% | |
| $75.1M | 3.3M | 0.8% | |
SNOWFLAKE | $70.9M | 60.0M | 0.7% |
BRIDGEBIO | $67.9M | 40.0M | 0.7% |
SPOTIFY TE | $66.9M | 138.0K | 0.7% |
ON SEMICON | $64.5M | 50.0M | 0.7% |
SPYPut | $56.9M | 87.5K | 0.6% |
| $56.7M | 246.0K | 0.6% | |
NEBIUS GROPut | $55.3M | 532.7K | 0.6% |
H WORLD GR | $54.0M | 40.0M | 0.6% |
| $53.1M | 5.3M | 0.6% | |
| $52.9M | 162.5K | 0.6% | |
CLOUDFLARE | $52.8M | 45.0M | 0.5% |
| $52.2M | 91.2K | 0.5% | |
COINBASE G | $49.6M | 50.0M | 0.5% |
AERCAP HOL | $49.0M | 357.0K | 0.5% |
SNOWFLAKE | $48.9M | 40.0M | 0.5% |
| $48.5M | 164.8K | 0.5% | |
LIVE NATIO | $46.5M | 30.5M | 0.5% |
STRATEGY I | $46.3M | 40.0M | 0.5% |
CORE SCIEN | $42.3M | 4.8M | 0.4% |
RIVNPut | $41.8M | 2.8M | 0.4% |
SPIRIT AER | $40.5M | 27.5M | 0.4% |
ASML HLDG | $39.9M | 30.2K | 0.4% |
STRATEGY I | $39.1M | 45.0M | 0.4% |
STRATEGY I | $38.7M | 40.0M | 0.4% |
BEPut | $38.2M | 281.9K | 0.4% |
LIBERTY ME | $37.4M | 32.5M | 0.4% |
| $37.2M | 100.0K | 0.4% | |
TSLAPut | $37.2M | 100.0K | 0.4% |
SEMTECH CO | $36.1M | 17.1M | 0.4% |
TRANSMEDIC | $35.6M | 27.5M | 0.4% |
IREN LIMIT | $35.5M | 15.8M | 0.4% |
| $34.5M | 275.3K | 0.4% | |
| $34.2M | 3.3M | 0.4% | |
| $33.9M | 186.0K | 0.4% | |
CALLAWAY G | $33.4M | 33.5M | 0.3% |
NEXTERA EN | $33.1M | 586.4K | 0.3% |
STRIDE INC | $32.9M | 19.0M | 0.3% |
PG&E CORP | $32.7M | 753.9K | 0.3% |
PENN ENTER | $32.4M | 32.5M | 0.3% |
PPL CAP FD | $32.2M | 27.5M | 0.3% |
PG&E CORP | $31.2M | 30.0M | 0.3% |
STRATEGY I | $30.7M | 30.0M | 0.3% |
PTC THERAP | $29.4M | 22.0M | 0.3% |
JANUS HEND | $29.3M | 571.3K | 0.3% |
SATSCall | $29.3M | 250.0K | 0.3% |
NUTANIX IN | $28.1M | 27.5M | 0.3% |
STRATEGY I | $27.5M | 25.0M | 0.3% |
SUPER MICR | $27.2M | 34.0M | 0.3% |
NCL CORP L | $27.0M | 27.5M | 0.3% |
SUPER MICRPut | $26.9M | 1.2M | 0.3% |
TXNM ENERG | $26.8M | 20.0M | 0.3% |
JETBLUE AI | $26.5M | 27.5M | 0.3% |
SATSPut | $24.9M | 212.6K | 0.3% |
HEWLETT PA | $24.1M | 369.9K | 0.3% |
LBRTPut | $23.9M | 829.8K | 0.2% |
NOVANTA IN | $23.0M | 428.8K | 0.2% |
CORNERSTON | $22.9M | 3.1M | 0.2% |
NOVAVAX IN | $22.5M | 20.3M | 0.2% |
SABRE GLBL | $22.2M | 22.1M | 0.2% |
UNITI GROU | $21.7M | 18.8M | 0.2% |
BILIPut | $21.7M | 962.8K | 0.2% |
GMEPut | $21.5M | 935.3K | 0.2% |
CAMTEK LTDPut | $20.6M | 135.7K | 0.2% |
CHEFS WHSE | $20.5M | 14.0M | 0.2% |
CHURCHILL | $20.3M | 2.0M | 0.2% |
SUPER MICR | $20.1M | 23.3M | 0.2% |
| $20.0M | 380.0K | 0.2% | |
HERTZ CORP | $19.9M | 20.9M | 0.2% |
SOFIPut | $19.5M | 1.2M | 0.2% |
CORNERSTON | $19.3M | 2.8M | 0.2% |
STRATEGY I | $18.9M | 22.5M | 0.2% |
| $18.7M | 57.0K | 0.2% | |
| $18.6M | 2.4M | 0.2% | |
LI AUTO IN | $18.6M | 18.6M | 0.2% |
SHIFT4 PMT | $18.6M | 335.4K | 0.2% |
MIGAPut | $18.0M | 143.9K | 0.2% |
ORACLE COR | $17.5M | 382.0K | 0.2% |
BAIN CAP G | $17.4M | 1.7M | 0.2% |
D BORAL AC | $17.3M | 1.8M | 0.2% |
| $17.0M | 1.2M | 0.2% | |
Globalstar | $15.7M | 237.0K | 0.2% |
AMC NETWOR | $15.6M | 17.5M | 0.2% |
NEXTERA EN | $15.5M | 308.5K | 0.2% |
COLOMBIER | $15.1M | 1.5M | 0.2% |
AVERIN CAP | $15.0M | 1.5M | 0.2% |
RIVIAN AUT | $15.0M | 14.0M | 0.2% |
GORES HLDG | $14.8M | 1.4M | 0.2% |
ONEIM ACQU | $14.6M | 1.5M | 0.2% |
NEXTERA EN | $13.5M | 256.6K | 0.1% |
LIVE OAK A | $13.0M | 1.2M | 0.1% |
PELOTON IN | $12.5M | 9.3M | 0.1% |
TRG LATIN | $12.4M | 1.3M | 0.1% |
IREN LIMITPut | $12.3M | 360.0K | 0.1% |
ON SEMICON | $12.3M | 12.5M | 0.1% |
KPET ULTRA | $12.0M | 1.2M | 0.1% |
MPPut | $11.7M | 243.0K | 0.1% |
SUNRUN INC | $11.4M | 9.7M | 0.1% |
MARA HOLDI | $10.8M | 12.3M | 0.1% |
SEAGATE TEPut | $10.8M | 27.5K | 0.1% |
MEDLINE IN | $10.2M | 230.0K | 0.1% |
LYVPut | $10.2M | 66.6K | 0.1% |
FORTRESS V | $10.0M | 1.0M | 0.1% |
MICROCHIP | $10.0M | 174.1K | 0.1% |
SEAGATE HD | $10.0M | 2.1M | 0.1% |
SILVERBOX | $9.9M | 1000.0K | 0.1% |
NIO INC | $9.9M | 10.0M | 0.1% |
PPL CORP | $9.9M | 194.1K | 0.1% |
KRAKACQUIS | $9.9M | 1.0M | 0.1% |
WOLFSPEED | $9.5M | 6.6M | 0.1% |
SCHWCall | $9.4M | 100.0K | 0.1% |
AMERICAN E | $9.1M | 844.7K | 0.1% |
STANDARDAE | $8.8M | 341.6K | 0.1% |
XEROX HOLD | $8.7M | 35.0M | 0.1% |
JOBY AVIAT | $8.5M | 10.0M | 0.1% |
FUTURE MON | $8.5M | 850.0K | 0.1% |
HELIX ACQU | $8.1M | 794.7K | 0.1% |
BRIDGEBIO | $7.9M | 7.0M | 0.1% |
| $7.7M | 514.4K | 0.1% | |
CANTOR EQU | $7.7M | 750.0K | 0.1% |
RICE ACQUI | $7.7M | 748.2K | 0.1% |
| $7.6M | 512.7K | 0.1% | |
SPARTACUS | $7.5M | 750.0K | 0.1% |
ALUSSA ENE | $7.5M | 749.9K | 0.1% |
AMER SPORT | $7.3M | 223.2K | 0.1% |
CUCAPut | $7.3M | 50.0K | 0.1% |
| $7.3M | 50.0K | 0.1% | |
NEW AMER A | $7.0M | 700.0K | 0.1% |
| $7.0M | 533.6K | 0.1% | |
TRUMP MEDIPut | $6.9M | 742.6K | 0.1% |
PALOMA ACQ | $6.7M | 674.1K | 0.1% |
AALPut | $6.6M | 617.3K | 0.1% |
KRECall | $6.5M | 100.0K | 0.1% |
RUNPut | $6.3M | 462.9K | 0.1% |
ARCHIMEDES | $6.3M | 600.6K | 0.1% |
INFINITE E | $6.0M | 600.0K | 0.1% |
OAKTREE AC | $5.6M | 530.8K | 0.1% |
ROCKET LABPut | $5.5M | 85.5K | 0.1% |
CANTOR EQU | $5.3M | 523.1K | 0.1% |
JBLUPut | $5.2M | 1.2M | 0.1% |
BRUKER COR | $5.2M | 18.0K | 0.1% |
ARTIUS II | $5.2M | 500.0K | 0.1% |
PERIMETER | $5.1M | 500.0K | 0.1% |
EQV VENTUR | $5.1M | 503.8K | 0.1% |
D. BORAL A | $5.1M | 500.0K | 0.1% |
HIGHVIEW M | $5.0M | 500.0K | 0.1% |
DRUGS MADE | $5.0M | 500.0K | 0.1% |
| $5.0M | 53.0K | 0.1% | |
SAFEGUARD | $5.0M | 500.0K | 0.1% |
MOZAYYX AC | $5.0M | 500.0K | 0.1% |
QIAGEN NV | $5.0M | 124.1K | 0.1% |
CRANE HBR | $5.0M | 500.0K | 0.1% |
COHEN & ST | $4.8M | 187.1K | 0.1% |
SOUNDHOUND | $4.8M | 700.0K | 0.1% |
SOUNDHOUNDPut | $4.8M | 700.0K | 0.1% |
GRAB HOLDIPut | $4.8M | 1.3M | 0.0% |
LIPut | $4.7M | 264.0K | 0.0% |
KARBON CAP | $4.7M | 467.8K | 0.0% |
PERCEPTIVE | $4.7M | 424.7K | 0.0% |
MINIMED GR | $4.6M | 306.0K | 0.0% |
BTUPut | $4.5M | 137.2K | 0.0% |
ONDAS INC | $4.5M | 497.0K | 0.0% |
ONDAS INCPut | $4.5M | 497.0K | 0.0% |
COREWEAVE Put | $4.4M | 56.7K | 0.0% |
CHURCHILL | $4.3M | 400.0K | 0.0% |
ASTSPut | $4.2M | 51.2K | 0.0% |
MARA HOLDI | $4.2M | 5.0M | 0.0% |
BEYOND MEA | $4.1M | 5.1M | 0.0% |
| $4.0M | 347.5K | 0.0% | |
HIMSPut | $4.0M | 191.5K | 0.0% |
WOLFSPEED Put | $3.8M | 235.2K | 0.0% |
MICROCHIP | $3.6M | 3.7M | 0.0% |
| $3.6M | 268.9K | 0.0% | |
INFYPut | $3.6M | 268.9K | 0.0% |
HENNESSY C | $3.6M | 347.6K | 0.0% |
RANGE CAP | $3.6M | 357.8K | 0.0% |
CANTOR EQU | $3.5M | 350.0K | 0.0% |
MARAPut | $3.5M | 430.9K | 0.0% |
NIOPut | $3.2M | 535.7K | 0.0% |
CARTESIAN | $3.2M | 310.2K | 0.0% |
MOUNTAIN L | $3.1M | 313.0K | 0.0% |
IDEA ACQUI | $3.0M | 300.0K | 0.0% |
JD.COM INC | $3.0M | 370 | 0.0% |
LBRTCall | $2.9M | 100.0K | 0.0% |
COLUMBUS C | $2.8M | 287.3K | 0.0% |
TRANSOCEANPut | $2.8M | 424.6K | 0.0% |
COINPut | $2.6M | 14.9K | 0.0% |
REAL ASSET | $2.6M | 244.2K | 0.0% |
SEDGPut | $2.5M | 49.5K | 0.0% |
HCM IV ACQ | $2.5M | 250.2K | 0.0% |
OPKO HEALT | $2.5M | 2.0M | 0.0% |
METALS ACQ | $2.5M | 245.3K | 0.0% |
IRON HORSE | $2.5M | 249.9K | 0.0% |
MARA HOLDI | $2.3M | 2.5M | 0.0% |
| $2.3M | 335.9K | 0.0% | |
CRMDPut | $2.3M | 335.9K | 0.0% |
NETPut | $2.1M | 10.3K | 0.0% |
LUCID GROUPut | $2.0M | 210.7K | 0.0% |
RUMBLE INCPut | $2.0M | 390.2K | 0.0% |
RUMBLE INC | $2.0M | 390.2K | 0.0% |
AMC ENTMT Put | $2.0M | 2.0M | 0.0% |
SPRING VY | $2.0M | 199.6K | 0.0% |
| $1.9M | 13.0K | 0.0% | |
SERVE ROBOPut | $1.9M | 219.3K | 0.0% |
SERVE ROBO | $1.9M | 219.3K | 0.0% |
MORGAN STA | $1.8M | 104.8K | 0.0% |
NCL CORP L | $1.7M | 1.7M | 0.0% |
REVOLUTION | $1.6M | 904.0K | 0.0% |
GROVE COLL | $1.5M | 1.2M | 0.0% |
NEBIUS GRO | $1.5M | 14.4K | 0.0% |
FORGENT PO | $1.5M | 50.0K | 0.0% |
VIRTUS TOT | $1.4M | 217.7K | 0.0% |
UPut | $1.4M | 65.2K | 0.0% |
CANTOR EQU | $1.4M | 137.8K | 0.0% |
JOBY AVIAT | $1.2M | 150.1K | 0.0% |
ISHARES BIPut | $1.2M | 30.0K | 0.0% |
PAR TECHNO | $1.1M | 1.2M | 0.0% |
UBERPut | $1.1M | 15.4K | 0.0% |
NIO INC | $1.0M | 1.0M | 0.0% |
VOYAGER TE | $1.0M | 43.0K | 0.0% |
APOPut | $1.0M | 9.0K | 0.0% |
NVV1Put | $809K | 99.4K | 0.0% |
SEPut | $795K | 9.6K | 0.0% |
IBRXCall | $767K | 100.0K | 0.0% |
HERTZ GLOB | $725K | 320.0K | 0.0% |
IBRXPut | $684K | 89.2K | 0.0% |
| $684K | 89.2K | 0.0% | |
PCGPut | $582K | 33.1K | 0.0% |
ARTIUS II | $564K | 2.0M | 0.0% |
REZOLVE AI | $512K | 200.0K | 0.0% |
REZOLVE AIPut | $512K | 200.0K | 0.0% |
APLDPut | $499K | 21.0K | 0.0% |
WHITEFIBER | $476K | 40.0K | 0.0% |
ZSPut | $421K | 3.0K | 0.0% |
LYONDELLBA | $375K | 4.7K | 0.0% |
BITDEER TEPut | $362K | 41.8K | 0.0% |
AURORA CANPut | $339K | 103.7K | 0.0% |
AURORA CAN | $339K | 103.7K | 0.0% |
SIDDHI ACQ | $330K | 1.6M | 0.0% |
XRXPut | $327K | 253.2K | 0.0% |
XANADU QUA | $326K | 42.6K | 0.0% |
CANOPY GROPut | $318K | 335.0K | 0.0% |
CANOPY GRO | $318K | 335.0K | 0.0% |
XAI Octago | $269K | 15.7K | 0.0% |
JDPut | $251K | 8.5K | 0.0% |
INFLECTION | $245K | 700.0K | 0.0% |
BLEICHROED | $240K | 249.4K | 0.0% |
BAIN CAP G | $228K | 344.8K | 0.0% |
PTONPut | $220K | 51.2K | 0.0% |
CHURCHILL | $210K | 400.1K | 0.0% |
JENA ACQUI | $208K | 1.3M | 0.0% |
HENNESSY C | $200K | 700.0K | 0.0% |
| $182K | 258.7K | 0.0% | |
BYNDPut | $182K | 258.7K | 0.0% |
NEW AMER A | $179K | 350.0K | 0.0% |
ONEIM ACQU | $177K | 243.7K | 0.0% |
COLOMBIER | $150K | 187.5K | 0.0% |
GRABAGUN D | $149K | 301.7K | 0.0% |
GORES HLDG | $148K | 275.0K | 0.0% |
K&F GROWTH | $147K | 1.0M | 0.0% |
KRAKACQUIS | $146K | 250.0K | 0.0% |
FORTRESS BPut | $145K | 52.0K | 0.0% |
FORTRESS B | $145K | 52.0K | 0.0% |
SPRING VY | $144K | 14.1K | 0.0% |
CHURCHILL | $143K | 200.0K | 0.0% |
| $137K | 4.8K | 0.0% | |
HIGHVIEW M | $127K | 437.5K | 0.0% |
SILVERBOX | $121K | 469.9K | 0.0% |
HTZPut | $121K | 26.2K | 0.0% |
SILVERBOX | $114K | 333.3K | 0.0% |
LIVE OAK A | $110K | 77.7K | 0.0% |
INFINITE E | $108K | 600.0K | 0.0% |
BOLD EAGLE | $107K | 511.3K | 0.0% |
GEMINI SPA | $106K | 24.0K | 0.0% |
GEMINI SPAPut | $106K | 24.0K | 0.0% |
RICE ACQUI | $103K | 133.3K | 0.0% |
D BORAL AC | $99K | 337.5K | 0.0% |
SAFEGUARD | $91K | 250.0K | 0.0% |
ALUSSA ENE | $90K | 250.0K | 0.0% |
CRANE HBR | $88K | 500.0K | 0.0% |
ARMADA ACQ | $84K | 142.5K | 0.0% |
ALEANNA IN | $84K | 106.3K | 0.0% |
BLAIZE HLD | $82K | 222.7K | 0.0% |
KODIAK AI | $75K | 68.9K | 0.0% |
XEROX HOLD | $71K | 739.8K | 0.0% |
SUNPOWER I | $68K | 289.4K | 0.0% |
FIFTH ERA | $63K | 210.6K | 0.0% |
RANGE CAP | $59K | 178.9K | 0.0% |
KARBON CAP | $58K | 125.0K | 0.0% |
EQV VENTUR | $53K | 169.6K | 0.0% |
ADS TEC EN | $49K | 105.6K | 0.0% |
SNAPPut | $48K | 10.5K | 0.0% |
GCT SEMICO | $46K | 258.8K | 0.0% |
REAL ASSET | $40K | 30.2K | 0.0% |
LOTUS TECH | $40K | 793.9K | 0.0% |
BAIRD MED | $39K | 367.5K | 0.0% |
WOLFSPEED | $38K | 2.4K | 0.0% |
OAKTREE AC | $36K | 50.0K | 0.0% |
COLUMBUS C | $33K | 95.8K | 0.0% |
IRON HORSE | $33K | 243.1K | 0.0% |
INSIGHT DI | $31K | 100.0K | 0.0% |
PLUNPut | $29K | 13.0K | 0.0% |
JACKSON AC | $28K | 161.7K | 0.0% |
OMNIAB INC | $28K | 293.8K | 0.0% |
LIFEZONE M | $25K | 52.3K | 0.0% |
FOLD HLDGS | $23K | 195.7K | 0.0% |
BRIDGER AE | $22K | 58.1K | 0.0% |
PURECYCLE | $20K | 25.9K | 0.0% |
ENVOY MEDI | $13K | 182.1K | 0.0% |
WALDENCAST | $10K | 285.6K | 0.0% |
SCAGE FUTU | $8K | 157.5K | 0.0% |
CHECHE GRO | $8K | 336.6K | 0.0% |
ZEO ENERGY | $8K | 195.7K | 0.0% |
SPARK I AC | $8K | 40.0K | 0.0% |
ASPIRE BIO | $7K | 400.0K | 0.0% |
COINCHECK | $5K | 20.8K | — |
CID HOLDCO | $5K | 170.3K | — |
AERIES TEC | $4K | 249.2K | — |
NVNI GROUP | $4K | 75.8K | — |
ECARX HOLD | $2K | 50.0K | — |
GDEV INC | $2K | 425.0K | — |
TEVOGEN BI | $2K | 64.9K | — |
MURANO GLO | $2K | 39.7K | — |
PYROPHYTE | $1K | 122.6K | — |
ALVOTECH | $1K | 14.4K | — |
ALVOTECH | $944 | 3.7K | — |
GOGORO INC | $815 | 128.3K | — |
PERFECT CO | $813 | 65.0K | — |
COLUMBUS C | $20 | 2 | — |
| $0 | 0 | — |
Filing History
| Quarter | Filed | Portfolio Value | Positions | SEC Filing |
|---|---|---|---|---|
| 2026-03-31 | 2026-05-15 | $9.6B | 390 | View on EDGAR |
| 2025-12-31 | 2026-02-13 | $9.7B | 424 | View on EDGAR |
| 2025-09-30 | 2025-11-14 | $8.5B | 404 | View on EDGAR |
| 2025-06-30 | 2026-02-26 | $7.1B | 415 | View on EDGAR |
| 2025-06-30 | 2025-08-14 | $7.1B | 415 | View on EDGAR |
| 2025-03-31 | 2026-02-26 | $5.2B | 356 | View on EDGAR |
| 2025-03-31 | 2025-05-15 | $5.2B | 356 | View on EDGAR |
| 2024-12-31 | 2025-02-14 | $7.5B | 373 | View on EDGAR |