For informational purposes only. Data on this page is aggregated from public sources (SEC EDGAR, FINRA, and similar databases) and does not constitute financial advice, a recommendation to buy or sell any security, or professional investment guidance. Guerilla Finance LLC is not a registered investment advisor. Always conduct your own research and consult a licensed financial professional before making investment decisions. Full disclaimer →
Dodge & Cox
asset managervalue
Portfolio Value
$182.0B
Positions
222
Quarter
2026-03-31
New Positions
0
Exits
0
Portfolio Value History — 8 Quarters
| Ticker | Value | Shares | % of Portfolio |
|---|---|---|---|
Johnson Co | $7.5B | 57.5M | 4.1% |
| $7.0B | 75.0M | 3.9% | |
| $6.8B | 35.5M | 3.8% | |
| $4.8B | 74.1M | 2.6% | |
| $4.4B | 12.0M | 2.4% | |
| $4.2B | 997.5K | 2.3% | |
| $3.7B | 51.8M | 2.0% | |
| $3.6B | 51.1M | 2.0% | |
| $3.6B | 10.0M | 2.0% | |
| $3.5B | 12.2M | 1.9% | |
Sunbelt Re | $3.5B | 53.1M | 1.9% |
| $3.4B | 4.5M | 1.9% | |
| $3.4B | 24.3M | 1.9% | |
| $3.2B | 113.1M | 1.8% | |
| $3.2B | 58.7M | 1.8% | |
| $3.2B | 14.6M | 1.7% | |
| $3.1B | 15.1M | 1.7% | |
| $3.1B | 11.6M | 1.7% | |
TE Connect | $3.1B | 14.7M | 1.7% |
| $3.1B | 10.6M | 1.7% | |
| $2.9B | 5.0M | 1.6% | |
| $2.8B | 50.3M | 1.5% | |
| $2.8B | 23.4M | 1.5% | |
| $2.7B | 9.2M | 1.5% | |
| $2.6B | 36.5M | 1.5% | |
Aon PLC | $2.6B | 8.1M | 1.4% |
| $2.6B | 9.5M | 1.4% | |
| $2.5B | 31.2M | 1.4% | |
| $2.4B | 59.2M | 1.3% | |
| $2.4B | 43.2M | 1.3% | |
| $2.3B | 49.1M | 1.3% | |
| $2.2B | 31.3M | 1.2% | |
| $2.2B | 35.9M | 1.2% | |
Willis Tow | $2.1B | 7.3M | 1.2% |
| $2.1B | 23.5M | 1.2% | |
| $2.1B | 12.1M | 1.1% | |
| $2.1B | 29.7M | 1.1% | |
| $2.0B | 11.4M | 1.1% | |
| $1.8B | 14.3M | 1.0% | |
| $1.8B | 6.3M | 1.0% | |
| $1.7B | 26.3M | 1.0% | |
| $1.6B | 68.9M | 0.9% | |
| $1.6B | 8.8M | 0.9% | |
| $1.6B | 7.4M | 0.9% | |
| $1.5B | 26.6M | 0.8% | |
| $1.5B | 146.5M | 0.8% | |
| $1.4B | 29.5M | 0.8% | |
| $1.4B | 72.0M | 0.7% | |
LyondellBa | $1.4B | 16.8M | 0.7% |
UBS Group | $1.3B | 33.6M | 0.7% |
| $1.3B | 6.2M | 0.7% | |
| $1.3B | 9.6M | 0.7% | |
| $1.2B | 4.1M | 0.7% | |
| $1.2B | 9.9M | 0.7% | |
| $1.2B | 19.5M | 0.7% | |
| $1.2B | 3.3M | 0.7% | |
| $1.2B | 1.4M | 0.6% | |
Credicorp, | $1.2B | 3.4M | 0.6% |
| $1.2B | 12.3M | 0.6% | |
| $1.1B | 8.7M | 0.6% | |
| $1.1B | 15.8M | 0.6% | |
| $1.1B | 16.2M | 0.6% | |
| $1.1B | 7.0M | 0.6% | |
| $1.0B | 15.3M | 0.6% | |
| $975.1M | 85.2M | 0.5% | |
| $970.6M | 1.6M | 0.5% | |
| $961.9M | 57.3M | 0.5% | |
| $938.0M | 119.6M | 0.5% | |
| $875.6M | 14.3M | 0.5% | |
| $822.6M | 14.6M | 0.5% | |
| $799.0M | 41.6M | 0.4% | |
| $797.6M | 18.5M | 0.4% | |
| $740.8M | 393.1K | 0.4% | |
| $719.4M | 5.5M | 0.4% | |
| $710.5M | 19.3M | 0.4% | |
Medtronic | $666.7M | 7.7M | 0.4% |
Linde PLC | $657.7M | 1.3M | 0.4% |
| $638.3M | 1.9M | 0.4% | |
| $636.4M | 10.9M | 0.3% | |
XP, Inc. | $623.1M | 32.7M | 0.3% |
Millicom I | $611.7M | 8.2M | 0.3% |
| $606.6M | 2.5M | 0.3% | |
| $597.1M | 13.5M | 0.3% | |
Ralliant C | $571.8M | 13.7M | 0.3% |
| $561.1M | 33.0M | 0.3% | |
| $556.7M | 8.9M | 0.3% | |
| $463.7M | 4.5M | 0.3% | |
| $442.9M | 3.5M | 0.2% | |
| $407.4M | 8.4M | 0.2% | |
| $396.0M | 6.1M | 0.2% | |
| $381.2M | 7.2M | 0.2% | |
Aegon, Ltd | $367.0M | 50.6M | 0.2% |
| $360.6M | 12.2M | 0.2% | |
| $326.8M | 3.7M | 0.2% | |
| $305.5M | 12.3M | 0.2% | |
| $280.4M | 4.6M | 0.2% | |
| $241.5M | 2.2M | 0.1% | |
| $209.4M | 738.0K | 0.1% | |
Versant Me | $167.0M | 4.5M | 0.1% |
| $160.6M | 19.2M | 0.1% | |
| $141.5M | 5.7M | 0.1% | |
| $133.1M | 558.9K | 0.1% | |
| $112.8M | 129.2K | 0.1% | |
| $88.7M | 1.8M | 0.0% | |
| $86.3M | 3.8M | 0.0% | |
| $83.9M | 277.5K | 0.0% | |
| $70.3M | 966.3K | 0.0% | |
| $64.2M | 230.9K | 0.0% | |
Flutter En | $64.1M | 628.9K | 0.0% |
| $63.3M | 261.0K | 0.0% | |
Liberty Gl | $61.6M | 5.3M | 0.0% |
| $42.4M | 205.1K | 0.0% | |
| $38.6M | 42.0K | 0.0% | |
| $36.4M | 107.8K | 0.0% | |
| $34.8M | 118.5K | 0.0% | |
National E | $34.4M | 1.6M | 0.0% |
| $28.3M | 40.0K | 0.0% | |
| $27.1M | 92.8K | 0.0% | |
Liberty Gl | $25.9M | 2.1M | 0.0% |
| $25.7M | 266.9K | 0.0% | |
| $21.7M | 174.3K | 0.0% | |
| $16.4M | 136.1K | 0.0% | |
Kaspi.KZ J | $15.6M | 210.2K | 0.0% |
| $13.1M | 90.8K | 0.0% | |
| $12.7M | 25.7K | 0.0% | |
| $12.5M | 73.9K | 0.0% | |
| $11.7M | 96.7K | 0.0% | |
AstraZenec | $11.3M | 57.5K | 0.0% |
| $11.3M | 46.6K | 0.0% | |
| $8.2M | 105.1K | 0.0% | |
| $8.0M | 31.6K | 0.0% | |
| $7.4M | 22.4K | 0.0% | |
| $7.1M | 12.6K | 0.0% | |
| $6.5M | 24.0K | 0.0% | |
| $6.4M | 20.0K | 0.0% | |
| $6.0M | 19.3K | 0.0% | |
| $5.6M | 109.8K | 0.0% | |
| $5.6M | 88.9K | 0.0% | |
| $5.5M | 11.4K | 0.0% | |
| $5.1M | 20.9K | 0.0% | |
| $5.1M | 55.0K | 0.0% | |
| $4.9M | 36.3K | 0.0% | |
| $4.9M | 11.3K | 0.0% | |
| $4.7M | 119.9K | 0.0% | |
| $4.7M | 13.4K | 0.0% | |
| $4.0M | 10.2K | 0.0% | |
| $3.4M | 2.0K | 0.0% | |
BBB Foods, | $3.2M | 90.7K | 0.0% |
| $3.1M | 16.4K | 0.0% | |
| $3.1M | 18.9K | 0.0% | |
| $3.1M | 27.5K | 0.0% | |
| $3.0M | 190.8K | 0.0% | |
| $2.9M | 14.0K | 0.0% | |
| $2.9M | 4 | 0.0% | |
| $2.7M | 16.5K | 0.0% | |
| $2.5M | 88.6K | 0.0% | |
| $2.5M | 42.0K | 0.0% | |
| $2.5M | 49.3K | 0.0% | |
| $2.3M | 5.4K | 0.0% | |
| $2.3M | 10.4K | 0.0% | |
| $2.2M | 2.5K | 0.0% | |
| $2.2M | 23.6K | 0.0% | |
Karooooo, | $2.1M | 42.2K | 0.0% |
| $2.0M | 6.4K | 0.0% | |
| $1.8M | 76.8K | 0.0% | |
| $1.8M | 24.0K | 0.0% | |
| $1.8M | 8.0K | 0.0% | |
| $1.8M | 17.3K | 0.0% | |
| $1.7M | 20.3K | 0.0% | |
| $1.5M | 28.2K | 0.0% | |
Zhihu, Inc | $1.4M | 481.1K | 0.0% |
| $1.4M | 20.5K | 0.0% | |
| $1.2M | 14.0K | 0.0% | |
| $1.1M | 7.7K | 0.0% | |
| $1.1M | 11.8K | 0.0% | |
| $1.0M | 6.2K | 0.0% | |
Atour Life | $1.0M | 28.2K | 0.0% |
Arcos Dora | $932K | 113.0K | 0.0% |
| $926K | 6.2K | 0.0% | |
| $912K | 21.5K | 0.0% | |
| $894K | 306.3K | 0.0% | |
Geopark, L | $884K | 93.0K | 0.0% |
| $880K | 19.2K | 0.0% | |
Intercorp | $873K | 17.4K | 0.0% |
| $825K | 11.1K | 0.0% | |
JBS NV | $804K | 44.8K | 0.0% |
Loma Negra | $800K | 72.2K | 0.0% |
Qnity Elec | $776K | 6.7K | 0.0% |
Afya, Ltd. | $763K | 51.3K | 0.0% |
| $756K | 21.7K | 0.0% | |
| $684K | 711 | 0.0% | |
| $682K | 11.8K | 0.0% | |
Copa Holdi | $682K | 6.0K | 0.0% |
| $672K | 14.7K | 0.0% | |
| $667K | 1.5K | 0.0% | |
Patria Inv | $663K | 52.6K | 0.0% |
| $647K | 31.2K | 0.0% | |
| $593K | 3.4K | 0.0% | |
Dlocal, Lt | $580K | 44.7K | 0.0% |
| $538K | 2.6K | 0.0% | |
| $529K | 1.2K | 0.0% | |
| $492K | 4.7K | 0.0% | |
| $478K | 3.1K | 0.0% | |
| $474K | 2.6K | 0.0% | |
| $468K | 775 | 0.0% | |
| $463K | 6.0K | 0.0% | |
| $420K | 1.3K | 0.0% | |
| $417K | 11.2K | 0.0% | |
| $405K | 9.7K | 0.0% | |
| $381K | 1.3K | 0.0% | |
| $304K | 1.8K | 0.0% | |
Unilever P | $299K | 5.2K | 0.0% |
| $280K | 3.0K | 0.0% | |
| $276K | 5.5K | 0.0% | |
| $260K | 859 | 0.0% | |
| $241K | 6.5K | 0.0% | |
Chubb, Ltd | $235K | 722 | 0.0% |
| $235K | 2.2K | 0.0% | |
| $230K | 500 | 0.0% | |
| $229K | 1.5K | 0.0% | |
| $214K | 5.5K | 0.0% | |
| $36K | 15.0K | — |
Filing History
| Quarter | Filed | Portfolio Value | Positions | SEC Filing |
|---|---|---|---|---|
| 2026-03-31 | 2026-05-14 | $182.0B | 222 | View on EDGAR |
| 2025-12-31 | 2026-02-13 | $185.3B | 222 | View on EDGAR |
| 2025-09-30 | 2025-11-13 | $185.3B | 219 | View on EDGAR |
| 2025-06-30 | 2025-08-13 | $178.0B | 219 | View on EDGAR |
| 2025-03-31 | 2025-05-14 | $175.5B | 214 | View on EDGAR |
| 2024-12-31 | 2025-02-13 | $171.8B | 214 | View on EDGAR |
| 2024-09-30 | 2024-11-13 | $176.8B | 205 | View on EDGAR |
| 2024-06-30 | 2024-08-13 | $166.6B | 202 | View on EDGAR |