Hudson Bay
Sander Gerber
hedge fundmulti strategy
Portfolio Value
$29.0B
Positions
1607
Quarter
2026-03-31
New Positions
510
Exits
272
Portfolio Value History — 8 Quarters
| Ticker | Value | Shares | % of Portfolio |
|---|---|---|---|
IWMPut | $872.3M | 3.5M | 3.0% |
PLTRPut | $585.1M | 4.0M | 2.0% |
NFLXPut | $567.3M | 5.9M | 2.0% |
AMDPut | $489.8M | 2.4M | 1.7% |
ECHOSTAR C | $469.9M | 131.2M | 1.6% |
FLAGSTAR B | $456.9M | 34.7M | 1.6% |
BRK/BPut | $383.4M | 800.0K | 1.3% |
| $366.7M | 765.3K | 1.3% | |
PG&E CORP | $274.5M | 263.9M | 0.9% |
MSFTPut | $268.4M | 725.0K | 0.9% |
TRANSOCEAN | $265.9M | 131.2M | 0.9% |
HYGPut | $238.7M | 3.0M | 0.8% |
TSMPut | $226.4M | 670.0K | 0.8% |
DLTRPut | $219.0M | 2.0M | 0.8% |
| $189.4M | 700.0K | 0.7% | |
UNHPut | $189.4M | 700.0K | 0.7% |
GQ9Put | $173.6M | 403.4K | 0.6% |
MUPut | $168.9M | 500.0K | 0.6% |
| $164.9M | 253.5K | 0.6% | |
BOFA FIN L | $156.3M | 130.3M | 0.5% |
AVGOPut | $154.8M | 500.0K | 0.5% |
ALIBABA GR | $140.3M | 101.0M | 0.5% |
UNITI GROU | $136.4M | 117.1M | 0.5% |
EAPut | $133.9M | 657.0K | 0.5% |
ORCLPut | $133.9M | 910.0K | 0.5% |
SHOPPut | $130.5M | 1.1M | 0.5% |
ISHARES BIPut | $126.9M | 3.3M | 0.4% |
NDQCall | $124.0M | 214.9K | 0.4% |
| $123.6M | 1.1M | 0.4% | |
| $112.7M | 950.0K | 0.4% | |
PLTRCall | $109.7M | 750.0K | 0.4% |
| $106.0M | 1.1M | 0.4% | |
DISPut | $106.0M | 1.1M | 0.4% |
| $104.2M | 428.5K | 0.4% | |
ADBEPut | $104.2M | 428.5K | 0.4% |
GOOGLPut | $100.6M | 350.0K | 0.3% |
| $96.6M | 786.5K | 0.3% | |
MRKPut | $96.2M | 800.0K | 0.3% |
| $90.1M | 274.3K | 0.3% | |
| $88.0M | 1.0M | 0.3% | |
INTCPut | $86.3M | 2.0M | 0.3% |
| $84.5M | 340.8K | 0.3% | |
AMDCall | $82.9M | 407.7K | 0.3% |
AALPut | $82.6M | 7.7M | 0.3% |
FXIPut | $81.3M | 2.3M | 0.3% |
COINPut | $78.6M | 450.0K | 0.3% |
| $75.7M | 1.1M | 0.3% | |
| $72.9M | 500.0K | 0.3% | |
ISHARES BI | $72.2M | 1.9M | 0.2% |
GQ9Call | $65.3M | 151.7K | 0.2% |
SPYCall | $65.0M | 100.0K | 0.2% |
XLFPut | $64.2M | 1.3M | 0.2% |
| $63.9M | 563.2K | 0.2% | |
BAPut | $62.7M | 315.0K | 0.2% |
| $61.7M | 215.0K | 0.2% | |
| $61.6M | 67.0K | 0.2% | |
| $60.3M | 3.5M | 0.2% | |
| $58.2M | 197.8K | 0.2% | |
AMERICAN H | $56.4M | 1.2M | 0.2% |
| $55.6M | 571.8K | 0.2% | |
| $55.4M | 267.7K | 0.2% | |
| $55.1M | 974.8K | 0.2% | |
| $53.5M | 1.1M | 0.2% | |
NFLXCall | $52.9M | 550.0K | 0.2% |
XOPPut | $52.7M | 290.0K | 0.2% |
| $51.8M | 268.6K | 0.2% | |
| $51.2M | 1.0M | 0.2% | |
SMHPut | $50.4M | 131.4K | 0.2% |
VALARIS LT | $49.0M | 499.6K | 0.2% |
MIGAPut | $48.4M | 388.1K | 0.2% |
| $48.1M | 270.7K | 0.2% | |
COINCall | $48.0M | 275.0K | 0.2% |
| $47.9M | 1.2M | 0.2% | |
| $47.6M | 260.8K | 0.2% | |
| $46.7M | 1.1M | 0.2% | |
| $46.5M | 235.3K | 0.2% | |
| $46.1M | 100.0K | 0.2% | |
TSLAPut | $45.9M | 123.6K | 0.2% |
| $45.6M | 13.5K | 0.2% | |
| $44.0M | 1.2M | 0.2% | |
SPYPut | $43.6M | 67.0K | 0.2% |
BANK AMERI | $43.1M | 36.2K | 0.1% |
| $42.6M | 532.1K | 0.1% | |
STRATEGY I | $42.1M | 38.2M | 0.1% |
| $41.9M | 1.3M | 0.1% | |
| $41.2M | 625.0K | 0.1% | |
| $41.1M | 373.5K | 0.1% | |
| $40.7M | 562.0K | 0.1% | |
| $40.7M | 135.3K | 0.1% | |
| $39.5M | 200.0K | 0.1% | |
FSLRPut | $39.5M | 200.0K | 0.1% |
| $39.2M | 671.3K | 0.1% | |
| $39.2M | 26.6K | 0.1% | |
| $39.1M | 503.8K | 0.1% | |
| $38.8M | 295.8K | 0.1% | |
| $38.8M | 307.0K | 0.1% | |
SOFIPut | $38.4M | 2.4M | 0.1% |
| $37.5M | 471.6K | 0.1% | |
XBIPut | $37.4M | 292.5K | 0.1% |
| $36.9M | 201.4K | 0.1% | |
| $36.6M | 197.6K | 0.1% | |
| $36.5M | 509.0K | 0.1% | |
| $35.0M | 1.3M | 0.1% | |
BEPut | $35.0M | 258.0K | 0.1% |
NVOCall | $34.9M | 950.0K | 0.1% |
| $34.5M | 818.7K | 0.1% | |
| $33.4M | 1.5M | 0.1% | |
| $31.3M | 872.0K | 0.1% | |
XOPCall | $30.9M | 170.0K | 0.1% |
| $30.6M | 175.0K | 0.1% | |
| $30.4M | 484.0K | 0.1% | |
SPOTIFY TECall | $29.1M | 60.0K | 0.1% |
NDQPut | $28.9M | 50.0K | 0.1% |
| $28.7M | 174.5K | 0.1% | |
| $28.6M | 229.3K | 0.1% | |
COHRPut | $28.6M | 120.0K | 0.1% |
| $28.6M | 120.0K | 0.1% | |
| $28.4M | 112.1K | 0.1% | |
| $28.4M | 774.4K | 0.1% | |
| $27.7M | 22.0K | 0.1% | |
LLYPut | $27.6M | 30.0K | 0.1% |
| $27.0M | 5.0M | 0.1% | |
| $26.7M | 789.2K | 0.1% | |
XLUPut | $26.2M | 570.0K | 0.1% |
GOOGPut | $25.8M | 90.0K | 0.1% |
ASTSPut | $24.9M | 300.0K | 0.1% |
| $24.7M | 32.0K | 0.1% | |
| $24.7M | 188.5K | 0.1% | |
NVDACall | $24.7M | 141.5K | 0.1% |
| $24.4M | 275.0K | 0.1% | |
| $24.0M | 1.7M | 0.1% | |
| $23.8M | 87.8K | 0.1% | |
SATSCall | $23.4M | 200.0K | 0.1% |
| $23.1M | 42.9K | 0.1% | |
| $23.1M | 110.0K | 0.1% | |
TSLACall | $23.0M | 61.8K | 0.1% |
| $21.9M | 30.0K | 0.1% | |
METACall | $21.9M | 38.2K | 0.1% |
| $21.1M | 101.5K | 0.1% | |
| $20.5M | 248.9K | 0.1% | |
| $20.4M | 139.6K | 0.1% | |
| $20.4M | 100.0K | 0.1% | |
METAPut | $20.3M | 35.4K | 0.1% |
| $20.1M | 45.0K | 0.1% | |
| $20.0M | 114.8K | 0.1% | |
| $20.0M | 193.2K | 0.1% | |
| $19.9M | 214.3K | 0.1% | |
| $19.8M | 60.5K | 0.1% | |
| $19.7M | 127.0K | 0.1% | |
DRUGS MADE | $19.7M | 2.0M | 0.1% |
| $19.6M | 320.6K | 0.1% | |
| $19.5M | 190.9K | 0.1% | |
| $19.4M | 1.2M | 0.1% | |
| $19.4M | 153.8K | 0.1% | |
| $19.2M | 35.7K | 0.1% | |
ISHARES BICall | $19.2M | 500.0K | 0.1% |
FG IMPERII | $19.2M | 1.9M | 0.1% |
UBERPut | $19.2M | 266.6K | 0.1% |
| $19.1M | 633.2K | 0.1% | |
| $18.9M | 201.2K | 0.1% | |
| $18.9M | 55.9K | 0.1% | |
INFLECTION | $18.4M | 1.8M | 0.1% |
JANUS HEND | $18.2M | 354.8K | 0.1% |
| $18.1M | 160.0K | 0.1% | |
MESHFLOW A | $17.4M | 1.8M | 0.1% |
| $17.3M | 487.2K | 0.1% | |
| $17.2M | 221.5K | 0.1% | |
| $17.2M | 82.4K | 0.1% | |
| $17.0M | 80.2K | 0.1% | |
| $17.0M | 206.9K | 0.1% | |
| $16.8M | 78.2K | 0.1% | |
| $16.5M | 355.2K | 0.1% | |
CNCPut | $16.4M | 500.0K | 0.1% |
AAPLPut | $16.2M | 64.0K | 0.1% |
NVDAPut | $16.2M | 93.0K | 0.1% |
| $16.2M | 273.2K | 0.1% | |
JACKSON AC | $16.1M | 1.5M | 0.1% |
| $15.9M | 876.4K | 0.1% | |
| $15.7M | 185.5K | 0.1% | |
| $15.6M | 192.7K | 0.1% | |
RITHM ACQU | $15.6M | 1.5M | 0.1% |
ABIVAX SA | $15.5M | 139.4K | 0.1% |
| $15.5M | 200.0K | 0.1% | |
| $15.2M | 15.8K | 0.1% | |
| $15.2M | 92.6K | 0.1% | |
| $15.1M | 190.0K | 0.1% | |
| $15.0M | 26.0K | 0.1% | |
APEX TREAS | $15.0M | 1.5M | 0.1% |
INFINITE E | $15.0M | 1.5M | 0.1% |
| $14.8M | 227.6K | 0.1% | |
| $14.8M | 947.3K | 0.1% | |
ALUSSA ENE | $14.8M | 1.5M | 0.1% |
RIVIAN AUT | $14.4M | 15.0M | 0.0% |
| $14.4M | 670.0K | 0.0% | |
| $14.4M | 95.5K | 0.0% | |
| $14.2M | 575.0K | 0.0% | |
| $14.1M | 122.9K | 0.0% | |
| $14.1M | 206.0K | 0.0% | |
| $13.9M | 207.1K | 0.0% | |
CORE SCIEN | $13.9M | 1.6M | 0.0% |
| $13.9M | 203.0K | 0.0% | |
COLOMBIER | $13.8M | 1.4M | 0.0% |
| $13.7M | 10.5M | 0.0% | |
| $13.6M | 125.0K | 0.0% | |
430Call | $13.6M | 257.3K | 0.0% |
| $13.5M | 64.3K | 0.0% | |
H WORLD GR | $13.5M | 10.0M | 0.0% |
| $13.3M | 39.3K | 0.0% | |
| $13.3M | 2.6M | 0.0% | |
| $13.2M | 40.0K | 0.0% | |
K&F GROWTH | $13.1M | 1.3M | 0.0% |
BERTO ACQU | $13.0M | 1.3M | 0.0% |
| $13.0M | 187.2K | 0.0% | |
GOOGCall | $12.9M | 45.0K | 0.0% |
| $12.8M | 22.5K | 0.0% | |
LEGATO MER | $12.8M | 1.2M | 0.0% |
| $12.7M | 61.0K | 0.0% | |
IDEA ACQUI | $12.5M | 1.3M | 0.0% |
ASTSCall | $12.4M | 150.0K | 0.0% |
| $12.4M | 20.9K | 0.0% | |
ANGEL STUD | $12.4M | 4.1M | 0.0% |
| $12.3M | 227.6K | 0.0% | |
JNJPut | $12.2M | 50.0K | 0.0% |
| $12.2M | 101.5K | 0.0% | |
| $12.2M | 70.4K | 0.0% | |
| $12.1M | 202.5K | 0.0% | |
ETSY INC | $12.1M | 13.5M | 0.0% |
| $12.1M | 233.4K | 0.0% | |
| $12.0M | 101.5K | 0.0% | |
| $11.9M | 90.0K | 0.0% | |
| $11.9M | 1.0M | 0.0% | |
SOUTHSTATE | $11.7M | 126.9K | 0.0% |
| $11.7M | 33.8K | 0.0% | |
GSR IV ACQ | $11.7M | 1.2M | 0.0% |
| $11.7M | 91.3K | 0.0% | |
| $11.7M | 512.4K | 0.0% | |
ALDEL FINL | $11.6M | 1.1M | 0.0% |
| $11.5M | 130.0K | 0.0% | |
| $11.5M | 60.0K | 0.0% | |
| $11.5M | 279.1K | 0.0% | |
| $11.4M | 77.6K | 0.0% | |
| $11.1M | 152.3K | 0.0% | |
INDIVIOR P | $11.1M | 364.2K | 0.0% |
KENSINGTON | $11.0M | 1.1M | 0.0% |
FIREFLY AE | $10.9M | 384.3K | 0.0% |
| $10.9M | 92.5K | 0.0% | |
| $10.9M | 12.2K | 0.0% | |
| $10.9M | 30.9K | 0.0% | |
AMZNPut | $10.8M | 52.0K | 0.0% |
ORACLE COR | $10.8M | 235.0K | 0.0% |
| $10.7M | 242.3K | 0.0% | |
SIDDHI ACQ | $10.6M | 1.0M | 0.0% |
CYTKPut | $10.6M | 161.0K | 0.0% |
| $10.5M | 90.7K | 0.0% | |
SILVERBOX | $10.4M | 1.1M | 0.0% |
FLUTTER EN | $10.4M | 102.1K | 0.0% |
M EVO GBL | $10.3M | 1.1M | 0.0% |
QCOMPut | $10.3M | 80.0K | 0.0% |
AXIS CAP H | $10.3M | 101.5K | 0.0% |
| $10.3M | 60.0K | 0.0% | |
SAPPut | $10.3M | 60.0K | 0.0% |
| $10.2M | 150.0K | 0.0% | |
MAREX GROU | $10.0M | 224.1K | 0.0% |
EWYPut | $10.0M | 81.1K | 0.0% |
| $9.9M | 74.8K | 0.0% | |
ALDABRA 4 | $9.9M | 1000.0K | 0.0% |
CONSTELLIU | $9.9M | 402.0K | 0.0% |
| $9.9M | 211.4K | 0.0% | |
| $9.8M | 49.4K | 0.0% | |
| $9.8M | 412.7K | 0.0% | |
HOODPut | $9.7M | 140.0K | 0.0% |
| $9.6M | 250.6K | 0.0% | |
ASML HLDG | $9.6M | 7.3K | 0.0% |
| $9.5M | 97.5K | 0.0% | |
| $9.5M | 225.0K | 0.0% | |
TITAN ACQU | $9.5M | 914.9K | 0.0% |
PYROPHYTE | $9.4M | 925.0K | 0.0% |
| $9.3M | 126.4K | 0.0% | |
QIAGEN NV | $9.3M | 232.9K | 0.0% |
| $9.3M | 106.9K | 0.0% | |
NEWBURY ST | $9.2M | 874.1K | 0.0% |
| $9.2M | 322.5K | 0.0% | |
KRAKACQUIS | $9.1M | 926.5K | 0.0% |
| $9.1M | 35.0K | 0.0% | |
| $9.1M | 167.7K | 0.0% | |
HIGHVIEW M | $9.1M | 901.9K | 0.0% |
| $8.9M | 201.5K | 0.0% | |
| $8.9M | 30.0K | 0.0% | |
| $8.9M | 60.9K | 0.0% | |
| $8.9M | 170.8K | 0.0% | |
ARMADA ACQ | $8.9M | 900.0K | 0.0% |
CANTOR EQU | $8.9M | 858.5K | 0.0% |
| $8.7M | 131.8K | 0.0% | |
| $8.7M | 187.1K | 0.0% | |
| $8.6M | 1.9M | 0.0% | |
| $8.5M | 234.4K | 0.0% | |
| $8.4M | 62.3K | 0.0% | |
| $8.4M | 171.0K | 0.0% | |
| $8.4M | 130.0K | 0.0% | |
GATES INDL | $8.4M | 370.8K | 0.0% |
AAPLCall | $8.4M | 33.0K | 0.0% |
| $8.3M | 310.0K | 0.0% | |
| $8.3M | 165.0K | 0.0% | |
ROCKET LAB | $8.2M | 127.7K | 0.0% |
HCM IV ACQ | $8.2M | 816.0K | 0.0% |
| $8.1M | 483.6K | 0.0% | |
| $8.1M | 87.6K | 0.0% | |
SENSATA TE | $8.1M | 228.9K | 0.0% |
VOYAGER AC | $8.0M | 750.0K | 0.0% |
CAMBRIDGE | $7.9M | 800.0K | 0.0% |
| $7.9M | 26.1K | 0.0% | |
DIREXION SPut | $7.8M | 196.3K | 0.0% |
| $7.7M | 192.4K | 0.0% | |
| $7.7M | 75.0K | 0.0% | |
TRG LATIN | $7.7M | 772.0K | 0.0% |
QCOMCall | $7.7M | 59.5K | 0.0% |
SMARTSTOP | $7.6M | 252.2K | 0.0% |
OTG ACQUIS | $7.6M | 753.5K | 0.0% |
| $7.5M | 1.3M | 0.0% | |
HARVARD AV | $7.5M | 750.0K | 0.0% |
MOZAYYX AC | $7.5M | 750.0K | 0.0% |
MSFTCall | $7.4M | 20.0K | 0.0% |
D BORAL AC | $7.4M | 750.0K | 0.0% |
PRAETORIAN | $7.4M | 750.0K | 0.0% |
| $7.3M | 191.1K | 0.0% | |
ARCHIMEDES | $7.3M | 700.0K | 0.0% |
LQDAPut | $7.3M | 193.5K | 0.0% |
| $7.3M | 279.6K | 0.0% | |
| $7.2M | 607.8K | 0.0% | |
NEW PROVID | $7.2M | 704.9K | 0.0% |
| $7.2M | 7.3K | 0.0% | |
| $7.2M | 36.7K | 0.0% | |
| $7.2M | 57.8K | 0.0% | |
CRANE HBR | $7.2M | 725.0K | 0.0% |
| $7.1M | 151.9K | 0.0% | |
OYSTER ENT | $7.1M | 696.5K | 0.0% |
| $7.0M | 15.0K | 0.0% | |
CRH PLC | $7.0M | 66.2K | 0.0% |
TOTALENERG | $6.9M | 76.1K | 0.0% |
| $6.9M | 77.3K | 0.0% | |
| $6.9M | 40.3K | 0.0% | |
| $6.9M | 182.1K | 0.0% | |
TRANSLATIO | $6.9M | 650.0K | 0.0% |
SOLENO THE | $6.8M | 203.3K | 0.0% |
HONPut | $6.8M | 30.0K | 0.0% |
| $6.8M | 180.8K | 0.0% | |
IWMCall | $6.7M | 27.2K | 0.0% |
| $6.7M | 50.6K | 0.0% | |
FIFTH ERA | $6.7M | 650.0K | 0.0% |
APTIV PLC | $6.7M | 96.3K | 0.0% |
| $6.7M | 100.0K | 0.0% | |
KOCHAV DEF | $6.7M | 650.0K | 0.0% |
| $6.7M | 54.9K | 0.0% | |
EVEREST GR | $6.6M | 20.3K | 0.0% |
CHURCHILL | $6.6M | 650.0K | 0.0% |
INFLECTION | $6.6M | 652.3K | 0.0% |
CHENGHE AC | $6.6M | 650.0K | 0.0% |
| $6.5M | 65.8K | 0.0% | |
CSLM DIGIT | $6.5M | 650.0K | 0.0% |
| $6.5M | 484.4K | 0.0% | |
GENERAL PU | $6.5M | 654.0K | 0.0% |
BROSCall | $6.5M | 127.9K | 0.0% |
FUTURECRES | $6.5M | 643.9K | 0.0% |
| $6.5M | 40.0K | 0.0% | |
| $6.5M | 59.5K | 0.0% | |
VIKING ACQ | $6.5M | 650.0K | 0.0% |
| $6.5M | 140.6K | 0.0% | |
EATON CORP | $6.4M | 18.0K | 0.0% |
| $6.4M | 285.1K | 0.0% | |
VINE HILL | $6.4M | 650.0K | 0.0% |
BETTER HOM | $6.4M | 180.5K | 0.0% |
SIM ACQUIS | $6.4M | 596.1K | 0.0% |
| $6.4M | 35.4K | 0.0% | |
IDYAPut | $6.4M | 191.0K | 0.0% |
| $6.3M | 194.4K | 0.0% | |
| $6.3M | 70.9K | 0.0% | |
| $6.2M | 43.1K | 0.0% | |
| $6.2M | 81.5K | 0.0% | |
SOXXPut | $6.2M | 18.8K | 0.0% |
| $6.2M | 81.2K | 0.0% | |
| $6.2M | 25.4K | 0.0% | |
SOLARIUS C | $6.1M | 600.0K | 0.0% |
| $6.1M | 124.0K | 0.0% | |
BMYPut | $6.1M | 100.0K | 0.0% |
LINDE PLC | $6.0M | 12.2K | 0.0% |
M3-BRIGADE | $6.0M | 600.0K | 0.0% |
| $6.0M | 28.4K | 0.0% | |
AI INFRAST | $6.0M | 600.0K | 0.0% |
RANGE CAP | $6.0M | 600.0K | 0.0% |
AVERIN CAP | $6.0M | 600.0K | 0.0% |
QUETTA ACQ | $6.0M | 518.2K | 0.0% |
X3 ACQUISI | $5.9M | 600.0K | 0.0% |
STANDARDAE | $5.9M | 228.5K | 0.0% |
DAEDALUS S | $5.9M | 593.0K | 0.0% |
| $5.8M | 45.6K | 0.0% | |
| $5.8M | 100.0K | 0.0% | |
GALATA ACQ | $5.8M | 580.4K | 0.0% |
| $5.8M | 28.3K | 0.0% | |
RTXCall | $5.8M | 30.0K | 0.0% |
| $5.7M | 75.8K | 0.0% | |
REAL ASSET | $5.7M | 542.4K | 0.0% |
ARTIUS II | $5.7M | 550.0K | 0.0% |
BOLD EAGLE | $5.7M | 537.8K | 0.0% |
MILLICOM I | $5.7M | 75.7K | 0.0% |
| $5.7M | 260.0K | 0.0% | |
SATSPut | $5.6M | 47.8K | 0.0% |
SOUTHERN C | $5.6M | 5.0M | 0.0% |
AMZNCall | $5.4M | 26.0K | 0.0% |
| $5.4M | 11.0K | 0.0% | |
| $5.4M | 93.1K | 0.0% | |
| $5.4M | 28.3K | 0.0% | |
RALLIANT C | $5.4M | 128.7K | 0.0% |
JANUS LIVI | $5.3M | 225.0K | 0.0% |
| $5.3M | 7.3K | 0.0% | |
| $5.3M | 157.1K | 0.0% | |
CRH PLCCall | $5.3M | 50.0K | 0.0% |
| $5.2M | 30.4K | 0.0% | |
COREWEAVE | $5.2M | 67.5K | 0.0% |
| $5.2M | 76.0K | 0.0% | |
HTZCall | $5.2M | 1.1M | 0.0% |
COPLEY ACQ | $5.2M | 500.0K | 0.0% |
| $5.1M | 73.9K | 0.0% | |
| $5.1M | 35.0K | 0.0% | |
STELLANTIS | $5.1M | 730.7K | 0.0% |
ORIGIN INV | $5.1M | 500.0K | 0.0% |
AMPRIUS TE | $5.1M | 741.7K | 0.0% |
OXLEY BRID | $5.1M | 500.0K | 0.0% |
| $5.0M | 128.3K | 0.0% | |
| $5.0M | 100.0K | 0.0% | |
FACT II AC | $5.0M | 479.6K | 0.0% |
| $5.0M | 18.4K | 0.0% | |
| $5.0M | 13.5K | 0.0% | |
| $5.0M | 11.6K | 0.0% | |
SAFEGUARD | $5.0M | 500.0K | 0.0% |
WHITE PEAR | $4.9M | 500.0K | 0.0% |
COLUMBUS C | $4.9M | 500.0K | 0.0% |
| $4.9M | 539.3K | 0.0% | |
TALON CAP | $4.9M | 476.0K | 0.0% |
RVMDPut | $4.9M | 50.0K | 0.0% |
PZZACall | $4.9M | 150.0K | 0.0% |
| $4.8M | 25.5K | 0.0% | |
| $4.8M | 17.2K | 0.0% | |
| $4.8M | 12.9K | 0.0% | |
GALAXYEDGE | $4.8M | 475.0K | 0.0% |
| $4.8M | 12.1K | 0.0% | |
XANADU QUA | $4.7M | 755.0K | 0.0% |
| $4.7M | 100.0K | 0.0% | |
LAFAYETTE | $4.7M | 475.0K | 0.0% |
UY SCUTI A | $4.7M | 450.0K | 0.0% |
EATPut | $4.6M | 32.5K | 0.0% |
| $4.6M | 87.6K | 0.0% | |
| $4.6M | 125.0K | 0.0% | |
| $4.6M | 7.0K | 0.0% | |
| $4.6M | 75.5K | 0.0% | |
WILLOW LAN | $4.5M | 450.0K | 0.0% |
| $4.5M | 358.7K | 0.0% | |
| $4.5M | 49.3K | 0.0% | |
BLEICHROED | $4.5M | 450.0K | 0.0% |
| $4.5M | 8.0K | 0.0% | |
CANTOR EQU | $4.5M | 445.3K | 0.0% |
| $4.5M | 7.5K | 0.0% | |
ISHARES TRPut | $4.5M | 60.0K | 0.0% |
LGNDPut | $4.5M | 22.4K | 0.0% |
SPOTIFY TE | $4.5M | 9.2K | 0.0% |
STELLAR V | $4.5M | 425.7K | 0.0% |
GESHER ACQ | $4.4M | 425.0K | 0.0% |
| $4.4M | 6.2K | 0.0% | |
MUZERO ACQ | $4.4M | 441.4K | 0.0% |
| $4.3M | 265.8K | 0.0% | |
| $4.3M | 46.6K | 0.0% | |
| $4.3M | 162.3K | 0.0% | |
A PARADISE | $4.2M | 417.8K | 0.0% |
LAKE SUPER | $4.2M | 420.0K | 0.0% |
| $4.2M | 31.0K | 0.0% | |
PANTAGES C | $4.1M | 395.6K | 0.0% |
TEEKAY TAN | $4.1M | 56.2K | 0.0% |
BLUE WTR A | $4.1M | 399.3K | 0.0% |
COHEN CIRC | $4.1M | 400.0K | 0.0% |
SURF AIR M | $4.0M | 3.5M | 0.0% |
| $4.0M | 55.4K | 0.0% | |
| $4.0M | 41.8K | 0.0% | |
AA MISSION | $4.0M | 400.0K | 0.0% |
FORTRESS V | $4.0M | 400.0K | 0.0% |
QIAGEN NVCall | $4.0M | 100.0K | 0.0% |
KPET ULTRA | $4.0M | 400.0K | 0.0% |
| $4.0M | 20.5K | 0.0% | |
BTC DEV CO | $4.0M | 400.0K | 0.0% |
ICON PLC | $4.0M | 36.0K | 0.0% |
LEGATO MER | $4.0M | 400.0K | 0.0% |
SPRING VY | $4.0M | 399.0K | 0.0% |
XFLH CAP C | $3.9M | 400.0K | 0.0% |
INSIGHT DI | $3.9M | 394.8K | 0.0% |
LIGHTWAVE | $3.9M | 383.3K | 0.0% |
| $3.9M | 11.4K | 0.0% | |
SUNBELT RE | $3.9M | 59.5K | 0.0% |
THAYER VEN | $3.8M | 375.0K | 0.0% |
ILLUMINATI | $3.8M | 381.4K | 0.0% |
| $3.8M | 51.7K | 0.0% | |
IRON HORSE | $3.7M | 379.1K | 0.0% |
ALLIANCE L | $3.7M | 180.4K | 0.0% |
CAL REDWOO | $3.7M | 368.4K | 0.0% |
SUNOCOCORP | $3.7M | 60.5K | 0.0% |
ACTIVATE E | $3.7M | 375.0K | 0.0% |
HAYMAKER A | $3.6M | 1.2M | 0.0% |
| $3.6M | 75.0K | 0.0% | |
| $3.6M | 25.3K | 0.0% | |
| $3.6M | 79.7K | 0.0% | |
| $3.6M | 130.0K | 0.0% | |
| $3.6M | 100.3K | 0.0% | |
| $3.6M | 65.6K | 0.0% | |
CATPut | $3.5M | 5.0K | 0.0% |
DOUBLEDOWN | $3.5M | 418.8K | 0.0% |
CANTOR EQU | $3.5M | 347.1K | 0.0% |
NEXTERA EN | $3.5M | 70.0K | 0.0% |
MELAR ACQU | $3.5M | 325.0K | 0.0% |
EQUIPMENTS | $3.5M | 172.0K | 0.0% |
INGRAM MIC | $3.5M | 150.0K | 0.0% |
DYNAMIX CO | $3.5M | 350.0K | 0.0% |
BLUEROCK A | $3.5M | 350.0K | 0.0% |
TWELVE SEA | $3.5M | 350.0K | 0.0% |
SKEENA RES | $3.5M | 116.4K | 0.0% |
| $3.4M | 347.9K | 0.0% | |
CHARLTON A | $3.4M | 325.0K | 0.0% |
| $3.4M | 17.3K | 0.0% | |
| $3.4M | 81.2K | 0.0% | |
AURA MINER | $3.4M | 42.0K | 0.0% |
KLARNA GRO | $3.4M | 260.0K | 0.0% |
LIVE OAK A | $3.4M | 325.0K | 0.0% |
TERRESTRIA | $3.4M | 1.3M | 0.0% |
SOULPOWER | $3.4M | 327.0K | 0.0% |
| $3.3M | 40.4K | 0.0% | |
| $3.3M | 45.4K | 0.0% | |
| $3.3M | 24.4K | 0.0% | |
| $3.3M | 22.5K | 0.0% | |
| $3.2M | 39.5K | 0.0% | |
EMPERY DIG | $3.2M | 755.0K | 0.0% |
OAKTREE AC | $3.2M | 300.0K | 0.0% |
| $3.2M | 68.1K | 0.0% | |
| $3.2M | 50.3K | 0.0% | |
BAIN CAP G | $3.1M | 310.5K | 0.0% |
PRAIRIE OP | $3.1M | 1.5M | 0.0% |
DRUGS MADE | $3.1M | 297.8K | 0.0% |
| $3.1M | 61.6K | 0.0% | |
| $3.1M | 150.0K | 0.0% | |
LAKESHORE | $3.1M | 300.0K | 0.0% |
JENA ACQUI | $3.1M | 300.0K | 0.0% |
MCKINLEY A | $3.0M | 300.0K | 0.0% |
EMMIS ACQU | $3.0M | 300.0K | 0.0% |
SPACE ASSE | $3.0M | 300.0K | 0.0% |
CO2 ENERGY | $3.0M | 290.0K | 0.0% |
| $3.0M | 1.3M | 0.0% | |
EVOLUTION | $3.0M | 300.0K | 0.0% |
TAILWIND 2 | $3.0M | 300.0K | 0.0% |
GMPut | $3.0M | 40.0K | 0.0% |
HALL CHADW | $3.0M | 300.0K | 0.0% |
| $3.0M | 31.9K | 0.0% | |
ARCHIMEDES | $3.0M | 300.0K | 0.0% |
PALOMA ACQ | $2.9M | 294.9K | 0.0% |
| $2.9M | 106.4K | 0.0% | |
| $2.9M | 127.1K | 0.0% | |
| $2.8M | 70.2K | 0.0% | |
| $2.8M | 10.1K | 0.0% | |
BEST SPAC | $2.8M | 275.0K | 0.0% |
CENTURION | $2.8M | 259.6K | 0.0% |
VENDOME AC | $2.8M | 275.0K | 0.0% |
SPARTACUS | $2.8M | 275.0K | 0.0% |
| $2.7M | 9.5K | 0.0% | |
MOUNTAIN L | $2.7M | 260.4K | 0.0% |
| $2.7M | 29.9K | 0.0% | |
LEGNCall | $2.7M | 150.2K | 0.0% |
TERRESTRIA | $2.7M | 452.3K | 0.0% |
| $2.7M | 10.1K | 0.0% | |
| $2.7M | 7.8K | 0.0% | |
| $2.7M | 200.0K | 0.0% | |
LAUNCH TWO | $2.7M | 251.3K | 0.0% |
