Wellington
asset manager
Portfolio Value
$535.5B
Positions
7458
Quarter
2026-03-31
New Positions
156
Exits
181
Portfolio Value History — 8 Quarters
| Ticker | Value | Shares | % of Portfolio |
|---|---|---|---|
| $539.0M | 3.1M | 0.1% | |
| $409.5M | 1.4M | 0.1% | |
| $388.6M | 1.0M | 0.1% | |
| $303.8M | 1.5M | 0.1% | |
| $270.0M | 3.9M | 0.1% | |
MAGNUM ICE | $254.5M | 17.4M | 0.0% |
| $241.6M | 780.6K | 0.0% | |
| $240.2M | 946.5K | 0.0% | |
| $164.3M | 1.4M | 0.0% | |
| $155.9M | 169.5K | 0.0% | |
| $152.0M | 232.7K | 0.0% | |
| $146.0M | 292.2K | 0.0% | |
| $142.1M | 248.4K | 0.0% | |
| $133.7M | 676.1K | 0.0% | |
| $133.6M | 2.1M | 0.0% | |
| $122.4M | 5.8M | 0.0% | |
| $119.5M | 622.4K | 0.0% | |
| $115.6M | 832.4K | 0.0% | |
| $115.0M | 400.9K | 0.0% | |
| $111.6M | 10.0M | 0.0% | |
| $106.8M | 178.7K | 0.0% | |
FIRSTSUN C | $105.0M | 2.9M | 0.0% |
FLEXTRONIC | $103.9M | 1.6M | 0.0% |
| $100.2M | 1.2M | 0.0% | |
JAMES HARD | $98.5M | 5.2M | 0.0% |
| $95.5M | 1.2M | 0.0% | |
ASTRAZENEC | $92.3M | 475.0K | 0.0% |
| $90.5M | 92.4K | 0.0% | |
| $89.4M | 2.7M | 0.0% | |
| $88.6M | 960.5K | 0.0% | |
| $88.3M | 1.2M | 0.0% | |
| $84.0M | 360.0K | 0.0% | |
ASML HLDG | $83.8M | 63.5K | 0.0% |
| $81.1M | 1.4M | 0.0% | |
NORTHPOINT | $77.8M | 4.5M | 0.0% |
| $74.0M | 769.4K | 0.0% | |
| $73.5M | 268.6K | 0.0% | |
| $73.1M | 2.3M | 0.0% | |
NXP SEMICO | $73.0M | 370.8K | 0.0% |
| $71.3M | 837.9K | 0.0% | |
| $71.2M | 97.5K | 0.0% | |
| $70.3M | 213.7K | 0.0% | |
| $69.7M | 532.3K | 0.0% | |
| $69.1M | 260.1K | 0.0% | |
| $68.9M | 406.4K | 0.0% | |
| $68.0M | 114.7K | 0.0% | |
| $67.8M | 270.6K | 0.0% | |
| $67.6M | 730.5K | 0.0% | |
| $66.7M | 806.1K | 0.0% | |
| $65.2M | 320.7K | 0.0% | |
| $65.1M | 400.6K | 0.0% | |
| $63.9M | 752.8K | 0.0% | |
| $63.5M | 3.4M | 0.0% | |
| $61.4M | 72.5K | 0.0% | |
NU HLDGS L | $61.2M | 4.3M | 0.0% |
| $60.5M | 730.4K | 0.0% | |
| $60.5M | 286.5K | 0.0% | |
FTAI INFRA | $60.4M | 12.2M | 0.0% |
| $59.9M | 1.7M | 0.0% | |
TE CONNECT | $59.9M | 286.7K | 0.0% |
| $59.8M | 864.6K | 0.0% | |
| $58.3M | 624.6K | 0.0% | |
| $57.9M | 348.7K | 0.0% | |
| $55.8M | 400.7K | 0.0% | |
| $55.2M | 175.7K | 0.0% | |
| $54.9M | 116.1K | 0.0% | |
| $54.7M | 295.9K | 0.0% | |
| $54.0M | 408.8K | 0.0% | |
| $53.3M | 157.8K | 0.0% | |
AERCAP HOL | $52.7M | 384.5K | 0.0% |
| $52.7M | 911.2K | 0.0% | |
| $52.4M | 780.5K | 0.0% | |
SPOTIFY TE | $51.8M | 106.8K | 0.0% |
| $51.6M | 95.8K | 0.0% | |
| $49.9M | 104.1K | 0.0% | |
| $49.7M | 3.2M | 0.0% | |
| $49.6M | 228.2K | 0.0% | |
| $49.5M | 509.6K | 0.0% | |
LINDE PLC | $48.8M | 98.4K | 0.0% |
| $48.5M | 293.6K | 0.0% | |
| $48.3M | 113.7K | 0.0% | |
| $47.9M | 1.8M | 0.0% | |
| $47.7M | 120.2K | 0.0% | |
ICON PLC | $47.5M | 428.8K | 0.0% |
| $47.3M | 1.2M | 0.0% | |
| $47.3M | 250.8K | 0.0% | |
| $46.8M | 2.6M | 0.0% | |
| $46.4M | 109.6K | 0.0% | |
| $46.4M | 505.2K | 0.0% | |
| $45.7M | 31.0K | 0.0% | |
| $45.2M | 50.5K | 0.0% | |
| $44.2M | 302.4K | 0.0% | |
| $43.0M | 513.8K | 0.0% | |
| $42.8M | 297.7K | 0.0% | |
| $42.5M | 188.2K | 0.0% | |
| $42.4M | 216.9K | 0.0% | |
| $42.3M | 340.0K | 0.0% | |
| $42.2M | 1.6M | 0.0% | |
| $41.9M | 677.6K | 0.0% | |
| $41.6M | 223.0K | 0.0% | |
| $41.3M | 290.1K | 0.0% | |
| $41.0M | 763.4K | 0.0% | |
| $40.7M | 422.4K | 0.0% | |
| $40.5M | 716.5K | 0.0% | |
| $40.5M | 787.6K | 0.0% | |
| $39.8M | 21.1K | 0.0% | |
TOTALENERG | $39.3M | 423.2K | 0.0% |
| $39.2M | 489.8K | 0.0% | |
| $39.0M | 271.5K | 0.0% | |
| $38.3M | 167.8K | 0.0% | |
| $38.2M | 445.9K | 0.0% | |
| $37.6M | 1.5M | 0.0% | |
| $37.1M | 127.6K | 0.0% | |
| $36.4M | 193.9K | 0.0% | |
| $36.1M | 37.6K | 0.0% | |
| $35.1M | 173.7K | 0.0% | |
| $35.1M | 162.0K | 0.0% | |
| $35.1M | 716.4K | 0.0% | |
| $34.5M | 50.6K | 0.0% | |
| $34.4M | 225.2K | 0.0% | |
AMRIZE LTD | $34.1M | 610.1K | 0.0% |
| $34.0M | 447.4K | 0.0% | |
| $33.8M | 103.3K | 0.0% | |
| $33.3M | 915.2K | 0.0% | |
AMERICAN H | $33.2M | 704.6K | 0.0% |
| $33.0M | 103.8K | 0.0% | |
| $32.6M | 216.2K | 0.0% | |
| $32.6M | 28.4K | 0.0% | |
| $32.3M | 99.2K | 0.0% | |
| $32.2M | 69.4K | 0.0% | |
BARRICK MN | $31.8M | 780.7K | 0.0% |
| $31.7M | 228.0K | 0.0% | |
| $31.6M | 1.1M | 0.0% | |
| $31.1M | 328.0K | 0.0% | |
| $31.0M | 149.9K | 0.0% | |
RESOLUTE H | $30.9M | 190.7K | 0.0% |
| $30.6M | 532.2K | 0.0% | |
| $30.5M | 1.3M | 0.0% | |
| $30.5M | 124.7K | 0.0% | |
| $30.3M | 418.2K | 0.0% | |
| $30.3M | 1.0M | 0.0% | |
| $30.2M | 161.6K | 0.0% | |
| $30.0M | 93.5K | 0.0% | |
| $29.9M | 255.5K | 0.0% | |
| $29.7M | 109.8K | 0.0% | |
| $29.7M | 69.9K | 0.0% | |
| $29.6M | 377.9K | 0.0% | |
| $29.6M | 140.7K | 0.0% | |
| $29.3M | 99.7K | 0.0% | |
MAREX GROU | $29.2M | 655.5K | 0.0% |
| $29.2M | 154.1K | 0.0% | |
| $29.1M | 1.5M | 0.0% | |
| $29.0M | 1.2M | 0.0% | |
| $29.0M | 490.0K | 0.0% | |
| $28.7M | 66.7K | 0.0% | |
| $28.1M | 75.5K | 0.0% | |
| $27.6M | 1.3M | 0.0% | |
| $27.5M | 224.2K | 0.0% | |
| $27.5M | 81.5K | 0.0% | |
DAMORA THE | $27.4M | 1.1M | 0.0% |
| $27.2M | 204.2K | 0.0% | |
| $27.2M | 59.0K | 0.0% | |
STERIS PLC | $27.0M | 122.3K | 0.0% |
| $26.9M | 317.4K | 0.0% | |
| $26.6M | 364.3K | 0.0% | |
| $26.6M | 545.0K | 0.0% | |
| $26.5M | 247.5K | 0.0% | |
| $26.2M | 107.1K | 0.0% | |
CHUBB LTD | $25.9M | 79.6K | 0.0% |
| $25.9M | 219.1K | 0.0% | |
| $25.9M | 355.6K | 0.0% | |
| $25.8M | 130.0K | 0.0% | |
EVEREST GR | $25.8M | 78.8K | 0.0% |
| $25.6M | 807.6K | 0.0% | |
| $25.5M | 363.8K | 0.0% | |
| $25.5M | 1.7M | 0.0% | |
BRIDGEBIO | $25.2M | 2.8M | 0.0% |
| $25.1M | 540.7K | 0.0% | |
| $24.3M | 393.4K | 0.0% | |
| $24.3M | 79.8K | 0.0% | |
| $24.0M | 108.2K | 0.0% | |
| $23.9M | 110.2K | 0.0% | |
| $23.8M | 272.3K | 0.0% | |
| $23.6M | 206.8K | 0.0% | |
RED RIVER | $23.4M | 259.1K | 0.0% |
| $23.4M | 1.3M | 0.0% | |
TEMPUS AI | $23.2M | 514.0K | 0.0% |
| $23.2M | 48.2K | 0.0% | |
| $23.1M | 211.0K | 0.0% | |
| $22.8M | 303.7K | 0.0% | |
| $22.7M | 220.9K | 0.0% | |
| $22.7M | 107.3K | 0.0% | |
| $22.5M | 393.7K | 0.0% | |
GRAB HOLDI | $22.3M | 6.1M | 0.0% |
NORWOOD FI | $22.1M | 750.8K | 0.0% |
LOAR HOLDI | $22.0M | 384.4K | 0.0% |
| $21.9M | 416.4K | 0.0% | |
UBS GROUP | $21.8M | 571.1K | 0.0% |
| $21.8M | 686.8K | 0.0% | |
| $21.7M | 125.0K | 0.0% | |
| $21.7M | 104.7K | 0.0% | |
| $21.6M | 430.0K | 0.0% | |
| $21.5M | 580.2K | 0.0% | |
CREDO TECH | $21.4M | 227.5K | 0.0% |
| $21.3M | 149.6K | 0.0% | |
| $21.2M | 61.7K | 0.0% | |
| $21.1M | 106.9K | 0.0% | |
| $21.1M | 147.8K | 0.0% | |
| $21.0M | 5.8M | 0.0% | |
| $20.9M | 303.8K | 0.0% | |
| $20.9M | 172.8K | 0.0% | |
| $20.6M | 18.9K | 0.0% | |
| $20.4M | 171.6K | 0.0% | |
| $20.3M | 140.5K | 0.0% | |
| $20.3M | 3.4M | 0.0% | |
| $20.1M | 106.0K | 0.0% | |
VIPER ENER | $20.0M | 425.2K | 0.0% |
| $20.0M | 80.5K | 0.0% | |
| $20.0M | 35.5K | 0.0% | |
| $20.0M | 268.0K | 0.0% | |
| $20.0M | 1.0M | 0.0% | |
ANGLOGOLD | $19.9M | 206.0K | 0.0% |
| $19.7M | 151.7K | 0.0% | |
KREPut | $19.6M | 20.8M | 0.0% |
| $19.6M | 36.0K | 0.0% | |
| $19.5M | 155.4K | 0.0% | |
| $19.5M | 118.3K | 0.0% | |
| $19.5M | 415.1K | 0.0% | |
| $19.4M | 64.3K | 0.0% | |
| $19.2M | 93.9K | 0.0% | |
| $19.1M | 253.9K | 0.0% | |
| $19.1M | 298.2K | 0.0% | |
| $19.0M | 131.4K | 0.0% | |
| $18.9M | 303.0K | 0.0% | |
| $18.9M | 87.2K | 0.0% | |
| $18.7M | 457.2K | 0.0% | |
| $18.7M | 760.9K | 0.0% | |
| $18.6M | 41.6K | 0.0% | |
| $18.5M | 186.7K | 0.0% | |
| $18.5M | 77.6K | 0.0% | |
| $18.4M | 159.4K | 0.0% | |
| $18.4M | 141.4K | 0.0% | |
| $18.1M | 10.5K | 0.0% | |
WIX COM LT | $18.0M | 199.7K | 0.0% |
| $18.0M | 72.8K | 0.0% | |
ARDMORE SH | $17.9M | 1.2M | 0.0% |
| $17.8M | 141.0K | 0.0% | |
| $17.6M | 171.7K | 0.0% | |
| $17.5M | 445.8K | 0.0% | |
| $17.5M | 475.6K | 0.0% | |
| $17.5M | 101.3K | 0.0% | |
| $17.5M | 575.1K | 0.0% | |
| $17.4M | 188.6K | 0.0% | |
| $17.3M | 222.2K | 0.0% | |
| $17.3M | 857.8K | 0.0% | |
| $17.2M | 242.9K | 0.0% | |
| $17.0M | 125.7K | 0.0% | |
| $16.6M | 110.8K | 0.0% | |
KLARNA GRO | $16.6M | 1.3M | 0.0% |
VANGUARD A | $16.6M | 162.7K | 0.0% |
| $16.5M | 338.6K | 0.0% | |
PEOPLES BA | $16.4M | 418.6K | 0.0% |
MAKEMYTRIP | $16.4M | 439.2K | 0.0% |
| $16.4M | 53.8K | 0.0% | |
| $16.3M | 333.2K | 0.0% | |
| $16.3M | 138.6K | 0.0% | |
SUPER GROU | $16.3M | 1.5M | 0.0% |
| $16.2M | 155.4K | 0.0% | |
| $16.2M | 86.5K | 0.0% | |
| $16.2M | 632.0K | 0.0% | |
| $16.2M | 264.7K | 0.0% | |
| $16.1M | 54.9K | 0.0% | |
| $16.0M | 45.3K | 0.0% | |
ARCH CAP G | $16.0M | 166.4K | 0.0% |
| $16.0M | 78.6K | 0.0% | |
| $16.0M | 185.3K | 0.0% | |
| $15.9M | 121.5K | 0.0% | |
| $15.9M | 244.8K | 0.0% | |
ORANGE CNT | $15.9M | 497.4K | 0.0% |
| $15.8M | 250.8K | 0.0% | |
| $15.8M | 1.9M | 0.0% | |
| $15.8M | 113.2K | 0.0% | |
| $15.7M | 173.2K | 0.0% | |
| $15.6M | 24.0K | 0.0% | |
| $15.6M | 108.0K | 0.0% | |
| $15.6M | 202.7K | 0.0% | |
EATON CORP | $15.5M | 43.4K | 0.0% |
| $15.5M | 262.4K | 0.0% | |
| $15.4M | 35.3K | 0.0% | |
| $15.4M | 1.8M | 0.0% | |
| $15.3M | 324.4K | 0.0% | |
AVIDIA BAN | $15.3M | 778.4K | 0.0% |
| $15.3M | 499.6K | 0.0% | |
| $15.2M | 78.2K | 0.0% | |
| $15.2M | 431.3K | 0.0% | |
| $15.0M | 941.7K | 0.0% | |
NB BANCORP | $15.0M | 710.0K | 0.0% |
| $14.9M | 801.9K | 0.0% | |
| $14.8M | 172.5K | 0.0% | |
| $14.8M | 506.1K | 0.0% | |
| $14.7M | 195.0K | 0.0% | |
| $14.7M | 600.9K | 0.0% | |
| $14.6M | 88.0K | 0.0% | |
| $14.5M | 823.5K | 0.0% | |
| $14.4M | 148.1K | 0.0% | |
| $14.3M | 68.6K | 0.0% | |
| $14.3M | 84.5K | 0.0% | |
| $14.2M | 382.1K | 0.0% | |
| $14.2M | 466.5K | 0.0% | |
| $14.2M | 297.9K | 0.0% | |
RITHM PPTY | $14.2M | 1.1M | 0.0% |
| $14.2M | 386.9K | 0.0% | |
| $14.2M | 225.2K | 0.0% | |
| $14.1M | 87.7K | 0.0% | |
| $14.1M | 224.3K | 0.0% | |
| $14.1M | 71.0K | 0.0% | |
| $14.0M | 236.3K | 0.0% | |
| $14.0M | 418.1K | 0.0% | |
| $13.9M | 790.3K | 0.0% | |
ISHARES IN | $13.9M | 284.5K | 0.0% |
| $13.8M | 393.0K | 0.0% | |
| $13.7M | 42.5K | 0.0% | |
| $13.6M | 400.3K | 0.0% | |
| $13.6M | 105.3K | 0.0% | |
| $13.6M | 365.2K | 0.0% | |
| $13.5M | 690.1K | 0.0% | |
| $13.4M | 47.6K | 0.0% | |
| $13.4M | 239.2K | 0.0% | |
| $13.4M | 116.5K | 0.0% | |
| $13.3M | 117.8K | 0.0% | |
| $13.2M | 182.2K | 0.0% | |
| $13.2M | 147.7K | 0.0% | |
| $13.2M | 30.9K | 0.0% | |
| $13.1M | 52.4K | 0.0% | |
| $13.1M | 206.1K | 0.0% | |
| $13.1M | 198.8K | 0.0% | |
| $13.1M | 10.4K | 0.0% | |
| $13.1M | 335.1K | 0.0% | |
| $13.0M | 55.1K | 0.0% | |
| $13.0M | 88.4K | 0.0% | |
| $13.0M | 97.8K | 0.0% | |
| $12.8M | 121.8K | 0.0% | |
| $12.8M | 881.1K | 0.0% | |
| $12.8M | 11.8K | 0.0% | |
| $12.8M | 113.8K | 0.0% | |
| $12.8M | 108.3K | 0.0% | |
| $12.8M | 484.3K | 0.0% | |
| $12.7M | 21.1K | 0.0% | |
| $12.7M | 36.9K | 0.0% | |
| $12.6M | 95.3K | 0.0% | |
| $12.6M | 92.4K | 0.0% | |
BUNGE GLOB | $12.5M | 98.3K | 0.0% |
| $12.5M | 344.0K | 0.0% | |
| $12.5M | 411.7K | 0.0% | |
| $12.5M | 1.5M | 0.0% | |
HAMILTON I | $12.5M | 417.6K | 0.0% |
CRH PLC | $12.4M | 120.5K | 0.0% |
| $12.3M | 92.7K | 0.0% | |
| $12.3M | 53.5K | 0.0% | |
VANGUARD S | $12.3M | 122.6K | 0.0% |
| $12.2M | 164.2K | 0.0% | |
| $12.2M | 37.1K | 0.0% | |
ISHARES TR | $12.2M | 76.3K | 0.0% |
ISHARES IN | $12.1M | 429.5K | 0.0% |
| $12.1M | 43.6K | 0.0% | |
| $12.1M | 17.7K | 0.0% | |
| $12.0M | 253.8K | 0.0% | |
| $12.0M | 107.9K | 0.0% | |
| $11.9M | 718.4K | 0.0% | |
| $11.9M | 442.0K | 0.0% | |
| $11.9M | 317.1K | 0.0% | |
| $11.8M | 156.5K | 0.0% | |
CITIZENS C | $11.8M | 594.0K | 0.0% |
| $11.7M | 197.3K | 0.0% | |
| $11.7M | 550.6K | 0.0% | |
| $11.7M | 221.4K | 0.0% | |
| $11.7M | 47.8K | 0.0% | |
| $11.7M | 914.7K | 0.0% | |
| $11.6M | 141.1K | 0.0% | |
| $11.6M | 96.1K | 0.0% | |
| $11.6M | 857.9K | 0.0% | |
| $11.6M | 446.4K | 0.0% | |
| $11.6M | 82.7K | 0.0% | |
| $11.3M | 70.4K | 0.0% | |
OPPFI INC | $11.3M | 1.5M | 0.0% |
| $11.2M | 558.0K | 0.0% | |
| $11.2M | 178.0K | 0.0% | |
| $11.1M | 189.9K | 0.0% | |
| $11.1M | 329.8K | 0.0% | |
| $11.1M | 249.6K | 0.0% | |
| $11.1M | 65.0K | 0.0% | |
| $11.0M | 1.7M | 0.0% | |
| $11.0M | 380.7K | 0.0% | |
| $11.0M | 39.1K | 0.0% | |
| $11.0M | 187.1K | 0.0% | |
| $10.9M | 147.4K | 0.0% | |
TRANE TECH | $10.8M | 26.0K | 0.0% |
| $10.8M | 36.4K | 0.0% | |
| $10.8M | 71.9K | 0.0% | |
| $10.8M | 13.9K | 0.0% | |
| $10.8M | 98.3K | 0.0% | |
GILAT SATE | $10.7M | 715.4K | 0.0% |
| $10.7M | 174.9K | 0.0% | |
| $10.7M | 228.3K | 0.0% | |
| $10.7M | 44.0K | 0.0% | |
| $10.7M | 90.5K | 0.0% | |
| $10.6M | 43.6K | 0.0% | |
| $10.6M | 348.9K | 0.0% | |
| $10.6M | 148.6K | 0.0% | |
| $10.6M | 3.1K | 0.0% | |
| $10.6M | 115.8K | 0.0% | |
| $10.5M | 150.2K | 0.0% | |
| $10.5M | 79.4K | 0.0% | |
| $10.4M | 212.5K | 0.0% | |
| $10.4M | 236.7K | 0.0% | |
| $10.3M | 41.2K | 0.0% | |
| $10.3M | 190.4K | 0.0% | |
| $10.3M | 200.5K | 0.0% | |
| $10.3M | 467.6K | 0.0% | |
| $10.3M | 155.1K | 0.0% | |
| $10.3M | 205.2K | 0.0% | |
PHOENIX ED | $10.3M | 325.9K | 0.0% |
| $10.2M | 103.9K | 0.0% | |
| $10.2M | 394.6K | 0.0% | |
| $10.0M | 79.5K | 0.0% | |
QIAGEN NV | $10.0M | 250.1K | 0.0% |
| $10.0M | 117.3K | 0.0% | |
| $10.0M | 63.4K | 0.0% | |
JEFFERSON | $9.9M | 517.2K | 0.0% |
STANDARDAE | $9.9M | 382.9K | 0.0% |
| $9.8M | 67.9K | 0.0% | |
EAGLE FINL | $9.8M | 280.4K | 0.0% |
| $9.8M | 174.5K | 0.0% | |
| $9.8M | 172.2K | 0.0% | |
| $9.7M | 123.8K | 0.0% | |
| $9.7M | 39.5K | 0.0% | |
| $9.7M | 214.5K | 0.0% | |
| $9.7M | 292.5K | 0.0% | |
ACCENTURE | $9.7M | 49.1K | 0.0% |
| $9.7M | 45.7K | 0.0% | |
| $9.7M | 816.2K | 0.0% | |
| $9.6M | 94.2K | 0.0% | |
| $9.6M | 108.8K | 0.0% | |
| $9.6M | 561.4K | 0.0% | |
OUTFRONT M | $9.6M | 360.9K | 0.0% |
| $9.5M | 871.2K | 0.0% | |
| $9.5M | 39.9K | 0.0% | |
| $9.5M | 500.6K | 0.0% | |
| $9.4M | 519.4K | 0.0% | |
| $9.4M | 33.4K | 0.0% | |
| $9.4M | 47.2K | 0.0% | |
| $9.4M | 138.2K | 0.0% | |
| $9.4M | 325.8K | 0.0% | |
| $9.4M | 45.0K | 0.0% | |
CG ONCOLOG | $9.4M | 138.3K | 0.0% |
| $9.3M | 55.3K | 0.0% | |
| $9.3M | 279.4K | 0.0% | |
| $9.3M | 142.9K | 0.0% | |
AVIDBANK H | $9.3M | 326.7K | 0.0% |
| $9.3M | 34.3K | 0.0% | |
| $9.3M | 275.5K | 0.0% | |
| $9.3M | 677.8K | 0.0% | |
APOGEE THE | $9.3M | 110.0K | 0.0% |
| $9.2M | 18.8K | 0.0% | |
| $9.2M | 107.7K | 0.0% | |
| $9.2M | 254.9K | 0.0% | |
| $9.2M | 31.7K | 0.0% | |
| $9.1M | 133.2K | 0.0% | |
| $9.1M | 49.9K | 0.0% | |
SANDISK CO | $9.1M | 14.3K | 0.0% |
| $9.1M | 318.0K | 0.0% | |
| $9.1M | 133.1K | 0.0% | |
| $9.0M | 299.0K | 0.0% | |
| $9.0M | 108.1K | 0.0% | |
| $9.0M | 220.1K | 0.0% | |
| $8.9M | 36.7K | 0.0% | |
| $8.9M | 462.1K | 0.0% | |
| $8.9M | 345.0K | 0.0% | |
PROMIS NEU | $8.8M | 696.4K | 0.0% |
| $8.8M | 1.2M | 0.0% | |
ALPHA & OM | $8.8M | 395.2K | 0.0% |
| $8.8M | 62.4K | 0.0% | |
| $8.7M | 56.2K | 0.0% | |
MEDTRONIC | $8.7M | 100.8K | 0.0% |
| $8.6M | 300.6K | 0.0% | |
| $8.6M | 81.4K | 0.0% | |
| $8.5M | 112.9K | 0.0% | |
| $8.5M | 67.6K | 0.0% | |
| $8.5M | 56.1K | 0.0% | |
VEON LTD | $8.5M | 183.2K | 0.0% |
| $8.5M | 11.6K | 0.0% | |
| $8.4M | 226.4K | 0.0% | |
| $8.4M | 327.2K | 0.0% | |
| $8.4M | 1.2M | 0.0% | |
| $8.4M | 202.2K | 0.0% | |
| $8.4M | 141.8K | 0.0% | |
| $8.3M | 310.8K | 0.0% | |
AMERICA MO | $8.3M | 326.3K | 0.0% |
| $8.3M | 431.6K | 0.0% | |
| $8.2M | 115.9K | 0.0% | |
| $8.2M | 55.3K | 0.0% | |
| $8.2M | 165.1K | 0.0% | |
| $8.1M | 73.8K | 0.0% | |
| $8.1M | 28.4K | 0.0% | |
| $8.1M | 197.4K | 0.0% | |
| $8.1M | 117.6K | 0.0% | |
| $8.1M | 118.2K | 0.0% | |
| $8.1M | 1.3M | 0.0% | |
| $8.1M | 508.7K | 0.0% | |
| $8.1M | 204.9K | 0.0% | |
| $8.1M | 205.5K | 0.0% | |
| $8.1M | 175.3K | 0.0% | |
ETSY INC | $8.0M | 8.6M | 0.0% |
| $8.0M | 28.2K | 0.0% | |
| $8.0M | 166.0K | 0.0% | |
| $8.0M | 217.6K | 0.0% | |
STRUCTURE | $7.9M | 164.4K | 0.0% |
| $7.9M | 110.0K | 0.0% | |
| $7.9M | 84.1K | 0.0% | |
ALKERMES P | $7.9M | 222.9K | 0.0% |
| $7.8M | 93.6K | 0.0% | |
MAINSTREET | $7.8M | 352.7K | 0.0% |
| $7.8M | 215.1K | 0.0% | |
PINNACLE F | $7.8M | 90.3K | 0.0% |
CNH INDL N | $7.7M | 701.7K | 0.0% |
| $7.7M | 148.1K | 0.0% | |
| $7.7M | 47.3K | 0.0% | |
SPYRE THER | $7.6M | 151.4K | 0.0% |
| $7.6M | 94.7K | 0.0% | |
| $7.5M | 28.5K | 0.0% | |
IBEX LTD | $7.5M | 280.4K | 0.0% |
| $7.5M | 80.7K | 0.0% | |
FIGURE TEC | $7.5M | 219.5K | 0.0% |
| $7.4M | 456.3K | 0.0% | |
| $7.4M | 112.0K | 0.0% | |
| $7.4M | 136.4K | 0.0% | |
| $7.4M | 112.6K | 0.0% | |
| $7.3M | 103.1K | 0.0% | |
| $7.3M | 118.6K | 0.0% | |
| $7.3M | 200.9K | 0.0% | |
| $7.3M | 188.6K | 0.0% | |
| $7.2M | 107.8K | 0.0% | |
| $7.2M | 40.1K | 0.0% | |
| $7.2M | 200.0K | 0.0% | |
| $7.2M | 53.7K | 0.0% | |
| $7.2M | 47.0K | 0.0% | |
| $7.2M | 416.7K | 0.0% | |
SEAGATE TE | $7.1M | 18.2K | 0.0% |
| $7.1M | 54.0K | 0.0% | |
| $7.1M | 69.0K | 0.0% | |
| $7.1M | 91.0K | 0.0% | |
| $7.0M | 256.4K | 0.0% | |
| $7.0M | 413.2K | 0.0% | |
| $7.0M | 148.7K | 0.0% | |
| $6.9M | 49.8K | 0.0% | |
| $6.8M | 172.6K | 0.0% | |
| $6.8M | 250.8K | 0.0% | |
| $6.8M | 14.4K | 0.0% | |
| $6.8M | 46.6K | 0.0% | |
| $6.8M | 598.5K | 0.0% | |
| $6.8M | 94.6K | 0.0% | |
DISC MEDIC | $6.8M | 105.7K | 0.0% |
| $6.7M | 73.9K | 0.0% | |
THIRD COAS | $6.7M | 176.6K | 0.0% |
| $6.7M | 26.6K | 0.0% | |
| $6.7M | 474.8K | 0.0% | |
| $6.6M | 130.9K | 0.0% | |
AON PLC | $6.6M | 20.5K | 0.0% |
| $6.6M | 87.4K | 0.0% | |
| $6.6M | 307.9K | 0.0% | |
| $6.6M | 817.5K | 0.0% | |
| $6.6M | 58.4K | 0.0% | |
| $6.5M | 100.2K | 0.0% | |
CREDICORP | $6.5M | 19.2K | 0.0% |
| $6.5M | 23.4K | 0.0% | |
CELLEBRITE | $6.5M | 473.1K | 0.0% |
| $6.5M | 48.1K | 0.0% | |
| $6.5M | 186.2K | 0.0% | |
| $6.5M | 71.0K | 0.0% | |
PENGUIN SO | $6.4M | 365.8K | 0.0% |
NOVA LTD | $6.4M | 14.7K | 0.0% |
| $6.4M | 226.2K | 0.0% | |
| $6.3M | 226.7K | 0.0% | |
| $6.3M | 43.4K | 0.0% | |
| $6.3M | 62.7K | 0.0% | |
| $6.3M | 115.7K | 0.0% | |
| $6.2M | 125.2K | 0.0% | |
| $6.2M | 83.5K | 0.0% | |
| $6.2M | 30.9K | 0.0% | |
FLUTTER EN | $6.2M | 60.4K | 0.0% |
| $6.1M | 179.0K | 0.0% | |
| $6.1M | 181.6K | 0.0% | |
INVESCO LT | $6.1M | 252.1K | 0.0% |
| $6.1M | 300.0K | 0.0% | |
| $6.1M | 117.2K | 0.0% | |
| $6.1M | 127.3K | 0.0% | |
ROYAL CARI | $6.1M | 22.0K | 0.0% |
| $6.1M | 30.9K | 0.0% | |
| $6.0M | 18.8K | 0.0% | |
| $5.9M | 164.1K | 0.0% | |
| $5.9M | 95.9K | 0.0% | |
| $5.9M | 94.9K | 0.0% | |
| $5.9M | 889 | 0.0% | |
| $5.8M | 130.7K | 0.0% | |
| $5.8M | 74.2K | 0.0% | |
MERITAGE H | $5.8M | 5.9M | 0.0% |
| $5.7M | 180.5K | 0.0% | |
| $5.7M | 17.3K | 0.0% | |
| $5.7M | 88.3K | 0.0% | |
| $5.7M | 122.2K | 0.0% | |
| $5.7M | 20.6K | 0.0% | |
| $5.7M | 297.3K | 0.0% | |
| $5.7M | 14.2K | 0.0% | |
| $5.6M | 35.8K | 0.0% | |
| $5.6M | 126.7K | 0.0% | |
| $5.6M | 48.2K | 0.0% | |
| $5.6M | 60.5K | 0.0% | |
IVANHOE EL | $5.6M | 470.4K | 0.0% |
| $5.5M | 6.4K | 0.0% | |
HARTFORD F | $5.5M | 227.2K | 0.0% |
ATRENEW IN | $5.5M | 1.2M | 0.0% |
| $5.5M | 78.3K | 0.0% | |
| $5.5M | 24.1K | 0.0% | |
| $5.5M | 95.4K | 0.0% | |
