LSV
asset managerquantvalue
Portfolio Value
$46.4M
Positions
883
Quarter
2026-03-31
New Positions
55
Exits
54
Portfolio Value History — 8 Quarters
| Ticker | Value | Shares | % of Portfolio |
|---|---|---|---|
| $768K | 2.7M | 1.7% | |
| $644K | 22.2M | 1.4% | |
| $638K | 5.6M | 1.4% | |
| $624K | 8.0M | 1.3% | |
| $612K | 5.1M | 1.3% | |
| $609K | 12.1M | 1.3% | |
| $537K | 8.9M | 1.2% | |
| $517K | 4.1M | 1.1% | |
| $509K | 6.8M | 1.1% | |
| $506K | 4.3M | 1.1% | |
| $490K | 6.1M | 1.1% | |
| $487K | 3.8M | 1.1% | |
| $486K | 17.3M | 1.0% | |
| $480K | 6.6M | 1.0% | |
| $471K | 5.2M | 1.0% | |
| $463K | 2.8M | 1.0% | |
Jazz Pharm | $451K | 2.4M | 1.0% |
| $414K | 3.8M | 0.9% | |
| $403K | 2.9M | 0.9% | |
| $403K | 3.0M | 0.9% | |
| $395K | 13.8M | 0.9% | |
| $395K | 6.0M | 0.9% | |
| $394K | 1.1M | 0.8% | |
| $387K | 818.4K | 0.8% | |
| $375K | 6.4M | 0.8% | |
| $369K | 3.9M | 0.8% | |
| $363K | 6.1M | 0.8% | |
| $361K | 2.1M | 0.8% | |
| $357K | 4.1M | 0.8% | |
| $350K | 6.5M | 0.8% | |
| $334K | 2.3M | 0.7% | |
| $332K | 7.7M | 0.7% | |
| $329K | 1.9M | 0.7% | |
| $323K | 4.5M | 0.7% | |
| $314K | 4.2M | 0.7% | |
| $313K | 1.3M | 0.7% | |
| $312K | 2.7M | 0.7% | |
| $298K | 6.1M | 0.6% | |
| $298K | 3.1M | 0.6% | |
| $297K | 1.2M | 0.6% | |
| $293K | 2.0M | 0.6% | |
| $281K | 11.8M | 0.6% | |
| $280K | 1.4M | 0.6% | |
| $276K | 1.9M | 0.6% | |
| $274K | 12.1M | 0.6% | |
| $268K | 317.3K | 0.6% | |
| $265K | 11.7M | 0.6% | |
| $264K | 1.1M | 0.6% | |
Amdocs Ltd | $261K | 4.0M | 0.6% |
| $260K | 9.9M | 0.6% | |
| $259K | 1.3M | 0.6% | |
| $255K | 5.9M | 0.5% | |
| $252K | 6.5M | 0.5% | |
| $249K | 2.1M | 0.5% | |
| $249K | 1.0M | 0.5% | |
| $243K | 3.8M | 0.5% | |
| $243K | 999.4K | 0.5% | |
| $241K | 2.1M | 0.5% | |
| $238K | 2.6M | 0.5% | |
| $236K | 398.7K | 0.5% | |
| $236K | 9.0M | 0.5% | |
| $233K | 681.1K | 0.5% | |
| $230K | 1.2M | 0.5% | |
| $228K | 3.7M | 0.5% | |
| $226K | 6.2M | 0.5% | |
| $225K | 3.9M | 0.5% | |
| $219K | 1.9M | 0.5% | |
| $218K | 405.7K | 0.5% | |
| $218K | 3.3M | 0.5% | |
| $213K | 11.1M | 0.5% | |
| $210K | 2.2M | 0.5% | |
| $206K | 609.4K | 0.4% | |
| $203K | 6.2M | 0.4% | |
| $198K | 10.3M | 0.4% | |
| $198K | 17.1M | 0.4% | |
| $196K | 29.8M | 0.4% | |
| $191K | 11.2M | 0.4% | |
| $189K | 1.5M | 0.4% | |
| $189K | 2.6M | 0.4% | |
| $188K | 6.1M | 0.4% | |
| $184K | 4.3M | 0.4% | |
| $182K | 1.0M | 0.4% | |
| $178K | 1.7M | 0.4% | |
| $178K | 7.9M | 0.4% | |
| $176K | 2.9M | 0.4% | |
| $172K | 3.0M | 0.4% | |
| $172K | 3.8M | 0.4% | |
| $171K | 582.2K | 0.4% | |
| $171K | 266.4K | 0.4% | |
| $167K | 440.8K | 0.4% | |
| $167K | 8.9M | 0.4% | |
| $163K | 2.9M | 0.4% | |
| $162K | 1.5M | 0.3% | |
| $158K | 1.5M | 0.3% | |
| $157K | 4.2M | 0.3% | |
| $152K | 196.3K | 0.3% | |
| $150K | 2.2M | 0.3% | |
| $150K | 1.6M | 0.3% | |
| $149K | 2.1M | 0.3% | |
| $147K | 1.1M | 0.3% | |
| $144K | 790.6K | 0.3% | |
| $143K | 536.7K | 0.3% | |
| $143K | 931.1K | 0.3% | |
| $142K | 535.5K | 0.3% | |
| $139K | 1.3M | 0.3% | |
| $138K | 770.8K | 0.3% | |
| $134K | 301.5K | 0.3% | |
| $134K | 1.6M | 0.3% | |
Flex Ltd | $133K | 2.0M | 0.3% |
| $132K | 375.1K | 0.3% | |
| $132K | 476.8K | 0.3% | |
| $132K | 7.3M | 0.3% | |
| $132K | 1.3M | 0.3% | |
| $130K | 3.2M | 0.3% | |
| $129K | 1.8M | 0.3% | |
| $129K | 714.8K | 0.3% | |
| $128K | 1.7M | 0.3% | |
| $127K | 2.1M | 0.3% | |
Scorpio Ta | $127K | 1.7M | 0.3% |
Everest Gr | $126K | 386.6K | 0.3% |
| $125K | 1.7M | 0.3% | |
Genpact Lt | $125K | 3.4M | 0.3% |
CNH Indust | $125K | 11.4M | 0.3% |
| $125K | 719.1K | 0.3% | |
| $123K | 931.3K | 0.3% | |
| $121K | 3.3M | 0.3% | |
| $119K | 6.6M | 0.3% | |
| $116K | 2.9M | 0.3% | |
Sandisk Co | $114K | 180.1K | 0.2% |
| $113K | 1.6M | 0.2% | |
| $113K | 2.1M | 0.2% | |
| $112K | 4.7M | 0.2% | |
| $112K | 1.1M | 0.2% | |
| $112K | 819.4K | 0.2% | |
| $109K | 899.2K | 0.2% | |
| $108K | 724.7K | 0.2% | |
| $108K | 771.8K | 0.2% | |
| $107K | 7.9M | 0.2% | |
| $105K | 1.5M | 0.2% | |
| $105K | 2.6M | 0.2% | |
| $105K | 5.2M | 0.2% | |
| $103K | 4.6M | 0.2% | |
| $103K | 1.5M | 0.2% | |
| $102K | 1.9M | 0.2% | |
| $100K | 666.3K | 0.2% | |
| $100K | 369.3K | 0.2% | |
| $99K | 3.8M | 0.2% | |
| $99K | 163.4K | 0.2% | |
Signet Jew | $99K | 1.2M | 0.2% |
| $97K | 497.8K | 0.2% | |
| $97K | 6.2M | 0.2% | |
| $97K | 565.2K | 0.2% | |
| $96K | 666.8K | 0.2% | |
| $95K | 1.4M | 0.2% | |
| $95K | 798.9K | 0.2% | |
| $95K | 1.2M | 0.2% | |
| $95K | 823.0K | 0.2% | |
Fidelis In | $93K | 4.9M | 0.2% |
| $92K | 2.5M | 0.2% | |
| $92K | 1.2M | 0.2% | |
| $92K | 1.0M | 0.2% | |
| $91K | 2.6M | 0.2% | |
| $91K | 6.2M | 0.2% | |
| $90K | 5.8M | 0.2% | |
| $90K | 246.7K | 0.2% | |
| $89K | 1.4M | 0.2% | |
| $88K | 730.2K | 0.2% | |
| $88K | 3.4M | 0.2% | |
| $87K | 10.0M | 0.2% | |
| $87K | 2.7M | 0.2% | |
| $86K | 1.2M | 0.2% | |
| $85K | 3.5M | 0.2% | |
| $85K | 411.0K | 0.2% | |
| $84K | 486.6K | 0.2% | |
| $84K | 1.3M | 0.2% | |
| $81K | 2.5M | 0.2% | |
| $76K | 1.0M | 0.2% | |
| $76K | 1.9M | 0.2% | |
| $76K | 783.3K | 0.2% | |
| $74K | 6.8M | 0.2% | |
| $74K | 3.2M | 0.2% | |
| $73K | 12.2M | 0.2% | |
Axis Capit | $73K | 717.8K | 0.2% |
| $73K | 1.5M | 0.2% | |
| $71K | 1.0M | 0.2% | |
| $70K | 2.0M | 0.2% | |
Fresh Del | $70K | 1.7M | 0.2% |
| $70K | 2.8M | 0.2% | |
| $70K | 6.3M | 0.2% | |
Bank of NT | $69K | 1.3M | 0.1% |
| $68K | 4.1M | 0.1% | |
| $67K | 1.6M | 0.1% | |
| $67K | 652.2K | 0.1% | |
| $65K | 3.1M | 0.1% | |
Smithfield | $64K | 2.3M | 0.1% |
| $64K | 1.7M | 0.1% | |
| $63K | 1.6M | 0.1% | |
| $62K | 1.1M | 0.1% | |
| $61K | 333.7K | 0.1% | |
| $61K | 2.5M | 0.1% | |
AerCap Hol | $61K | 442.4K | 0.1% |
| $59K | 1.3M | 0.1% | |
Banco Lati | $59K | 1.2M | 0.1% |
| $58K | 3.6M | 0.1% | |
| $57K | 1.2M | 0.1% | |
| $57K | 495.0K | 0.1% | |
| $57K | 1.2M | 0.1% | |
| $57K | 2.0M | 0.1% | |
| $56K | 2.0M | 0.1% | |
| $54K | 1.7M | 0.1% | |
| $54K | 3.9M | 0.1% | |
Outfront M | $53K | 2.0M | 0.1% |
| $53K | 1.2M | 0.1% | |
| $52K | 2.8M | 0.1% | |
| $52K | 1.3M | 0.1% | |
| $51K | 5.4M | 0.1% | |
| $51K | 309.3K | 0.1% | |
| $50K | 884.8K | 0.1% | |
| $49K | 678.3K | 0.1% | |
| $49K | 749.6K | 0.1% | |
| $49K | 1.5M | 0.1% | |
| $48K | 1.5M | 0.1% | |
| $47K | 917.2K | 0.1% | |
GigaCloud | $47K | 1.0M | 0.1% |
| $46K | 3.7M | 0.1% | |
| $46K | 2.0M | 0.1% | |
| $45K | 592.7K | 0.1% | |
LivaNova P | $44K | 695.4K | 0.1% |
| $44K | 283.1K | 0.1% | |
| $44K | 1.5M | 0.1% | |
| $43K | 7.3M | 0.1% | |
| $42K | 949.0K | 0.1% | |
| $42K | 1.0M | 0.1% | |
| $42K | 2.3M | 0.1% | |
| $41K | 786.3K | 0.1% | |
| $41K | 781.4K | 0.1% | |
| $40K | 1.9M | 0.1% | |
| $40K | 429.5K | 0.1% | |
| $40K | 677.1K | 0.1% | |
| $39K | 1.5M | 0.1% | |
NCR Atleos | $39K | 901.4K | 0.1% |
| $39K | 933.4K | 0.1% | |
Diebold Ni | $39K | 519.1K | 0.1% |
| $39K | 205.7K | 0.1% | |
Herbalife | $39K | 2.6M | 0.1% |
| $38K | 2.1M | 0.1% | |
| $38K | 593.2K | 0.1% | |
| $37K | 378.9K | 0.1% | |
| $37K | 1.3M | 0.1% | |
| $36K | 2.0M | 0.1% | |
| $36K | 926.0K | 0.1% | |
| $35K | 1.3M | 0.1% | |
| $35K | 107.0K | 0.1% | |
| $35K | 1.4M | 0.1% | |
| $34K | 830.3K | 0.1% | |
| $34K | 1.3M | 0.1% | |
| $34K | 678.2K | 0.1% | |
| $34K | 1.2M | 0.1% | |
| $34K | 192.5K | 0.1% | |
| $33K | 160.9K | 0.1% | |
| $33K | 2.5M | 0.1% | |
| $33K | 396.4K | 0.1% | |
| $32K | 3.0M | 0.1% | |
| $32K | 425.6K | 0.1% | |
| $32K | 397.2K | 0.1% | |
| $31K | 1.1M | 0.1% | |
| $31K | 852.2K | 0.1% | |
| $31K | 288.7K | 0.1% | |
| $30K | 4.6M | 0.1% | |
| $30K | 2.7M | 0.1% | |
| $30K | 1.8M | 0.1% | |
| $30K | 2.6M | 0.1% | |
| $30K | 440.4K | 0.1% | |
| $30K | 2.1M | 0.1% | |
| $30K | 471.2K | 0.1% | |
| $28K | 199.0K | 0.1% | |
| $28K | 788.4K | 0.1% | |
| $28K | 407.1K | 0.1% | |
| $28K | 747.0K | 0.1% | |
| $28K | 1.1M | 0.1% | |
| $28K | 1.7M | 0.1% | |
Chubb Ltd | $27K | 84.1K | 0.1% |
Essent Gro | $27K | 468.8K | 0.1% |
| $27K | 980.8K | 0.1% | |
| $27K | 78.2K | 0.1% | |
| $26K | 103.7K | 0.1% | |
Credicorp | $26K | 77.6K | 0.1% |
| $26K | 1.2M | 0.1% | |
| $26K | 416.6K | 0.1% | |
| $25K | 1.1M | 0.1% | |
| $25K | 988.4K | 0.1% | |
| $25K | 1.2M | 0.1% | |
| $25K | 3.8M | 0.1% | |
| $25K | 396.3K | 0.1% | |
| $25K | 546.7K | 0.1% | |
JBS NV | $24K | 1.4M | 0.1% |
| $24K | 468.4K | 0.1% | |
| $23K | 3.0M | 0.1% | |
| $23K | 503.8K | 0.0% | |
| $23K | 452.3K | 0.0% | |
| $23K | 108.9K | 0.0% | |
| $23K | 905.4K | 0.0% | |
| $22K | 410.3K | 0.0% | |
| $21K | 545.3K | 0.0% | |
| $21K | 516.1K | 0.0% | |
| $21K | 3.2M | 0.0% | |
| $20K | 1.4M | 0.0% | |
| $20K | 1.5M | 0.0% | |
| $20K | 3.4M | 0.0% | |
| $20K | 615.1K | 0.0% | |
| $20K | 965.9K | 0.0% | |
| $19K | 1.8M | 0.0% | |
| $19K | 901.1K | 0.0% | |
| $19K | 1.2M | 0.0% | |
| $19K | 66.7K | 0.0% | |
| $19K | 268.0K | 0.0% | |
| $19K | 134.5K | 0.0% | |
| $19K | 1.8M | 0.0% | |
| $19K | 275.0K | 0.0% | |
| $18K | 1.1M | 0.0% | |
| $18K | 1.5M | 0.0% | |
| $18K | 951.0K | 0.0% | |
| $18K | 284.7K | 0.0% | |
| $18K | 1.2M | 0.0% | |
| $18K | 544.4K | 0.0% | |
Versant Me | $18K | 479.5K | 0.0% |
Penguin So | $18K | 1.0M | 0.0% |
| $18K | 135.5K | 0.0% | |
| $17K | 1.8M | 0.0% | |
| $17K | 728.5K | 0.0% | |
| $17K | 600.9K | 0.0% | |
| $17K | 1.5M | 0.0% | |
Uniti Grou | $17K | 1.8M | 0.0% |
DHT Holdin | $17K | 905.6K | 0.0% |
| $16K | 180.1K | 0.0% | |
| $16K | 270.0K | 0.0% | |
Rigel Phar | $16K | 601.5K | 0.0% |
| $16K | 43.5K | 0.0% | |
| $16K | 2.2M | 0.0% | |
Chimera In | $16K | 1.3M | 0.0% |
| $16K | 474.7K | 0.0% | |
Core Natur | $16K | 151.4K | 0.0% |
| $16K | 172.0K | 0.0% | |
| $16K | 2.9M | 0.0% | |
| $16K | 1.5M | 0.0% | |
| $16K | 1.2M | 0.0% | |
| $15K | 1.0M | 0.0% | |
| $15K | 575.4K | 0.0% | |
| $15K | 609.5K | 0.0% | |
| $15K | 789.1K | 0.0% | |
| $14K | 185.4K | 0.0% | |
| $14K | 283.2K | 0.0% | |
| $14K | 794.3K | 0.0% | |
| $14K | 216.8K | 0.0% | |
Renaissanc | $14K | 47.3K | 0.0% |
| $14K | 136.9K | 0.0% | |
| $14K | 224.0K | 0.0% | |
| $14K | 46.7K | 0.0% | |
| $14K | 165.1K | 0.0% | |
| $14K | 23.9K | 0.0% | |
| $13K | 550.7K | 0.0% | |
| $13K | 172.9K | 0.0% | |
| $13K | 396.9K | 0.0% | |
Navigator | $13K | 671.1K | 0.0% |
| $13K | 651.7K | 0.0% | |
| $13K | 211.9K | 0.0% | |
Worthingto | $13K | 413.6K | 0.0% |
| $13K | 124.5K | 0.0% | |
| $13K | 479.9K | 0.0% | |
Safe Bulke | $12K | 2.0M | 0.0% |
| $12K | 126.3K | 0.0% | |
| $12K | 456.2K | 0.0% | |
| $12K | 577.0K | 0.0% | |
| $12K | 313.4K | 0.0% | |
| $12K | 265.1K | 0.0% | |
| $12K | 329.2K | 0.0% | |
| $12K | 4.4M | 0.0% | |
| $12K | 229.3K | 0.0% | |
| $12K | 118.6K | 0.0% | |
| $12K | 517.1K | 0.0% | |
| $12K | 117.1K | 0.0% | |
| $11K | 535.9K | 0.0% | |
| $11K | 345.2K | 0.0% | |
Indivior P | $11K | 373.7K | 0.0% |
| $11K | 720.2K | 0.0% | |
| $11K | 343.2K | 0.0% | |
| $11K | 151.5K | 0.0% | |
| $11K | 845.9K | 0.0% | |
Dole PLC | $11K | 744.0K | 0.0% |
| $10K | 1.9M | 0.0% | |
| $10K | 30.5K | 0.0% | |
| $10K | 475.4K | 0.0% | |
Taboola.co | $10K | 3.2M | 0.0% |
| $10K | 34.4K | 0.0% | |
| $10K | 1.2M | 0.0% | |
| $10K | 467.1K | 0.0% | |
| $10K | 544.1K | 0.0% | |
| $10K | 5.0M | 0.0% | |
| $10K | 198.2K | 0.0% | |
| $10K | 203.6K | 0.0% | |
| $9K | 72.3K | 0.0% | |
| $9K | 274.8K | 0.0% | |
| $9K | 298.8K | 0.0% | |
| $9K | 409.5K | 0.0% | |
| $9K | 165.3K | 0.0% | |
TechnipFMC | $9K | 131.4K | 0.0% |
Gates Indu | $9K | 393.4K | 0.0% |
| $9K | 843.3K | 0.0% | |
| $9K | 2.9M | 0.0% | |
| $9K | 1.3M | 0.0% | |
| $9K | 138.3K | 0.0% | |
| $9K | 482.5K | 0.0% | |
| $9K | 240.5K | 0.0% | |
| $9K | 820.9K | 0.0% | |
| $9K | 31.3K | 0.0% | |
| $8K | 219.0K | 0.0% | |
| $8K | 56.9K | 0.0% | |
| $8K | 427.7K | 0.0% | |
| $8K | 143.6K | 0.0% | |
| $8K | 102.0K | 0.0% | |
| $8K | 242.9K | 0.0% | |
| $8K | 471.7K | 0.0% | |
| $8K | 274.4K | 0.0% | |
| $8K | 163.8K | 0.0% | |
| $8K | 1.2M | 0.0% | |
| $7K | 896.7K | 0.0% | |
| $7K | 164.5K | 0.0% | |
| $7K | 232.7K | 0.0% | |
| $7K | 264.4K | 0.0% | |
| $7K | 14.6K | 0.0% | |
| $7K | 59.8K | 0.0% | |
| $7K | 651.0K | 0.0% | |
Ituran Loc | $7K | 137.3K | 0.0% |
| $7K | 80.6K | 0.0% | |
| $7K | 61.9K | 0.0% | |
Northeast | $7K | 275.5K | 0.0% |
| $7K | 1.5M | 0.0% | |
| $6K | 290.3K | 0.0% | |
Clarivate | $6K | 2.6M | 0.0% |
| $6K | 1.1M | 0.0% | |
| $6K | 166.5K | 0.0% | |
| $6K | 29.9K | 0.0% | |
| $6K | 64.6K | 0.0% | |
| $6K | 31.3K | 0.0% | |
| $6K | 106.6K | 0.0% | |
| $6K | 676.7K | 0.0% | |
| $6K | 329.4K | 0.0% | |
| $6K | 54.9K | 0.0% | |
Millrose P | $6K | 223.9K | 0.0% |
| $6K | 694.2K | 0.0% | |
| $6K | 34.9K | 0.0% | |
| $6K | 338.9K | 0.0% | |
Millicom I | $6K | 78.2K | 0.0% |
| $6K | 76.4K | 0.0% | |
| $6K | 153.6K | 0.0% | |
Constelliu | $6K | 233.5K | 0.0% |
| $6K | 580.2K | 0.0% | |
SiriusPoin | $6K | 258.0K | 0.0% |
| $5K | 126.9K | 0.0% | |
| $5K | 196.8K | 0.0% | |
| $5K | 564.1K | 0.0% | |
| $5K | 98.6K | 0.0% | |
| $5K | 31.9K | 0.0% | |
| $5K | 140.3K | 0.0% | |
| $5K | 142.4K | 0.0% | |
| $5K | 81.3K | 0.0% | |
| $5K | 11.2K | 0.0% | |
| $5K | 106.2K | 0.0% | |
| $5K | 180.2K | 0.0% | |
| $5K | 946.3K | 0.0% | |
| $5K | 163.9K | 0.0% | |
| $5K | 527.8K | 0.0% | |
| $5K | 81.4K | 0.0% | |
| $5K | 46.7K | 0.0% | |
| $5K | 220.6K | 0.0% | |
Chiron Rea | $5K | 152.5K | 0.0% |
| $5K | 55.7K | 0.0% | |
| $5K | 686.4K | 0.0% | |
| $5K | 15.7K | 0.0% | |
| $5K | 549.2K | 0.0% | |
| $5K | 65.6K | 0.0% | |
Angi Inc | $5K | 691.8K | 0.0% |
| $5K | 87.9K | 0.0% | |
| $5K | 190.7K | 0.0% | |
| $5K | 197.2K | 0.0% | |
| $5K | 112.9K | 0.0% | |
| $5K | 517.6K | 0.0% | |
| $4K | 82.3K | 0.0% | |
| $4K | 21.4K | 0.0% | |
Pinnacle F | $4K | 51.5K | 0.0% |
| $4K | 133.1K | 0.0% | |
| $4K | 15.6K | 0.0% | |
| $4K | 266.0K | 0.0% | |
| $4K | 249.2K | 0.0% | |
Aptiv PLC | $4K | 58.5K | 0.0% |
| $4K | 308.2K | 0.0% | |
| $4K | 95.7K | 0.0% | |
| $4K | 1.7M | 0.0% | |
Luxfer Hol | $4K | 331.0K | 0.0% |
| $4K | 188.4K | 0.0% | |
| $4K | 25.8K | 0.0% | |
| $4K | 24.3K | 0.0% | |
| $4K | 393.6K | 0.0% | |
| $4K | 210.0K | 0.0% | |
| $4K | 175.7K | 0.0% | |
| $4K | 268.3K | 0.0% | |
| $4K | 352.1K | 0.0% | |
| $4K | 48.3K | 0.0% | |
| $4K | 67.2K | 0.0% | |
| $4K | 95.5K | 0.0% | |
| $3K | 141.9K | 0.0% | |
| $3K | 69.7K | 0.0% | |
| $3K | 36.1K | 0.0% | |
| $3K | 103.3K | 0.0% | |
| $3K | 292.0K | 0.0% | |
| $3K | 182.8K | 0.0% | |
| $3K | 479.0K | 0.0% | |
| $3K | 120.4K | 0.0% | |
| $3K | 34.4K | 0.0% | |
| $3K | 622.4K | 0.0% | |
| $3K | 4.5K | 0.0% | |
| $3K | 171.0K | 0.0% | |
| $3K | 53.2K | 0.0% | |
| $3K | 1.1M | 0.0% | |
| $3K | 25.0K | 0.0% | |
| $3K | 72.1K | 0.0% | |
| $3K | 173.0K | 0.0% | |
| $3K | 35.8K | 0.0% | |
| $3K | 69.9K | 0.0% | |
| $3K | 76.3K | 0.0% | |
| $3K | 128.2K | 0.0% | |
| $3K | 127.9K | 0.0% | |
| $3K | 538.6K | 0.0% | |
| $3K | 36.4K | 0.0% | |
Burke & He | $3K | 45.2K | 0.0% |
| $3K | 19.1K | 0.0% | |
| $3K | 2.0M | 0.0% | |
| $3K | 336.4K | 0.0% | |
CION Inves | $3K | 387.5K | 0.0% |
| $3K | 13.9K | 0.0% | |
| $3K | 34.9K | 0.0% | |
| $3K | 13.8K | 0.0% | |
| $3K | 216.4K | 0.0% | |
| $3K | 84.7K | 0.0% | |
| $3K | 126.2K | 0.0% | |
TotalEnerg | $2K | 27.1K | 0.0% |
| $2K | 45.5K | 0.0% | |
| $2K | 95.0K | 0.0% | |
| $2K | 72.2K | 0.0% | |
| $2K | 197.3K | 0.0% | |
| $2K | 19.4K | 0.0% | |
| $2K | 153.8K | 0.0% | |
| $2K | 122.9K | 0.0% | |
| $2K | 70.1K | 0.0% | |
| $2K | 38.7K | 0.0% | |
Magnera Co | $2K | 244.5K | 0.0% |
| $2K | 7.4K | 0.0% | |
| $2K | 131.5K | 0.0% | |
TPG Mortga | $2K | 300.8K | 0.0% |
| $2K | 46.0K | 0.0% | |
Riley Expl | $2K | 59.1K | 0.0% |
| $2K | 10.1K | 0.0% | |
| $2K | 10.3K | 0.0% | |
| $2K | 28.7K | 0.0% | |
| $2K | 217.7K | 0.0% | |
| $2K | 63.2K | 0.0% | |
| $2K | 35.9K | 0.0% | |
| $2K | 52.3K | 0.0% | |
| $2K | 155.6K | 0.0% | |
| $2K | 74.5K | 0.0% | |
| $2K | 65.9K | 0.0% | |
| $2K | 19.8K | 0.0% | |
| $2K | 350.0K | 0.0% | |
| $2K | 26.8K | 0.0% | |
Inmode Ltd | $2K | 138.1K | 0.0% |
| $2K | 65.0K | 0.0% | |
| $2K | 206.6K | 0.0% | |
| $2K | 14.8K | 0.0% | |
| $2K | 132.8K | 0.0% | |
| $2K | 45.8K | 0.0% | |
| $2K | 19.4K | 0.0% | |
| $2K | 23.8K | 0.0% | |
| $2K | 32.2K | 0.0% | |
| $2K | 215.2K | 0.0% | |
| $2K | 29.9K | 0.0% | |
| $2K | 31.4K | 0.0% | |
Paramount | $2K | 188.9K | 0.0% |
| $2K | 28.1K | 0.0% | |
| $2K | 178.5K | 0.0% | |
| $2K | 12.4K | 0.0% | |
Costamare | $2K | 95.8K | 0.0% |
| $2K | 763.2K | 0.0% | |
| $2K | 69.3K | 0.0% | |
| $2K | 142.4K | 0.0% | |
Ardent Hea | $2K | 186.4K | 0.0% |
Oaktree Sp | $2K | 140.0K | 0.0% |
| $2K | 27.5K | 0.0% | |
| $2K | 6.4K | 0.0% | |
| $2K | 119.8K | 0.0% | |
| $2K | 16.5K | 0.0% | |
Teekay Cor | $2K | 125.7K | 0.0% |
| $2K | 23.8K | 0.0% | |
| $2K | 12.3K | 0.0% | |
| $2K | 46.1K | 0.0% | |
Sensata Te | $2K | 42.7K | 0.0% |
| $1K | 16.4K | 0.0% | |
| $1K | 33.0K | 0.0% | |
| $1K | 410.1K | 0.0% | |
| $1K | 7.3K | 0.0% | |
Perrigo Co | $1K | 133.9K | 0.0% |
| $1K | 14.3K | 0.0% | |
| $1K | 535.8K | 0.0% | |
| $1K | 47.4K | 0.0% | |
| $1K | 25.0K | 0.0% | |
CPI Card G | $1K | 92.1K | 0.0% |
| $1K | 120.5K | 0.0% | |
| $1K | 342.1K | 0.0% | |
Meridian C | $1K | 67.3K | 0.0% |
Orion SA | $1K | 195.9K | 0.0% |
| $1K | 160.7K | 0.0% | |
| $1K | 19.9K | 0.0% | |
| $1K | 15.5K | 0.0% | |
| $1K | 3.9K | 0.0% | |
| $1K | 193.1K | 0.0% | |
| $1K | 258.3K | 0.0% | |
Virco Mfg. | $1K | 181.7K | 0.0% |
| $1K | 30.7K | 0.0% | |
| $1K | 308.3K | 0.0% | |
| $1K | 96.1K | 0.0% | |
| $1K | 47.9K | 0.0% | |
| $1K | 55.3K | 0.0% | |
Check Poin | $1K | 7.4K | 0.0% |
Helen of T | $1K | 73.1K | 0.0% |
| $1K | 48.7K | 0.0% | |
Princeton | $1K | 30.8K | 0.0% |
| $1K | 2.8K | 0.0% | |
| $1K | 7.0K | 0.0% | |
| $994 | 6.8K | 0.0% | |
| $989 | 14.9K | 0.0% | |
| $928 | 168.1K | 0.0% | |
| $927 | 79.5K | 0.0% | |
| $889 | 9.8K | 0.0% | |
| $888 | 16.5K | 0.0% | |
| $885 | 4.1K | 0.0% | |
First Banc | $874 | 31.2K | 0.0% |
| $870 | 65.4K | 0.0% | |
| $863 | 16.8K | 0.0% | |
| $859 | 24.9K | 0.0% | |
| $852 | 16.3K | 0.0% | |
Ardmore Sh | $851 | 55.8K | 0.0% |
| $842 | 46.8K | 0.0% | |
| $840 | 651.1K | 0.0% | |
| $832 | 22.7K | 0.0% | |
| $817 | 58.3K | 0.0% | |
| $815 | 68.5K | 0.0% | |
| $810 | 5.9K | 0.0% | |
| $809 | 55.6K | 0.0% | |
| $806 | 30.1K | 0.0% | |
| $802 | 52.9K | 0.0% | |
| $752 | 3.9K | 0.0% | |
| $746 | 8.3K | 0.0% | |
| $745 | 46.8K | 0.0% | |
Expro Grou | $742 | 42.6K | 0.0% |
| $728 | 5.1K | 0.0% | |
| $722 | 18.7K | 0.0% | |
| $689 | 7.0K | 0.0% | |
| $677 | 64.2K | 0.0% | |
| $674 | 12.1K | 0.0% | |
| $673 | 13.9K | 0.0% | |
Red River | $664 | 7.3K | 0.0% |
| $658 | 26.0K | 0.0% | |
| $654 | 2.7K | 0.0% | |
Hamilton I | $653 | 21.9K | 0.0% |
| $645 | 3.3K | 0.0% | |
Invesco Mo | $633 | 78.4K | 0.0% |
| $617 | 102.4K | 0.0% | |
| $617 | 36.0K | 0.0% | |
IBEX Holdi | $614 | 22.9K | 0.0% |
| $605 | 9.2K | 0.0% | |
| $601 | 9.8K | 0.0% | |
| $558 | 3.9K | 0.0% | |
| $557 | 47.8K | 0.0% | |
Kaspi.KZ J | $556 | 7.5K | 0.0% |
| $554 | 1.9K | 0.0% | |
| $538 | 14.7K | 0.0% | |
Danaos Cor | $533 | 4.7K | 0.0% |
| $531 | 41.3K | 0.0% | |
| $529 | 3.2K | 0.0% | |
| $529 | 35.8K | 0.0% | |
Eastern Co | $528 | 26.1K | 0.0% |
Alkermes P | $523 | 14.8K | 0.0% |
| $521 | 19.3K | 0.0% | |
| $507 | 17.5K | 0.0% | |
Nordic Ame | $505 | 86.2K | 0.0% |
| $503 | 14.3K | 0.0% | |
Medtronic | $503 | 5.8K | 0.0% |
| $497 | 6.6K | 0.0% | |
| $495 | 17.4K | 0.0% | |
| $492 | 17.7K | 0.0% | |
| $491 | 25.9K | 0.0% | |
| $483 | 14.1K | 0.0% | |
| $482 | 8.4K | 0.0% | |
| $479 | 53.3K | 0.0% | |
| $478 | 28.8K | 0.0% | |
| $477 | 8.4K | 0.0% | |
| $476 | 20.1K | 0.0% | |
| $476 | 19.8K | 0.0% | |
