For informational purposes only. Data on this page is aggregated from public sources (SEC EDGAR, FINRA, and similar databases) and does not constitute financial advice, a recommendation to buy or sell any security, or professional investment guidance. Guerilla Finance LLC is not a registered investment advisor. Always conduct your own research and consult a licensed financial professional before making investment decisions. Full disclaimer →
Moore Capital
Louis Bacon
hedge fundmacro
Portfolio Value
$4.9B
Positions
635
Quarter
2026-03-31
New Positions
0
Exits
0
Portfolio Value History — 8 Quarters
| Ticker | Value | Shares | % of Portfolio |
|---|---|---|---|
SPYPut | $675.8M | 1.0M | 13.7% |
TLTCall | $433.4M | 5.0M | 8.8% |
NDQCall | $289.7M | 501.9K | 5.9% |
NDQPut | $164.4M | 284.9K | 3.3% |
SPYCall | $162.6M | 250.0K | 3.3% |
TLTPut | $149.5M | 1.7M | 3.0% |
| $80.3M | 1.6M | 1.6% | |
UBS GROUP | $78.3M | 2.0M | 1.6% |
HYGPut | $75.6M | 950.0K | 1.5% |
| $67.9M | 1.7M | 1.4% | |
COINBASE G | $60.8M | 61.3M | 1.2% |
| $59.1M | 530.0K | 1.2% | |
| $57.1M | 168.9K | 1.2% | |
| $51.2M | 293.4K | 1.0% | |
ETSY INC | $45.9M | 46.9M | 0.9% |
| $45.4M | 217.9K | 0.9% | |
| $38.4M | 571.2K | 0.8% | |
| $35.7M | 761.6K | 0.7% | |
KRECall | $35.4M | 544.0K | 0.7% |
| $34.8M | 320.5K | 0.7% | |
VNET GROUP | $34.7M | 30.5M | 0.7% |
HUT 8 CORP | $33.9M | 723.0K | 0.7% |
| $33.8M | 98.8K | 0.7% | |
UNMCall | $31.3M | 428.1K | 0.6% |
| $30.5M | 167.1K | 0.6% | |
XLEPut | $29.6M | 483.8K | 0.6% |
BOX INC | $29.0M | 31.5M | 0.6% |
| $28.7M | 271.6K | 0.6% | |
SANDISK CO | $26.9M | 42.3K | 0.5% |
| $26.5M | 465.0K | 0.5% | |
| $26.5M | 99.2K | 0.5% | |
GALAXY DIG | $25.1M | 1.4M | 0.5% |
| $24.8M | 2.0M | 0.5% | |
| $24.2M | 84.0K | 0.5% | |
SMHPut | $23.4M | 61.0K | 0.5% |
| $23.3M | 62.9K | 0.5% | |
AMENTUM HO | $22.8M | 873.6K | 0.5% |
| $22.3M | 117.3K | 0.5% | |
| $21.7M | 121.3K | 0.4% | |
FORGENT PO | $21.6M | 736.4K | 0.4% |
CALLAWAY G | $21.0M | 21.0M | 0.4% |
| $20.1M | 217.6K | 0.4% | |
| $19.9M | 150.8K | 0.4% | |
| $19.9M | 241.8K | 0.4% | |
| $18.7M | 2.0M | 0.4% | |
MILLROSE P | $18.4M | 658.7K | 0.4% |
| $17.7M | 31.0K | 0.4% | |
| $17.0M | 1.1M | 0.3% | |
| $16.5M | 46.2K | 0.3% | |
ICON PLC | $16.3M | 147.2K | 0.3% |
ALLYCall | $16.0M | 408.0K | 0.3% |
| $15.5M | 156.2K | 0.3% | |
| $15.2M | 54.3K | 0.3% | |
| $15.2M | 421.0K | 0.3% | |
BAIN CAP G | $15.2M | 1.5M | 0.3% |
APOCall | $15.2M | 136.0K | 0.3% |
SOLSTICE A | $14.2M | 186.0K | 0.3% |
| $14.0M | 146.5K | 0.3% | |
Q2 HLDGS I | $13.9M | 14.0M | 0.3% |
| $13.6M | 45.0K | 0.3% | |
| $13.3M | 45.0K | 0.3% | |
| $13.2M | 54.3K | 0.3% | |
WWDPut | $13.2M | 36.8K | 0.3% |
| $13.2M | 87.5K | 0.3% | |
AMERICAN E | $13.0M | 1.2M | 0.3% |
| $12.8M | 265.1K | 0.3% | |
GORES HLDG | $12.5M | 1.2M | 0.3% |
| $12.5M | 104.7K | 0.3% | |
| $12.3M | 169.8K | 0.3% | |
PERIMETER | $12.3M | 1.2M | 0.3% |
JAMES HARD | $12.2M | 645.1K | 0.2% |
| $12.1M | 70.5K | 0.2% | |
| $11.6M | 123.4K | 0.2% | |
| $11.3M | 83.5K | 0.2% | |
| $11.1M | 271.6K | 0.2% | |
ONEIM ACQU | $11.0M | 1.1M | 0.2% |
CHURCHILL | $10.7M | 1.0M | 0.2% |
| $10.7M | 680.0K | 0.2% | |
BOLD EAGLE | $10.6M | 1.0M | 0.2% |
GOLAR LNG | $10.3M | 190.0K | 0.2% |
| $10.3M | 125.1K | 0.2% | |
BERTO ACQU | $10.3M | 1.0M | 0.2% |
NUTANIX IN | $10.2M | 10.0M | 0.2% |
CHURCHILL | $10.2M | 1.0M | 0.2% |
EQV VENTUR | $10.1M | 1.0M | 0.2% |
METALS ACQ | $10.1M | 1.0M | 0.2% |
FORTRESS V | $10.0M | 1.0M | 0.2% |
KRAKACQUIS | $10.0M | 1.0M | 0.2% |
AVERIN CAP | $10.0M | 1.0M | 0.2% |
| $9.8M | 30.6K | 0.2% | |
| $9.4M | 54.2K | 0.2% | |
SPOTIFY TE | $9.4M | 19.3K | 0.2% |
| $9.2M | 99.8K | 0.2% | |
PERRIGO CO | $8.8M | 823.8K | 0.2% |
| $8.6M | 475.0K | 0.2% | |
| $8.6M | 158.6K | 0.2% | |
| $8.5M | 21.6K | 0.2% | |
| $8.5M | 406.5K | 0.2% | |
| $8.3M | 555.1K | 0.2% | |
IWMCall | $8.3M | 33.4K | 0.2% |
IWMPut | $8.3M | 33.4K | 0.2% |
| $8.3M | 204.0K | 0.2% | |
| $8.2M | 44.6K | 0.2% | |
| $8.2M | 25.0K | 0.2% | |
| $8.2M | 5.9K | 0.2% | |
| $8.1M | 40.7K | 0.2% | |
AACall | $8.0M | 121.0K | 0.2% |
KPET ULTRA | $8.0M | 800.0K | 0.2% |
ALUSSA ENE | $8.0M | 800.0K | 0.2% |
SILVERBOX | $7.9M | 800.0K | 0.2% |
| $7.7M | 115.4K | 0.2% | |
SOLARIUS C | $7.6M | 750.0K | 0.2% |
| $7.6M | 162.5K | 0.2% | |
FUTURECRES | $7.5M | 750.0K | 0.2% |
DRUGS MADE | $7.5M | 750.0K | 0.2% |
| $7.5M | 43.2K | 0.2% | |
| $7.2M | 22.5K | 0.1% | |
| $7.2M | 25.0K | 0.1% | |
JENA ACQUI | $7.2M | 700.0K | 0.1% |
| $6.7M | 13.6K | 0.1% | |
KLARNA GRO | $6.6M | 503.2K | 0.1% |
| $6.6M | 30.8K | 0.1% | |
| $6.5M | 75.0K | 0.1% | |
INFINITE E | $6.5M | 650.0K | 0.1% |
| $6.4M | 31.4K | 0.1% | |
| $6.4M | 107.3K | 0.1% | |
| $6.3M | 91.2K | 0.1% | |
JOHNSON CO | $6.3M | 47.8K | 0.1% |
| $6.2M | 72.3K | 0.1% | |
TALON CAP | $6.1M | 600.0K | 0.1% |
LEGATO MER | $6.0M | 550.0K | 0.1% |
| $6.0M | 220.0K | 0.1% | |
BUNGE GLOB | $6.0M | 47.2K | 0.1% |
HENNESSY C | $6.0M | 600.0K | 0.1% |
CAMBRIDGE | $6.0M | 600.0K | 0.1% |
| $6.0M | 354.6K | 0.1% | |
ILLUMINATI | $6.0M | 600.0K | 0.1% |
| $5.9M | 197.3K | 0.1% | |
| $5.7M | 10.2K | 0.1% | |
EWZCall | $5.7M | 148.0K | 0.1% |
| $5.7M | 211.7K | 0.1% | |
ALKERMES P | $5.6M | 158.5K | 0.1% |
| $5.6M | 14.0K | 0.1% | |
OAKTREE AC | $5.6M | 525.0K | 0.1% |
KENSINGTON | $5.5M | 550.0K | 0.1% |
RANGE CAP | $5.5M | 550.0K | 0.1% |
| $5.4M | 55.6K | 0.1% | |
| $5.2M | 450.7K | 0.1% | |
K&F GROWTH | $5.2M | 500.0K | 0.1% |
RITHM ACQU | $5.2M | 500.0K | 0.1% |
ARTIUS II | $5.2M | 500.0K | 0.1% |
JAMES HARDCall | $5.1M | 271.6K | 0.1% |
| $5.1M | 25.0K | 0.1% | |
CANTOR EQU | $5.1M | 500.0K | 0.1% |
OYSTER ENT | $5.1M | 500.0K | 0.1% |
| $5.1M | 351.2K | 0.1% | |
PYROPHYTE | $5.1M | 500.0K | 0.1% |
KARBON CAP | $5.0M | 500.0K | 0.1% |
| $5.0M | 29.7K | 0.1% | |
| $5.0M | 71.3K | 0.1% | |
GALATA ACQ | $5.0M | 500.0K | 0.1% |
| $5.0M | 136.8K | 0.1% | |
GUIDEWIRE | $5.0M | 5.0M | 0.1% |
TRG LATIN | $5.0M | 500.0K | 0.1% |
MOUNTAIN L | $5.0M | 500.0K | 0.1% |
| $4.9M | 33.9K | 0.1% | |
ARCHIMEDES | $4.9M | 500.0K | 0.1% |
| $4.9M | 85.3K | 0.1% | |
| $4.9M | 15.9K | 0.1% | |
| $4.9M | 8.9K | 0.1% | |
| $4.9M | 86.8K | 0.1% | |
| $4.9M | 82.8K | 0.1% | |
ARCHIMEDES | $4.7M | 450.0K | 0.1% |
BLUE WTR A | $4.6M | 450.0K | 0.1% |
LIGHTWAVE | $4.6M | 450.0K | 0.1% |
PROCAP ACQ | $4.6M | 450.0K | 0.1% |
OTG ACQUIS | $4.5M | 450.0K | 0.1% |
BLEICHROED | $4.5M | 450.0K | 0.1% |
TGE VALUE | $4.4M | 450.0K | 0.1% |
| $4.4M | 15.2K | 0.1% | |
IREN LIMIT | $4.3M | 125.0K | 0.1% |
TE CONNECT | $4.3M | 20.4K | 0.1% |
| $4.2M | 20.0K | 0.1% | |
BLUE ACQUI | $4.1M | 400.0K | 0.1% |
SPACE ASSE | $4.1M | 400.0K | 0.1% |
CHENGHE AC | $4.0M | 400.0K | 0.1% |
TRAILBLAZE | $4.0M | 400.0K | 0.1% |
HIGHVIEW M | $4.0M | 400.0K | 0.1% |
SPARTACUS | $4.0M | 400.0K | 0.1% |
BTC DEV CO | $4.0M | 400.0K | 0.1% |
ABONY ACQU | $4.0M | 400.0K | 0.1% |
APEX TREAS | $4.0M | 400.0K | 0.1% |
DAEDALUS S | $4.0M | 400.0K | 0.1% |
LEGATO MER | $4.0M | 400.0K | 0.1% |
ACTIVATE E | $4.0M | 400.0K | 0.1% |
SOREN ACQU | $4.0M | 400.0K | 0.1% |
| $3.9M | 10.4K | 0.1% | |
METACall | $3.9M | 6.8K | 0.1% |
| $3.8M | 270.0K | 0.1% | |
DISC MEDIC | $3.7M | 57.8K | 0.1% |
AMZNCall | $3.7M | 17.6K | 0.1% |
LIVE OAK A | $3.6M | 350.0K | 0.1% |
| $3.6M | 13.0K | 0.1% | |
| $3.6M | 252.4K | 0.1% | |
NUTANIX IN | $3.6M | 4.0M | 0.1% |
| $3.6M | 22.5K | 0.1% | |
| $3.6M | 91.6K | 0.1% | |
CANTOR EQU | $3.5M | 350.0K | 0.1% |
WILLOW LAN | $3.5M | 350.0K | 0.1% |
HAYMAKER A | $3.5M | 300.0K | 0.1% |
COLUMBUS C | $3.4M | 350.0K | 0.1% |
ATAIBECKLE | $3.4M | 952.4K | 0.1% |
| $3.4M | 17.5K | 0.1% | |
MSFTCall | $3.3M | 9.0K | 0.1% |
| $3.3M | 157.1K | 0.1% | |
TIC SOLUTI | $3.3M | 500.0K | 0.1% |
| $3.2M | 13.6K | 0.1% | |
SEECall | $3.2M | 75.0K | 0.1% |
HENNESSY C | $3.1M | 300.0K | 0.1% |
SIDDHI ACQ | $3.1M | 300.0K | 0.1% |
RICE ACQUI | $3.1M | 300.0K | 0.1% |
NEW PROVID | $3.1M | 300.0K | 0.1% |
| $3.0M | 44.7K | 0.1% | |
| $3.0M | 1.5M | 0.1% | |
MUZERO ACQ | $3.0M | 300.0K | 0.1% |
VIKING ACQ | $3.0M | 300.0K | 0.1% |
LEAPFROG A | $3.0M | 300.0K | 0.1% |
GENERAL PU | $3.0M | 300.0K | 0.1% |
ITHAX ACQU | $3.0M | 300.0K | 0.1% |
MESHFLOW A | $3.0M | 300.0K | 0.1% |
| $2.9M | 23.4K | 0.1% | |
AGRICULTUR | $2.8M | 250.0K | 0.1% |
| $2.8M | 100.8K | 0.1% | |
UNUSUAL MA | $2.7M | 220.7K | 0.1% |
| $2.7M | 75.5K | 0.1% | |
FLEXTRONIC | $2.7M | 41.2K | 0.1% |
BARCLAYS BPut | $2.7M | 75.0K | 0.1% |
SILVERBOX | $2.7M | 250.0K | 0.1% |
ALDEL FINL | $2.6M | 250.0K | 0.1% |
430Call | $2.6M | 50.0K | 0.1% |
STELLAR V | $2.6M | 250.0K | 0.1% |
NEWHOLD IN | $2.6M | 250.0K | 0.1% |
GESHER ACQ | $2.6M | 250.0K | 0.1% |
| $2.6M | 79.8K | 0.1% | |
| $2.5M | 12.3K | 0.1% | |
WEN ACQUIS | $2.5M | 250.0K | 0.1% |
1RT ACQUIS | $2.5M | 250.0K | 0.1% |
PIONEER AC | $2.5M | 250.0K | 0.1% |
FERRARI N | $2.5M | 7.5K | 0.1% |
CONSTELLIU | $2.5M | 101.9K | 0.1% |
PALOMA ACQ | $2.5M | 250.0K | 0.1% |
SAFEGUARD | $2.5M | 250.0K | 0.1% |
CRANE HBR | $2.5M | 250.0K | 0.1% |
VENTURE GL | $2.5M | 156.9K | 0.1% |
TWELVE SEA | $2.5M | 250.0K | 0.1% |
| $2.4M | 291.9K | 0.0% | |
ALMONTY IN | $2.4M | 168.3K | 0.0% |
| $2.4M | 27.2K | 0.0% | |
LIONSGATE | $2.4M | 250.0K | 0.0% |
| $2.4M | 311.1K | 0.0% | |
| $2.4M | 145.5K | 0.0% | |
SOLID BIOS | $2.3M | 324.7K | 0.0% |
| $2.3M | 10.0K | 0.0% | |
| $2.3M | 30.8K | 0.0% | |
| $2.2M | 2.3K | 0.0% | |
| $2.2M | 195.5K | 0.0% | |
| $2.2M | 406.6K | 0.0% | |
| $2.2M | 10.5K | 0.0% | |
GP-ACT III | $2.2M | 200.0K | 0.0% |
WILLOW LAN | $2.1M | 200.0K | 0.0% |
GIGCAPITAL | $2.1M | 200.0K | 0.0% |
ANDRETTI A | $2.1M | 200.0K | 0.0% |
MOUNTAIN L | $2.1M | 200.0K | 0.0% |
NEWBURY ST | $2.1M | 200.0K | 0.0% |
ROMAN DBDR | $2.1M | 200.0K | 0.0% |
TEXAS VENT | $2.1M | 200.0K | 0.0% |
CANTOR EQU | $2.1M | 205.0K | 0.0% |
ARMADA ACQ | $2.1M | 200.0K | 0.0% |
CANTOR EQU | $2.1M | 200.0K | 0.0% |
RENATUS TA | $2.1M | 200.0K | 0.0% |
SIZZLE ACQ | $2.1M | 200.0K | 0.0% |
JANUS HEND | $2.1M | 40.0K | 0.0% |
SOULPOWER | $2.0M | 200.0K | 0.0% |
COHEN CIRC | $2.0M | 200.0K | 0.0% |
A PARADISE | $2.0M | 200.0K | 0.0% |
OXLEY BRID | $2.0M | 200.0K | 0.0% |
M3-BRIGADE | $2.0M | 200.0K | 0.0% |
HCM IV ACQ | $2.0M | 200.0K | 0.0% |
UNIQURE NV | $2.0M | 122.2K | 0.0% |
EVOLUTION | $2.0M | 200.0K | 0.0% |
INSIGHT DI | $2.0M | 200.0K | 0.0% |
BLUE WTR A | $2.0M | 200.0K | 0.0% |
IDEA ACQUI | $2.0M | 200.0K | 0.0% |
FG IMPERII | $2.0M | 200.0K | 0.0% |
VINE HILL | $2.0M | 200.0K | 0.0% |
SOCIAL COM | $2.0M | 200.0K | 0.0% |
SPRING VY | $2.0M | 200.0K | 0.0% |
M EVO GBL | $2.0M | 200.0K | 0.0% |
X3 ACQUISI | $2.0M | 200.0K | 0.0% |
BLACK SPAD | $2.0M | 200.0K | 0.0% |
| $2.0M | 2.2K | 0.0% | |
| $1.9M | 29.0K | 0.0% | |
| $1.9M | 28.7K | 0.0% | |
| $1.9M | 121.7K | 0.0% | |
| $1.8M | 10.0K | 0.0% | |
COLOMBIER | $1.8M | 175.0K | 0.0% |
AXIOM INTE | $1.8M | 175.0K | 0.0% |
PRIME MEDI | $1.7M | 500.0K | 0.0% |
| $1.7M | 279.9K | 0.0% | |
| $1.7M | 100.0K | 0.0% | |
UNITED ACQ | $1.7M | 175.0K | 0.0% |
| $1.6M | 25.0K | 0.0% | |
WBDPut | $1.6M | 60.0K | 0.0% |
| $1.6M | 17.1K | 0.0% | |
REAL ASSET | $1.6M | 150.0K | 0.0% |
DYNAMIX CO | $1.6M | 150.0K | 0.0% |
| $1.6M | 300.0K | 0.0% | |
FIFTH ERA | $1.5M | 150.0K | 0.0% |
DIGITAL AS | $1.5M | 150.0K | 0.0% |
INFLECTION | $1.5M | 150.0K | 0.0% |
EGH ACQUIS | $1.5M | 150.0K | 0.0% |
SPRING VY | $1.5M | 150.0K | 0.0% |
CAL REDWOO | $1.5M | 150.0K | 0.0% |
CSLM DIGIT | $1.5M | 150.0K | 0.0% |
| $1.5M | 106.0K | 0.0% | |
SUMA ACQUI | $1.5M | 150.0K | 0.0% |
| $1.5M | 91.0K | 0.0% | |
BITCOIN IN | $1.5M | 150.0K | 0.0% |
TAILWIND 2 | $1.5M | 150.0K | 0.0% |
INVEST GRE | $1.5M | 150.0K | 0.0% |
BLUEROCK A | $1.5M | 150.0K | 0.0% |
QNITY ELEC | $1.5M | 12.8K | 0.0% |
| $1.5M | 328.8K | 0.0% | |
| $1.5M | 20.2K | 0.0% | |
ASML HLDG | $1.4M | 1.1K | 0.0% |
| $1.4M | 78.8K | 0.0% | |
ARDENT HEA | $1.4M | 166.4K | 0.0% |
| $1.4M | 5.8K | 0.0% | |
| $1.4M | 8.1K | 0.0% | |
| $1.4M | 98.0K | 0.0% | |
| $1.4M | 7.1K | 0.0% | |
ENTRADA TH | $1.3M | 105.0K | 0.0% |
| $1.3M | 275.0K | 0.0% | |
JOBY AVIAT | $1.2M | 150.0K | 0.0% |
| $1.2M | 910.1K | 0.0% | |
SPARK I AC | $1.1M | 100.0K | 0.0% |
T1 ENERGY Call | $1.1M | 250.0K | 0.0% |
| $1.1M | 22.0K | 0.0% | |
CANTOR EQU | $1.1M | 100.0K | 0.0% |
TWO HARBOR | $1.1M | 95.4K | 0.0% |
M3BRIGADE | $1.1M | 100.0K | 0.0% |
GRAF GLOBA | $1.1M | 100.0K | 0.0% |
LAUNCH TWO | $1.1M | 100.0K | 0.0% |
| $1.1M | 41.0K | 0.0% | |
TRANSLATIO | $1.1M | 100.0K | 0.0% |
LAKE SUPER | $1.1M | 105.0K | 0.0% |
FACT II AC | $1.1M | 100.0K | 0.0% |
DUNE ACQUI | $1.0M | 100.0K | 0.0% |
REPUBLIC D | $1.0M | 100.0K | 0.0% |
HELIX ACQU | $1.0M | 100.0K | 0.0% |
D. BORAL A | $1.0M | 100.0K | 0.0% |
YORKVILLE | $1.0M | 100.0K | 0.0% |
FIGX CAP A | $1.0M | 100.0K | 0.0% |
HCM III AC | $1.0M | 100.0K | 0.0% |
MCKINLEY A | $1.0M | 100.0K | 0.0% |
LAFAYETTE | $997K | 100.0K | 0.0% |
INFLEQTION | $996K | 225.0K | 0.0% |
DYNAMIX CO | $992K | 100.0K | 0.0% |
LAUNCHPAD | $990K | 100.0K | 0.0% |
AMERICAN D | $990K | 100.0K | 0.0% |
SILICON VY | $989K | 100.0K | 0.0% |
IRON HORSE | $986K | 100.0K | 0.0% |
| $983K | 218.4K | 0.0% | |
| $981K | 1.5K | 0.0% | |
| $978K | 4.0K | 0.0% | |
RANGE CAP | $947K | 90.0K | 0.0% |
| $922K | 1.5M | 0.0% | |
ALUMIS INC | $911K | 41.4K | 0.0% |
| $908K | 150.0K | 0.0% | |
| $903K | 115.2K | 0.0% | |
BRIDGEBIO | $895K | 100.0K | 0.0% |
FORWARD IN | $886K | 200.0K | 0.0% |
| $869K | 24.6K | 0.0% | |
| $825K | 91.9K | 0.0% | |
| $810K | 6.8K | 0.0% | |
MELAR ACQU | $808K | 75.0K | 0.0% |
| $806K | 5.6K | 0.0% | |
QIAGEN NV | $801K | 20.0K | 0.0% |
PLUM ACQUI | $792K | 75.0K | 0.0% |
CANTOR EQU | $788K | 75.0K | 0.0% |
| $776K | 150.0K | 0.0% | |
| $775K | 6.1K | 0.0% | |
| $755K | 59.6K | 0.0% | |
| $733K | 46.1K | 0.0% | |
| $728K | 6.2K | 0.0% | |
| $703K | 5.6K | 0.0% | |
RF ACQUISI | $685K | 70.0K | 0.0% |
VOYAGER TE | $671K | 28.7K | 0.0% |
| $666K | 70.7K | 0.0% | |
| $663K | 22.7K | 0.0% | |
| $663K | 9.0K | 0.0% | |
T1 ENERGY | $659K | 150.0K | 0.0% |
| $654K | 16.2K | 0.0% | |
| $634K | 1.1M | 0.0% | |
| $617K | 2.9K | 0.0% | |
| $605K | 18.9K | 0.0% | |
| $596K | 50.0K | 0.0% | |
| $591K | 25.0K | 0.0% | |
| $581K | 2.7K | 0.0% | |
MERLIN INC | $551K | 75.0K | 0.0% |
OCULIS HOL | $542K | 41.7K | 0.0% |
| $540K | 3.5K | 0.0% | |
| $529K | 14.1K | 0.0% | |
TAVIA ACQU | $528K | 50.0K | 0.0% |
ERMENEGILD | $521K | 50.0K | 0.0% |
| $503K | 2.0K | 0.0% | |
| $503K | 6.7K | 0.0% | |
UNITED STS | $502K | 3.9K | 0.0% |
IRIS ACQUI | $491K | 50.0K | 0.0% |
QXO INC | $486K | 25.0K | 0.0% |
AVOCall | $482K | 35.0K | 0.0% |
CRESCENT B | $459K | 25.0K | 0.0% |
SEADRILL L | $455K | 10.0K | 0.0% |
TERRESTRIA | $450K | 75.0K | 0.0% |
| $446K | 2.4K | 0.0% | |
HAYMAKER A | $443K | 150.0K | 0.0% |
NCR ATLEOS | $436K | 10.0K | 0.0% |
| $435K | 1.9K | 0.0% | |
| $433K | 7.1K | 0.0% | |
| $432K | 70.1K | 0.0% | |
SEAGATE TE | $429K | 1.1K | 0.0% |
| $429K | 3.5K | 0.0% | |
| $415K | 4.0K | 0.0% | |
PERIMETER | $414K | 600.0K | 0.0% |
| $413K | 588 | 0.0% | |
| $407K | 2.5K | 0.0% | |
ARDAGH MET | $405K | 100.0K | 0.0% |
| $404K | 744 | 0.0% | |
| $401K | 1.0K | 0.0% | |
| $399K | 4.4K | 0.0% | |
| $392K | 1.2K | 0.0% | |
| $389K | 75.0K | 0.0% | |
| $384K | 1.7K | 0.0% | |
| $371K | 10.0K | 0.0% | |
| $366K | 862 | 0.0% | |
| $358K | 13.3K | 0.0% | |
EAGLE NUCL | $348K | 250.0K | 0.0% |
| $332K | 20.0K | 0.0% | |
STEVANATO | $330K | 24.0K | 0.0% |
| $325K | 188 | 0.0% | |
| $315K | 16.7K | 0.0% | |
EAGLE NUCL | $307K | 40.0K | 0.0% |
| $305K | 766 | 0.0% | |
GRABAGUN D | $301K | 100.0K | 0.0% |
| $300K | 3.6K | 0.0% | |
| $286K | 662 | 0.0% | |
PERCEPTIVE | $274K | 25.0K | 0.0% |
LIVE OAK A | $250K | 175.0K | 0.0% |
| $238K | 1.8K | 0.0% | |
| $238K | 880 | 0.0% | |
XANADU QUA | $230K | 30.0K | 0.0% |
| $229K | 2.7K | 0.0% | |
| $219K | 880 | 0.0% | |
KODIAK AI | $216K | 200.0K | 0.0% |
BOLD EAGLE | $210K | 1.0M | 0.0% |
WEBULL COR | $206K | 150.0K | 0.0% |
| $205K | 188 | 0.0% | |
INNVENTURE | $196K | 50.0K | 0.0% |
BAIN CAP G | $186K | 300.0K | 0.0% |
ALPHA TAU | $175K | 175.0K | 0.0% |
GORES HLDG | $172K | 306.3K | 0.0% |
ARTIUS II | $151K | 500.0K | 0.0% |
COINCHECK | $148K | 100.0K | 0.0% |
WILLOW LAN | $145K | 50.0K | 0.0% |
BLEICHROED | $143K | 150.0K | 0.0% |
LEGATO MER | $138K | 275.0K | 0.0% |
BERTO ACQU | $136K | 500.0K | 0.0% |
NET POWER | $133K | 85.0K | 0.0% |
KYIVSTAR G | $122K | 33.3K | 0.0% |
BLUE ACQUI | $120K | 400.0K | 0.0% |
ONEIM ACQU | $119K | 183.3K | 0.0% |
JENA ACQUI | $119K | 700.0K | 0.0% |
INFINITE E | $117K | 650.0K | 0.0% |
ARCHIMEDES | $115K | 225.0K | 0.0% |
SILVERBOX | $113K | 266.7K | 0.0% |
CHURCHILL | $113K | 250.0K | 0.0% |
BLUE WTR A | $113K | 225.0K | 0.0% |
FUTURECRES | $111K | 187.5K | 0.0% |
RITHM ACQU | $107K | 166.7K | 0.0% |
TALON CAP | $100K | 200.0K | 0.0% |
EQV VENTUR | $100K | 333.3K | 0.0% |
REAL ASSET | $100K | 75.0K | 0.0% |
RANGE CAP | $99K | 275.0K | 0.0% |
SOLARIUS C | $98K | 375.0K | 0.0% |
ALUSSA ENE | $96K | 266.7K | 0.0% |
VELO3D INC | $94K | 10.0K | 0.0% |
A PARADISE | $90K | 200.0K | 0.0% |
K&F GROWTH | $90K | 500.0K | 0.0% |
SPRING VY | $87K | 83.3K | 0.0% |
DYNAMIX CO | $86K | 100.0K | 0.0% |
HENNESSY C | $86K | 300.0K | 0.0% |
PYROPHYTE | $83K | 250.0K | 0.0% |
SATELLOGIC | $80K | 66.7K | 0.0% |
OAKTREE AC | $79K | 105.0K | 0.0% |
CHURCHILL | $75K | 100.0K | 0.0% |
INTERCURE | $73K | 97.3K | 0.0% |
ARCHIMEDES | $67K | 125.0K | 0.0% |
ACTIVATE E | $66K | 200.0K | 0.0% |
TGE VALUE | $65K | 225.0K | 0.0% |
KARBON CAP | $64K | 125.0K | 0.0% |
SIDDHI ACQ | $64K | 300.0K | 0.0% |
GRABAGUN D | $63K | 133.3K | 0.0% |
OYSTER ENT | $63K | 500.0K | 0.0% |
DRUGS MADE | $60K | 750.0K | 0.0% |
ARMADA ACQ | $60K | 100.0K | 0.0% |
OTG ACQUIS | $56K | 225.0K | 0.0% |
SPECTRAL A | $56K | 100.0K | 0.0% |
LIGHTWAVE | $54K | 225.0K | 0.0% |
PRESIDIO P | $54K | 66.7K | 0.0% |
TRAILBLAZE | $53K | 133.3K | 0.0% |
INFLECTION | $53K | 150.0K | 0.0% |
MOUNTAIN L | $52K | 200.0K | 0.0% |
NEWHOLD IN | $51K | 125.0K | 0.0% |
SEQUANS CO | $51K | 20.2K | 0.0% |
HIGHVIEW M | $50K | 200.0K | 0.0% |
GALATA ACQ | $50K | 166.7K | 0.0% |
SAFEGUARD | $50K | 125.0K | 0.0% |
AGRICULTUR | $50K | 250.0K | 0.0% |
BTC DEV CO | $48K | 100.0K | 0.0% |
APEX TREAS | $48K | 200.0K | 0.0% |
CHENGHE AC | $48K | 200.0K | 0.0% |
PROCAP ACQ | $48K | 150.0K | 0.0% |
RENATUS TA | $46K | 100.0K | 0.0% |
TEXAS VENT | $46K | 100.0K | 0.0% |
FIFTH ERA | $45K | 150.0K | 0.0% |
CRANE HBR | $45K | 250.0K | 0.0% |
ALDEL FINL | $44K | 125.0K | 0.0% |
LEAPFROG A | $44K | 150.0K | 0.0% |
LEGATO MER | $43K | 133.3K | 0.0% |
SOREN ACQU | $43K | 133.3K | 0.0% |
PROCAP FIN | $42K | 150.0K | 0.0% |
COLUMBUS C | $42K | 116.7K | 0.0% |
DAEDALUS S | $41K | 100.0K | 0.0% |
WEN ACQUIS | $40K | 125.0K | 0.0% |
EVOLUTION | $40K | 100.0K | 0.0% |
RICE ACQUI | $40K | 50.0K | 0.0% |
BRIDGER AE | $39K | 100.0K | 0.0% |
TWELVE SEA | $38K | 250.0K | 0.0% |
EGH ACQUIS | $38K | 150.0K | 0.0% |
SPRING VY | $37K | 50.0K | 0.0% |
