Kayne Anderson
asset managervalue
Portfolio Value
$34.0B
Positions
1193
Quarter
2026-03-31
New Positions
23
Exits
83
Portfolio Value History — 8 Quarters
| Ticker | Value | Shares | % of Portfolio |
|---|---|---|---|
| $683.0M | 4.3M | 2.0% | |
| $611.0M | 2.4M | 1.8% | |
| $584.6M | 1.1M | 1.7% | |
| $568.0M | 8.5M | 1.7% | |
| $563.2M | 6.0M | 1.7% | |
| $540.4M | 3.1M | 1.6% | |
| $536.8M | 887.3K | 1.6% | |
| $500.1M | 1.7M | 1.5% | |
| $454.4M | 4.9M | 1.3% | |
| $445.3M | 2.2M | 1.3% | |
| $442.3M | 2.8M | 1.3% | |
| $441.1M | 2.5M | 1.3% | |
| $435.6M | 6.6M | 1.3% | |
| $424.3M | 1.6M | 1.2% | |
ALLEGION P | $416.4M | 2.9M | 1.2% |
| $411.3M | 9.2M | 1.2% | |
| $396.9M | 1.1M | 1.2% | |
| $392.9M | 7.4M | 1.2% | |
UL SOLUTIO | $392.6M | 4.6M | 1.2% |
| $391.0M | 1.3M | 1.1% | |
| $381.3M | 516.5K | 1.1% | |
| $367.0M | 1.4M | 1.1% | |
| $351.4M | 4.9M | 1.0% | |
| $323.3M | 5.7M | 0.9% | |
| $311.0M | 670.0K | 0.9% | |
| $298.6M | 3.0M | 0.9% | |
| $297.8M | 1.7M | 0.9% | |
| $292.3M | 832.2K | 0.9% | |
| $288.5M | 3.4M | 0.8% | |
| $280.8M | 3.5M | 0.8% | |
| $279.6M | 956.4K | 0.8% | |
| $275.8M | 2.1M | 0.8% | |
| $275.8M | 2.7M | 0.8% | |
| $272.0M | 4.8M | 0.8% | |
| $266.9M | 3.3M | 0.8% | |
SERVICETIT | $260.6M | 4.1M | 0.8% |
| $246.9M | 10.0M | 0.7% | |
| $246.1M | 1.7M | 0.7% | |
| $242.8M | 2.4M | 0.7% | |
| $239.6M | 2.6M | 0.7% | |
| $233.9M | 1.4M | 0.7% | |
| $233.4M | 2.5M | 0.7% | |
| $229.1M | 2.1M | 0.7% | |
| $220.1M | 2.4M | 0.6% | |
| $217.1M | 4.0M | 0.6% | |
| $210.6M | 6.0M | 0.6% | |
| $202.8M | 2.4M | 0.6% | |
| $199.4M | 1.6M | 0.6% | |
| $197.9M | 946.3K | 0.6% | |
| $194.9M | 298.3K | 0.6% | |
| $190.5M | 2.9M | 0.6% | |
| $190.2M | 1.2M | 0.6% | |
| $185.5M | 2.8M | 0.5% | |
| $184.1M | 298.8K | 0.5% | |
| $165.3M | 4.5M | 0.5% | |
| $156.6M | 730.6K | 0.5% | |
| $148.7M | 1.3M | 0.4% | |
| $141.2M | 129.2K | 0.4% | |
| $137.7M | 550.9K | 0.4% | |
| $130.6M | 792.5K | 0.4% | |
| $119.4M | 1.6M | 0.4% | |
| $119.3M | 896.3K | 0.4% | |
| $117.2M | 467.4K | 0.3% | |
ALLIANCE L | $113.6M | 5.5M | 0.3% |
| $110.6M | 864.6K | 0.3% | |
| $103.4M | 1.7M | 0.3% | |
| $102.8M | 1.7M | 0.3% | |
| $102.8M | 503.8K | 0.3% | |
| $102.0M | 471.1K | 0.3% | |
| $100.5M | 514.4K | 0.3% | |
| $99.7M | 472.1K | 0.3% | |
| $92.4M | 487.0K | 0.3% | |
| $89.7M | 361.7K | 0.3% | |
| $87.1M | 635.2K | 0.3% | |
| $83.8M | 2.6M | 0.2% | |
| $83.5M | 1.5M | 0.2% | |
| $81.3M | 9.8M | 0.2% | |
| $78.0M | 299.3K | 0.2% | |
| $77.3M | 443.2K | 0.2% | |
| $77.3M | 307.1K | 0.2% | |
| $75.8M | 2.6M | 0.2% | |
| $74.9M | 592.5K | 0.2% | |
| $70.5M | 725.5K | 0.2% | |
| $69.1M | 1.0M | 0.2% | |
| $68.7M | 2.4M | 0.2% | |
PENTAIR PL | $68.1M | 781.8K | 0.2% |
| $66.9M | 124.1K | 0.2% | |
| $66.5M | 231.1K | 0.2% | |
| $66.4M | 408.9K | 0.2% | |
| $65.4M | 1.8M | 0.2% | |
| $64.1M | 1.9M | 0.2% | |
| $61.0M | 285.4K | 0.2% | |
BLACKROCK | $60.3M | 1.0M | 0.2% |
| $60.2M | 740.4K | 0.2% | |
| $58.4M | 154.7K | 0.2% | |
| $58.1M | 228.9K | 0.2% | |
| $55.8M | 335.8K | 0.2% | |
| $52.4M | 878.6K | 0.2% | |
| $49.3M | 1.5M | 0.1% | |
| $49.1M | 143.6K | 0.1% | |
| $47.3M | 1.6M | 0.1% | |
| $46.7M | 564.3K | 0.1% | |
| $45.6M | 219.1K | 0.1% | |
| $44.2M | 233.1K | 0.1% | |
| $42.3M | 580.4K | 0.1% | |
| $41.5M | 201.1K | 0.1% | |
| $41.1M | 424.1K | 0.1% | |
| $38.7M | 124.9K | 0.1% | |
| $38.5M | 2.6M | 0.1% | |
| $38.1M | 89.4K | 0.1% | |
| $37.4M | 877.0K | 0.1% | |
| $37.0M | 292.3K | 0.1% | |
INVESCO | $36.3M | 152.5K | 0.1% |
| $36.1M | 431.5K | 0.1% | |
| $34.6M | 530.6K | 0.1% | |
| $33.9M | 163.1K | 0.1% | |
| $33.6M | 220.8K | 0.1% | |
| $33.5M | 90.5K | 0.1% | |
| $33.4M | 58.4K | 0.1% | |
| $32.9M | 438.7K | 0.1% | |
| $31.4M | 562.0K | 0.1% | |
| $30.6M | 239.3K | 0.1% | |
BBB FOODS | $30.4M | 860.7K | 0.1% |
| $30.0M | 252.6K | 0.1% | |
| $28.8M | 2.1M | 0.1% | |
PROSHARES | $28.6M | 380.9K | 0.1% |
| $28.3M | 20.6K | 0.1% | |
| $28.1M | 177.7K | 0.1% | |
| $27.9M | 92.3K | 0.1% | |
TOTALENERG | $27.8M | 305.8K | 0.1% |
| $27.8M | 173.9K | 0.1% | |
LINDE PLC | $27.3M | 55.1K | 0.1% |
GIGACLOUD | $26.8M | 589.9K | 0.1% |
| $26.0M | 177.0K | 0.1% | |
EATON CORP | $25.5M | 71.3K | 0.1% |
| $25.5M | 304.6K | 0.1% | |
| $25.2M | 109.7K | 0.1% | |
| $25.1M | 23.5K | 0.1% | |
| $25.0M | 34.3K | 0.1% | |
| $24.8M | 227.6K | 0.1% | |
| $24.8M | 85.1K | 0.1% | |
| $24.8M | 16.8K | 0.1% | |
| $24.4M | 264.4K | 0.1% | |
| $24.2M | 26.3K | 0.1% | |
MEDLINE IN | $24.0M | 538.7K | 0.1% |
| $23.2M | 134.0K | 0.1% | |
WISDOMTREE | $22.4M | 445.2K | 0.1% |
| $22.1M | 40.6K | 0.1% | |
TRANE TECH | $22.0M | 52.8K | 0.1% |
| $21.1M | 66.3K | 0.1% | |
| $20.2M | 11.7K | 0.1% | |
| $19.6M | 552.1K | 0.1% | |
| $19.4M | 201.9K | 0.1% | |
| $18.4M | 265.4K | 0.1% | |
| $18.2M | 346.8K | 0.1% | |
| $18.2M | 32.4K | 0.1% | |
| $18.1M | 74.9K | 0.1% | |
| $17.6M | 51.4K | 0.1% | |
| $17.6M | 64.6K | 0.1% | |
| $17.5M | 348.1K | 0.1% | |
CAPITAL GR | $17.4M | 516.5K | 0.1% |
STERIS PLC | $16.9M | 76.4K | 0.0% |
| $16.5M | 86.2K | 0.0% | |
| $16.1M | 710.6K | 0.0% | |
| $15.9M | 1.6M | 0.0% | |
| $15.8M | 49.2K | 0.0% | |
| $15.7M | 36.1K | 0.0% | |
| $15.7M | 31.5K | 0.0% | |
ISHARES TR | $15.6M | 153.0K | 0.0% |
| $15.5M | 31.3K | 0.0% | |
| $15.4M | 21.7K | 0.0% | |
| $15.3M | 98.4K | 0.0% | |
| $15.2M | 15.8K | 0.0% | |
| $15.1M | 128.1K | 0.0% | |
| $15.0M | 99.5K | 0.0% | |
| $15.0M | 98.9K | 0.0% | |
| $14.3M | 41.7K | 0.0% | |
| $14.0M | 39.1K | 0.0% | |
| $13.9M | 117.1K | 0.0% | |
HINGE HEAL | $13.8M | 358.4K | 0.0% |
| $13.3M | 88.0K | 0.0% | |
| $13.1M | 39.9K | 0.0% | |
ISHARES | $12.9M | 95.2K | 0.0% |
| $12.6M | 176.7K | 0.0% | |
SHARKNINJA | $12.6M | 118.9K | 0.0% |
| $12.4M | 128.8K | 0.0% | |
| $12.2M | 72.4K | 0.0% | |
| $12.2M | 156.8K | 0.0% | |
| $11.7M | 58.8K | 0.0% | |
| $11.6M | 53.2K | 0.0% | |
| $11.5M | 41.4K | 0.0% | |
| $11.1M | 508.8K | 0.0% | |
| $10.9M | 80.7K | 0.0% | |
| $10.6M | 32.3K | 0.0% | |
| $9.8M | 145.7K | 0.0% | |
| $9.8M | 11.0K | 0.0% | |
| $9.8M | 101.5K | 0.0% | |
| $9.7M | 33.8K | 0.0% | |
| $9.7M | 31.1K | 0.0% | |
WORLD GOLD | $9.6M | 105.0K | 0.0% |
| $9.4M | 353.8K | 0.0% | |
| $9.2M | 53.5K | 0.0% | |
| $9.2M | 225.4K | 0.0% | |
| $9.2M | 150.9K | 0.0% | |
| $9.0M | 72.5K | 0.0% | |
| $8.8M | 36.0K | 0.0% | |
| $8.7M | 121.3K | 0.0% | |
| $8.3M | 23.8K | 0.0% | |
ON HOLDING | $8.1M | 238.9K | 0.0% |
S&P WRLD E | $8.1M | 176.5K | 0.0% |
KARMAN HOL | $8.0M | 100.3K | 0.0% |
| $8.0M | 75.4K | 0.0% | |
| $8.0M | 60.4K | 0.0% | |
| $8.0M | 256.7K | 0.0% | |
| $7.9M | 18.5K | 0.0% | |
| $7.8M | 33.2K | 0.0% | |
| $7.8M | 459.7K | 0.0% | |
| $7.7M | 51.2K | 0.0% | |
| $7.7M | 36.7K | 0.0% | |
| $7.7M | 56.6K | 0.0% | |
| $7.6M | 76.7K | 0.0% | |
| $7.3M | 24.8K | 0.0% | |
| $7.2M | 75.1K | 0.0% | |
| $7.2M | 218.0K | 0.0% | |
GLOBAL X F | $7.2M | 183.3K | 0.0% |
VIRTUS ETF | $7.2M | 300.6K | 0.0% |
| $7.1M | 37.7K | 0.0% | |
MEDTRONIC | $7.1M | 81.7K | 0.0% |
KASPI KZ J | $7.0M | 94.8K | 0.0% |
| $7.0M | 117.9K | 0.0% | |
SMITH DOUG | $6.8M | 532.7K | 0.0% |
| $6.8M | 15.7K | 0.0% | |
| $6.8M | 69.9K | 0.0% | |
| $6.6M | 63.3K | 0.0% | |
| $6.6M | 18.4K | 0.0% | |
| $6.4M | 30.1K | 0.0% | |
| $6.4M | 9.8K | 0.0% | |
| $6.3M | 13.7K | 0.0% | |
| $6.3M | 78.5K | 0.0% | |
ASML HLDS | $6.2M | 4.7K | 0.0% |
| $6.1M | 43.1K | 0.0% | |
| $6.0M | 20.1K | 0.0% | |
| $5.9M | 18.7K | 0.0% | |
ISHARES TR | $5.9M | 103.1K | 0.0% |
| $5.8M | 40.1K | 0.0% | |
| $5.7M | 15.3K | 0.0% | |
GLOBAL E O | $5.5M | 179.3K | 0.0% |
| $5.3M | 15.8K | 0.0% | |
| $5.3M | 17.4K | 0.0% | |
| $5.1M | 18.9K | 0.0% | |
| $5.0M | 53.9K | 0.0% | |
ISHARES TR | $4.7M | 51.7K | 0.0% |
| $4.6M | 46.4K | 0.0% | |
| $4.5M | 84.9K | 0.0% | |
| $4.5M | 25.8K | 0.0% | |
| $4.5M | 48.6K | 0.0% | |
NXP SEMICO | $4.4M | 22.4K | 0.0% |
UNILEVER P | $4.4M | 77.3K | 0.0% |
| $4.2M | 7.7K | 0.0% | |
| $4.2M | 71.5K | 0.0% | |
| $4.2M | 21.4K | 0.0% | |
| $4.1M | 21.2K | 0.0% | |
| $4.0M | 5.2K | 0.0% | |
| $4.0M | 16.3K | 0.0% | |
| $4.0M | 24.5K | 0.0% | |
| $3.9M | 8.2K | 0.0% | |
| $3.9M | 203.6K | 0.0% | |
| $3.8M | 5.3K | 0.0% | |
| $3.8M | 27.8K | 0.0% | |
| $3.8M | 77.6K | 0.0% | |
| $3.8M | 57.7K | 0.0% | |
| $3.7M | 36.3K | 0.0% | |
| $3.7M | 22.6K | 0.0% | |
| $3.7M | 48.6K | 0.0% | |
| $3.7M | 69.0K | 0.0% | |
| $3.6M | 29.8K | 0.0% | |
| $3.6M | 301.0K | 0.0% | |
| $3.5M | 29.2K | 0.0% | |
| $3.5M | 56.9K | 0.0% | |
APTIV PLC | $3.4M | 49.1K | 0.0% |
| $3.3M | 9.3K | 0.0% | |
| $3.3M | 50.8K | 0.0% | |
| $3.2M | 56.9K | 0.0% | |
| $3.2M | 13.1K | 0.0% | |
| $3.2M | 5.9K | 0.0% | |
| $3.1M | 22.8K | 0.0% | |
COCA-COLA | $3.1M | 33.9K | 0.0% |
| $3.0M | 3.5K | 0.0% | |
ISHARES TR | $3.0M | 16.5K | 0.0% |
ASTRAZENEC | $2.8M | 14.4K | 0.0% |
| $2.8M | 6.4K | 0.0% | |
| $2.8M | 95.6K | 0.0% | |
| $2.8M | 7.5K | 0.0% | |
| $2.8M | 11.4K | 0.0% | |
| $2.7M | 12.5K | 0.0% | |
| $2.7M | 3.9K | 0.0% | |
| $2.6M | 4.4K | 0.0% | |
LUMEXA IMA | $2.6M | 305.6K | 0.0% |
| $2.6M | 35.5K | 0.0% | |
| $2.6M | 19.4K | 0.0% | |
| $2.5M | 28.1K | 0.0% | |
PIMCO ENHA | $2.5M | 24.7K | 0.0% |
| $2.5M | 14.5K | 0.0% | |
| $2.5M | 7.5K | 0.0% | |
| $2.5M | 16.8K | 0.0% | |
| $2.4M | 41.2K | 0.0% | |
| $2.4M | 8.8K | 0.0% | |
| $2.4M | 15.7K | 0.0% | |
| $2.3M | 24.5K | 0.0% | |
| $2.3M | 4.6K | 0.0% | |
| $2.3M | 7.1K | 0.0% | |
| $2.2M | 6.2K | 0.0% | |
| $2.2M | 15.4K | 0.0% | |
| $2.2M | 3 | 0.0% | |
| $2.1M | 4.9K | 0.0% | |
| $2.1M | 81.0K | 0.0% | |
| $2.1M | 9.1K | 0.0% | |
| $2.0M | 28.0K | 0.0% | |
| $2.0M | 52.8K | 0.0% | |
ISHARES BI | $2.0M | 52.0K | 0.0% |
| $2.0M | 27.8K | 0.0% | |
| $1.9M | 34.7K | 0.0% | |
| $1.9M | 10.6K | 0.0% | |
| $1.9M | 3.3K | 0.0% | |
| $1.9M | 16.7K | 0.0% | |
| $1.9M | 23.1K | 0.0% | |
| $1.9M | 3.9K | 0.0% | |
| $1.7M | 111.6K | 0.0% | |
| $1.6M | 4.9K | 0.0% | |
| $1.6M | 14.3K | 0.0% | |
| $1.6M | 483 | 0.0% | |
| $1.6M | 18.4K | 0.0% | |
| $1.6M | 19.7K | 0.0% | |
ISHARES TR | $1.6M | 25.4K | 0.0% |
| $1.6M | 29.7K | 0.0% | |
| $1.5M | 23.7K | 0.0% | |
WIX COM LT | $1.5M | 16.7K | 0.0% |
ISHARES IN | $1.5M | 52.3K | 0.0% |
VANGUARD I | $1.4M | 9.7K | 0.0% |
| $1.4M | 5.4K | 0.0% | |
| $1.4M | 8.2K | 0.0% | |
| $1.4M | 16.6K | 0.0% | |
| $1.4M | 2.4K | 0.0% | |
| $1.4M | 8.9K | 0.0% | |
ISHARES | $1.3M | 12.6K | 0.0% |
| $1.3M | 54.9K | 0.0% | |
| $1.3M | 18.6K | 0.0% | |
| $1.3M | 22.5K | 0.0% | |
| $1.3M | 14.5K | 0.0% | |
| $1.3M | 10.5K | 0.0% | |
| $1.3M | 2.8K | 0.0% | |
| $1.3M | 8.1K | 0.0% | |
| $1.2M | 12.2K | 0.0% | |
| $1.2M | 8.5K | 0.0% | |
| $1.2M | 2.9K | 0.0% | |
BARRICK MI | $1.2M | 29.5K | 0.0% |
| $1.2M | 90.4K | 0.0% | |
| $1.2M | 1.2K | 0.0% | |
SCHWAB STR | $1.2M | 36.0K | 0.0% |
| $1.2M | 54.6K | 0.0% | |
| $1.2M | 14.3K | 0.0% | |
| $1.2M | 14.9K | 0.0% | |
| $1.2M | 17.3K | 0.0% | |
| $1.2M | 5.6K | 0.0% | |
| $1.1M | 2.6K | 0.0% | |
| $1.1M | 9.1K | 0.0% | |
| $1.1M | 46.8K | 0.0% | |
| $1.1M | 14.5K | 0.0% | |
| $1.1M | 98.2K | 0.0% | |
| $1.1M | 21.3K | 0.0% | |
| $1.1M | 30.1K | 0.0% | |
| $1.1M | 1.6K | 0.0% | |
| $1.1M | 18.9K | 0.0% | |
| $1.0M | 5.0K | 0.0% | |
| $975K | 3.0K | 0.0% | |
| $960K | 3.0K | 0.0% | |
| $952K | 50.6K | 0.0% | |
| $923K | 10.2K | 0.0% | |
SIMPLIFY E | $922K | 36.3K | 0.0% |
| $917K | 44.3K | 0.0% | |
DOUBLELINE | $894K | 28.9K | 0.0% |
ISHARES IN | $889K | 13.9K | 0.0% |
| $876K | 15.9K | 0.0% | |
| $872K | 9.6K | 0.0% | |
| $867K | 10.2K | 0.0% | |
DEUTSCHE B | $847K | 28.4K | 0.0% |
| $810K | 5.8K | 0.0% | |
| $801K | 43.7K | 0.0% | |
| $788K | 25.7K | 0.0% | |
| $783K | 799 | 0.0% | |
| $756K | 12.1K | 0.0% | |
ISHARES | $750K | 7.5K | 0.0% |
| $749K | 31.2K | 0.0% | |
| $745K | 3.4K | 0.0% | |
| $719K | 11.8K | 0.0% | |
| $717K | 3.5K | 0.0% | |
| $712K | 22.2K | 0.0% | |
| $711K | 38.1K | 0.0% | |
| $711K | 3.8K | 0.0% | |
| $701K | 2.3K | 0.0% | |
KAYNE ANDE | $692K | 48.4K | 0.0% |
| $677K | 2.3K | 0.0% | |
| $675K | 9.7K | 0.0% | |
| $671K | 2.5K | 0.0% | |
| $670K | 4.2K | 0.0% | |
| $668K | 9.4K | 0.0% | |
| $661K | 7.1K | 0.0% | |
| $650K | 9.6K | 0.0% | |
| $640K | 11.4K | 0.0% | |
| $626K | 3.2K | 0.0% | |
| $620K | 6.7K | 0.0% | |
| $617K | 3.0K | 0.0% | |
| $612K | 9.9K | 0.0% | |
| $601K | 5.7K | 0.0% | |
| $588K | 3.9K | 0.0% | |
| $587K | 1.7K | 0.0% | |
| $586K | 13.9K | 0.0% | |
| $581K | 1.5K | 0.0% | |
| $566K | 3.4K | 0.0% | |
| $565K | 8.8K | 0.0% | |
| $565K | 2.8K | 0.0% | |
| $560K | 4.4K | 0.0% | |
| $558K | 8.9K | 0.0% | |
| $547K | 9.1K | 0.0% | |
| $542K | 4.2K | 0.0% | |
| $538K | 19.7K | 0.0% | |
| $529K | 3.2K | 0.0% | |
| $519K | 10.8K | 0.0% | |
| $516K | 2.1K | 0.0% | |
| $513K | 4.2K | 0.0% | |
| $502K | 4.4K | 0.0% | |
| $492K | 2.5K | 0.0% | |
| $489K | 32.5K | 0.0% | |
| $486K | 2.4K | 0.0% | |
| $477K | 3.3K | 0.0% | |
| $472K | 10.0K | 0.0% | |
| $468K | 1.3K | 0.0% | |
| $467K | 2.7K | 0.0% | |
| $460K | 5.0K | 0.0% | |
| $441K | 13.3K | 0.0% | |
| $436K | 1.5K | 0.0% | |
| $435K | 9.4K | 0.0% | |
ISHARES TR | $431K | 4.3K | 0.0% |
| $429K | 1.4K | 0.0% | |
| $422K | 11.3K | 0.0% | |
| $408K | 1.5K | 0.0% | |
SPDR SERIE | $404K | 5.1K | 0.0% |
| $404K | 3.1K | 0.0% | |
| $395K | 14.4K | 0.0% | |
| $391K | 3.1K | 0.0% | |
| $378K | 1.7K | 0.0% | |
| $376K | 12.3K | 0.0% | |
| $372K | 1.1K | 0.0% | |
| $352K | 2.4K | 0.0% | |
| $351K | 7.4K | 0.0% | |
| $349K | 2.7K | 0.0% | |
| $343K | 6.3K | 0.0% | |
| $341K | 2.6K | 0.0% | |
ISHARES | $336K | 5.5K | 0.0% |
VANGUARD I | $329K | 1.3K | 0.0% |
FIRST TR | $326K | 2.0K | 0.0% |
| $324K | 659 | 0.0% | |
| $323K | 8.8K | 0.0% | |
FERRARI N | $322K | 952 | 0.0% |
PIMCO ETF | $318K | 3.4K | 0.0% |
| $317K | 6.3K | 0.0% | |
| $316K | 1.1K | 0.0% | |
| $315K | 1.4K | 0.0% | |
| $308K | 802 | 0.0% | |
ISHARES | $299K | 1.2K | 0.0% |
VANECK ETF | $293K | 3.0K | 0.0% |
| $292K | 11.0K | 0.0% | |
DIMENSIONA | $284K | 7.3K | 0.0% |
| $280K | 1.5K | 0.0% | |
ISHARES | $279K | 2.7K | 0.0% |
| $276K | 1.7K | 0.0% | |
| $274K | 11.6K | 0.0% | |
| $273K | 64 | 0.0% | |
| $273K | 1.4K | 0.0% | |
SPDR SERIE | $270K | 1.1K | 0.0% |
ISHARES | $267K | 7.7K | 0.0% |
| $265K | 4.4K | 0.0% | |
| $264K | 1.1K | 0.0% | |
| $261K | 6.9K | 0.0% | |
CRH PLC | $260K | 2.5K | 0.0% |
GLOBAL X F | $256K | 3.5K | 0.0% |
ISHARES | $248K | 3.6K | 0.0% |
| $248K | 1.5K | 0.0% | |
EATON VANC | $246K | 10.0K | 0.0% |
| $237K | 280 | 0.0% | |
| $230K | 3.8K | 0.0% | |
| $229K | 2.3K | 0.0% | |
ISHARES | $228K | 1.7K | 0.0% |
| $226K | 13.4K | 0.0% | |
| $217K | 1.4K | 0.0% | |
| $217K | 765 | 0.0% | |
| $216K | 7.0K | 0.0% | |
| $211K | 3.6K | 0.0% | |
| $208K | 3.1K | 0.0% | |
| $204K | 1.4K | 0.0% | |
ISHARES | $201K | 1.3K | 0.0% |
| $199K | 1.5K | 0.0% | |
| $197K | 1.6K | 0.0% | |
| $196K | 737 | 0.0% | |
| $184K | 869 | 0.0% | |
| $182K | 3.2K | 0.0% | |
| $181K | 992 | 0.0% | |
| $178K | 2.2K | 0.0% | |
| $178K | 4.6K | 0.0% | |
| $178K | 1.1K | 0.0% | |
| $178K | 1.9K | 0.0% | |
CALAMOS ST | $172K | 10.1K | 0.0% |
| $170K | 1.7K | 0.0% | |
| $167K | 1.8K | 0.0% | |
SPDR DJ WL | $167K | 1.7K | 0.0% |
COHEN & ST | $161K | 6.2K | 0.0% |
FIDELITY C | $156K | 1.8K | 0.0% |
| $156K | 1.1K | 0.0% | |
CHECK POIN | $153K | 1.1K | 0.0% |
| $152K | 832 | 0.0% | |
| $151K | 1.3K | 0.0% | |
| $147K | 615 | 0.0% | |
| $144K | 550 | 0.0% | |
CONSOLIDAT | $144K | 4.3K | 0.0% |
| $144K | 367 | 0.0% | |
| $142K | 1.5K | 0.0% | |
| $140K | 1.7K | 0.0% | |
| $139K | 300 | 0.0% | |
SEAGATE TE | $138K | 351 | 0.0% |
AON PLC | $132K | 409 | 0.0% |
ISHARES | $132K | 1.1K | 0.0% |
CHAGEE HLD | $132K | 14.1K | 0.0% |
| $130K | 767 | 0.0% | |
| $122K | 430 | 0.0% | |
| $121K | 5.0K | 0.0% | |
ISHARES | $121K | 1.4K | 0.0% |
| $117K | 882 | 0.0% | |
| $117K | 4.2K | 0.0% | |
VANGUARD S | $116K | 515 | 0.0% |
VANGUARD S | $114K | 1.1K | 0.0% |
DIMENSIONA | $108K | 1.5K | 0.0% |
| $105K | 3.7K | 0.0% | |
ISHARES TR | $104K | 1.5K | 0.0% |
| $103K | 1.2K | 0.0% | |
ISHARES TR | $103K | 1.2K | 0.0% |
| $103K | 1.4K | 0.0% | |
NIQ GLOBAL | $103K | 9.0K | 0.0% |
| $102K | 9.6K | 0.0% | |
PROFESSION | $101K | 1.9K | 0.0% |
| $97K | 160 | 0.0% | |
ALCON AG | $94K | 1.2K | 0.0% |
| $92K | 1.4K | 0.0% | |
| $91K | 832 | 0.0% | |
| $90K | 418 | 0.0% | |
| $90K | 1.8K | 0.0% | |
| $90K | 569 | 0.0% | |
| $87K | 1.3K | 0.0% | |
| $87K | 1.9K | 0.0% | |
| $85K | 97 | 0.0% | |
| $83K | 1.1K | 0.0% | |
| $82K | 275 | 0.0% | |
| $80K | 287 | 0.0% | |
| $80K | 4.8K | 0.0% | |
| $79K | 363 | 0.0% | |
GLOBAL X F | $79K | 2.4K | 0.0% |
| $74K | 233 | 0.0% | |
| $72K | 245 | 0.0% | |
| $72K | 515 | 0.0% | |
| $71K | 749 | 0.0% | |
| $70K | 430 | 0.0% | |
| $69K | 356 | 0.0% | |
| $68K | 2.1K | 0.0% | |
VANGUARD W | $66K | 745 | 0.0% |
| $64K | 55 | 0.0% | |
| $63K | 736 | 0.0% | |
| $62K | 755 | 0.0% | |
| $60K | 302 | 0.0% | |
| $60K | 1.5K | 0.0% | |
| $60K | 460 | 0.0% | |
| $59K | 1.3K | 0.0% | |
| $59K | 1.2K | 0.0% | |
| $55K | 3.7K | 0.0% | |
| $55K | 877 | 0.0% | |
| $53K | 195 | 0.0% | |
ISHARES TR | $53K | 450 | 0.0% |
J P MORGAN | $51K | 714 | 0.0% |
| $50K | 255 | 0.0% | |
VANGUARD S | $50K | 455 | 0.0% |
| $50K | 1.9K | 0.0% | |
| $49K | 360 | 0.0% | |
| $49K | 258 | 0.0% | |
| $48K | 3.6K | 0.0% | |
VANGUARD S | $48K | 244 | 0.0% |
| $47K | 500 | 0.0% | |
| $46K | 661 | 0.0% | |
| $46K | 133 | 0.0% | |
CARECLOUD | $45K | 12.5K | 0.0% |
| $45K | 383 | 0.0% | |
| $45K | 357 | 0.0% | |
| $44K | 965 | 0.0% | |
MATTHEWS I | $42K | 1.7K | 0.0% |
| $40K | 612 | 0.0% | |
| $38K | 135 | 0.0% | |
| $37K | 511 | 0.0% | |
| $37K | 291 | 0.0% | |
| $37K | 905 | 0.0% | |
SCHWAB STR | $37K | 1.5K | 0.0% |
| $36K | 892 | 0.0% | |
| $36K | 330 | 0.0% | |
| $36K | 242 | 0.0% | |
JP MORGAN | $36K | 492 | 0.0% |
INVESCO EX | $35K | 462 | 0.0% |
| $34K | 435 | 0.0% | |
| $34K | 514 | 0.0% | |
| $34K | 1.0K | 0.0% | |
| $34K | 168 | 0.0% | |
| $33K | 250 | 0.0% | |
| $33K | 635 | 0.0% | |
| $32K | 348 | 0.0% | |
| $32K | 1.1K | 0.0% | |
| $32K | 287 | 0.0% | |
| $31K | 140 | 0.0% | |
GRAIL INC | $31K | 592 | 0.0% |
| $30K | 375 | 0.0% | |
| $30K | 635 | 0.0% | |
| $29K | 82 | 0.0% | |
| $29K | 647 | 0.0% | |
ISHARES | $29K | 200 | 0.0% |
| $29K | 462 | 0.0% | |
| $28K | 570 | 0.0% | |
| $27K | 237 | 0.0% | |
ISHARES | $25K | 500 | 0.0% |
| $25K | 174 | 0.0% | |
| $25K | 92 | 0.0% | |
SCHWAB STR | $24K | 632 | 0.0% |
| $24K | 124 | 0.0% | |
WISDOMTREE | $23K | 262 | 0.0% |
| $22K | 989 | 0.0% | |
ISHARES | $22K | 302 | 0.0% |
| $22K | 230 | 0.0% | |
| $21K | 225 | 0.0% | |
ISHARES | $21K | 390 | 0.0% |
VANGUARD A | $21K | 181 | 0.0% |
VANGUARD I | $20K | 110 | 0.0% |
SPDR SERIE | $19K | 776 | 0.0% |
| $19K | 130 | 0.0% | |
| $19K | 1.0K | 0.0% | |
| $19K | 220 | 0.0% | |
UNITED STS | $18K | 194 | 0.0% |
| $18K | 1.5K | 0.0% | |
| $17K | 79 | 0.0% | |
| $16K | 225 | — | |
| $16K | 259 | — | |
SCHWAB STR | $16K | 664 | — |
| $16K | 423 | — | |
FS SPECIAL | $16K | 1.2K | — |
| $15K | 72 | — | |
| $15K | 512 | — | |
GAMCO GBL | $15K | 2.8K | — |
| $15K | 200 | — | |
| $14K | 102 | — | |
| $14K | 121 | — | |
| $14K | 59 | — | |
CHUBB LIMI | $14K | 43 | — |
SPDR INDEX | $14K | 187 | — |
| $14K | 80 | — | |
