← Back to Intel
Congress TradesUNH
UnitedHealth Group Incorporated (UNH) Congressional Trades — 124 STOCK Act Filings
Updated Jun 19, 2026
UNH
Trade History
| Date | Member | Party-State | Type | Amount Range |
|---|---|---|---|---|
| 2026-06-18 | Richard Dean Dr Mccormick | -GA | Unknown | Not disclosed |
| 2026-06-17 | Richard Dean Dr Mccormick | -GA | Unknown | Not disclosed |
| 2026-06-16 | Richard Dean Dr Mccormick | -GA | Unknown | Not disclosed |
| 2026-06-15 | Richard Dean Dr Mccormick | -GA | Unknown | Not disclosed |
| 2026-06-14 | Richard Dean Dr Mccormick | -GA | Unknown | Not disclosed |
| 2026-06-13 | Richard Dean Dr Mccormick | -GA | Unknown | Not disclosed |
| 2026-06-12 | Richard Dean Dr Mccormick | -GA | Unknown | Not disclosed |
| 2026-06-11 | Richard Dean Dr Mccormick | -GA | Unknown | Not disclosed |
| 2026-06-10 | Richard Dean Dr Mccormick | -GA | Unknown | Not disclosed |
| 2026-06-09 | Richard Dean Dr Mccormick | -GA | Unknown | Not disclosed |
| 2026-06-08 | Richard Dean Dr Mccormick | -GA | Unknown | Not disclosed |
| 2026-06-07 | Richard Dean Dr Mccormick | -GA | Unknown | Not disclosed |
| 2026-06-06 | Richard Dean Dr Mccormick | -GA | Unknown | Not disclosed |
| 2026-06-05 | Richard Dean Dr Mccormick | -GA | Unknown | Not disclosed |
| 2026-06-04 | Richard Dean Dr Mccormick | -GA | Unknown | Not disclosed |
| 2026-06-03 | Richard Dean Dr Mccormick | -GA | Unknown | Not disclosed |
| 2026-06-02 | Richard Dean Dr Mccormick | -GA | Unknown | Not disclosed |
| 2026-06-01 | Richard Dean Dr Mccormick | -GA | Unknown | Not disclosed |
| 2026-05-31 | Richard Dean Dr Mccormick | -GA | Unknown | Not disclosed |
| 2026-05-30 | Richard Dean Dr Mccormick | -GA | Unknown | Not disclosed |
| 2026-05-29 | Richard Dean Dr Mccormick | -GA | Unknown | Not disclosed |
| 2026-05-28 | Richard Dean Dr Mccormick | -GA | Unknown | Not disclosed |
| 2026-05-27 | Richard Dean Dr Mccormick | -GA | Unknown | Not disclosed |
| 2026-05-26 | Richard Dean Dr Mccormick | -GA | Unknown | Not disclosed |
| 2026-05-25 | Richard Dean Dr Mccormick | -GA | Unknown | Not disclosed |
| 2026-05-24 | Richard Dean Dr Mccormick | -GA | Unknown | Not disclosed |
| 2026-05-23 | Richard Dean Dr Mccormick | -GA | Unknown | Not disclosed |
| 2026-05-22 | Richard Dean Dr Mccormick | -GA | Unknown | Not disclosed |
| 2026-05-21 | Richard Dean Dr Mccormick | -GA | Unknown | Not disclosed |
| 2026-05-20 | Richard Dean Dr Mccormick | -GA | Unknown | Not disclosed |
| 2026-05-18 | Richard Dean Dr Mccormick | -GA | Unknown | Not disclosed |
| 2026-05-16 | Richard Dean Dr Mccormick | -GA | Unknown | Not disclosed |
| 2026-05-15 | Richard Dean Dr Mccormick | -GA | Unknown | Not disclosed |
| 2026-05-14 | Richard Dean Dr Mccormick | -GA | Unknown | Not disclosed |
| 2026-05-13 | Richard Dean Dr Mccormick | -GA | Unknown | Not disclosed |
| 2026-05-12 | Richard Dean Dr Mccormick | -GA | Unknown | Not disclosed |
| 2026-05-11 | Richard Dean Dr Mccormick | -GA | Unknown | Not disclosed |
| 2026-05-10 | Richard Dean Dr Mccormick | -GA | Unknown | Not disclosed |
| 2026-05-09 | Richard Dean Dr Mccormick | -GA | Unknown | Not disclosed |
| 2026-05-08 | Richard Dean Dr Mccormick | -GA | Unknown | Not disclosed |
| 2026-04-14 | Gilbert Cisneros | -CA | Purchase | $1,001 — $15,000 |
| 2026-03-19 | Richard Dean Dr Mccormick | -GA | Unknown | $1,001 — $15,000 |
| 2026-03-13 | Gilbert Cisneros | -CA | Purchase | $1,001 — $15,000 |
| 2026-02-25 | David J. Taylor | - | Unknown | $50,001 — $100,000 |
| 2026-02-10 | Gilbert Cisneros | -CA | Unknown | Not disclosed |
| 2026-02-10 | Nikki Budzinski | - | Unknown | Not disclosed |
| 2026-02-10 | Nikki Budzinski | - | Sale | Not disclosed |
| 2026-02-05 | Sam Graves | - | Unknown | $1,001 — $15,000 |
| 2026-02-05 | Sam Graves | - | Purchase | $1,001 — $15,000 |
| 2026-02-05 | Josh Gottheimer | -NJ | Unknown | $1,001 — $15,000 |
| 2025-12-23 | Glenn Ivey | - | Sale | Not disclosed |
| 2025-12-23 | Glenn Ivey | - | Sale | Not disclosed |
| 2025-12-23 | Glenn Ivey | - | Unknown | Not disclosed |
| 2025-12-23 | Kevin Hern | -OK | Unknown | Not disclosed |
| 2025-12-19 | Nikki Budzinski | - | Purchase | Not disclosed |
| 2025-12-18 | Julie Johnson | -TX | Sale | $1,001 — $15,000 |
| 2025-12-18 | Mike Crapo | - | Unknown | $1,001 — $15,000 |
| 2025-12-18 | Mike Crapo | - | Sale | $1,001 — $15,000 |
| 2025-11-13 | Mike Crapo | - | Sale | $1,001 — $15,000 |
| 2025-11-12 | Nikki Budzinski | - | Sale | $1,001 — $15,000 |
| 2025-11-05 | Mark Kelly | - | Purchase | $1,001 — $15,000 |
| 2025-10-31 | Pete Sessions | - | Sale | $1,001 — $15,000 |
| 2025-10-30 | Pete Sessions | - | Purchase | $1,001 — $15,000 |
| 2025-10-30 | Pete Sessions | - | Sale | $1,001 — $15,000 |
| 2025-10-09 | Nikki Budzinski | - | Purchase | $1,001 — $15,000 |
| 2025-09-23 | Pablo José Hernández | - | Sale | $1,001 — $15,000 |
| 2025-09-18 | Mark Kelly | - | Sale | $1,001 — $15,000 |
| 2025-09-05 | Nikki Budzinski | - | Purchase | $1,001 — $15,000 |
| 2025-08-15 | Jim Costa | - | Sale | Not disclosed |
| 2025-08-14 | Mike Crapo | - | Sale | $1,001 — $15,000 |
| 2025-08-13 | Pete Sessions | - | Purchase | $1,001 — $15,000 |
| 2025-08-08 | Jim Costa | - | Purchase | Not disclosed |
| 2025-08-05 | Nikki Budzinski | - | Sale | Not disclosed |
| 2025-08-01 | Jim Costa | - | Purchase | $1,001 — $15,000 |
| 2025-07-24 | Mike Crapo | - | Sale | $1,001 — $15,000 |
| 2025-07-21 | Jim Costa | - | Purchase | $1,001 — $15,000 |
| 2025-07-16 | Jim Costa | - | Purchase | Not disclosed |
| 2025-06-24 | Pete Sessions | - | Sale | $1,001 — $15,000 |
| 2025-06-17 | Pete Sessions | - | Purchase | $1,001 — $15,000 |
| 2025-05-30 | Nikki Budzinski | - | Purchase | $1,001 — $15,000 |
| 2025-05-27 | Becca Balint | - | Unknown | $1,001 — $15,000 |
| 2025-05-27 | Becca Balint | - | Sale | $1,001 — $15,000 |
| 2025-05-27 | Becca Balint | - | Sale | $1,001 — $15,000 |
| 2025-05-27 | Julia Letlow | -LA | Unknown | $1,001 — $15,000 |
| 2025-05-15 | Jimmy Gomez | - | Sale | Not disclosed |
| 2025-05-15 | Andrew S. Clyde | - | Sale | $1,001 — $15,000 |
| 2025-05-15 | Andrew S. Clyde | - | Sale | $1,001 — $15,000 |
| 2025-05-14 | Lori Trahan | - | Sale | $1,001 — $15,000 |
| 2025-05-14 | Lori Trahan | - | Sale | Not disclosed |
| 2025-05-08 | Jim Banks | - | Sale | Not disclosed |
| 2025-05-06 | Pablo José Hernández | - | Sale | $1,001 — $15,000 |
| 2025-04-30 | Debbie Dingell | - | Unknown | $1,001 — $15,000 |
| 2025-04-29 | Nikki Budzinski | - | Sale | $1,001 — $15,000 |
| 2025-04-29 | Pablo José Hernández | - | Purchase | $1,001 — $15,000 |
| 2025-04-22 | Becca Balint | - | Purchase | $1,001 — $15,000 |
| 2025-04-22 | Becca Balint | - | Unknown | $1,001 — $15,000 |
| 2025-04-22 | Julia Letlow | -LA | Purchase | $1,001 — $15,000 |
| 2025-04-21 | Mike Rogers | - | Sale | $1,001 — $15,000 |
| 2025-04-15 | Pablo José Hernández | - | Purchase | $1,001 — $15,000 |
| 2025-04-14 | Debbie Dingell | - | Unknown | $1,001 — $15,000 |
| 2025-04-11 | Kirsten E. Gillibrand | - | Sale | $1,001 — $15,000 |
| 2025-04-10 | Shelley Moore Capito | - | Purchase | $1,001 — $15,000 |
| 2025-04-08 | Jimmy Gomez | - | Purchase | Not disclosed |
| 2025-04-07 | Jim Banks | - | Purchase | Not disclosed |
| 2025-04-07 | Mike Crapo | - | Sale | $1,001 — $15,000 |
| 2025-03-31 | Jim Banks | - | Purchase | Not disclosed |
| 2025-03-31 | Nikki Budzinski | - | Purchase | Not disclosed |
| 2025-03-27 | Vince Fong | - | Sale | Not disclosed |
| 2025-03-03 | Mike Rogers | - | Purchase | $1,001 — $15,000 |
| 2025-02-26 | Nikki Budzinski | - | Sale | Not disclosed |
| 2025-02-25 | Jimmy Gomez | - | Sale | Not disclosed |
| 2025-02-24 | Jim Banks | - | Sale | Not disclosed |
| 2025-01-24 | Nikki Budzinski | - | Purchase | Not disclosed |
| 2025-01-24 | Pablo José Hernández | - | Sale | $1,001 — $15,000 |
| 2025-01-13 | Jimmy Gomez | - | Sale | $1,001 — $15,000 |
| 2025-01-07 | Pete Ricketts | - | Sale | $1,001 — $15,000 |
| 2024-10-29 | Pablo José Hernández | - | Purchase | $1,001 — $15,000 |
| 2024-10-23 | Becca Balint | - | Purchase | $1,001 — $15,000 |
| 2024-10-23 | Becca Balint | - | Unknown | $1,001 — $15,000 |
| 2024-10-23 | Julia Letlow | -LA | Unknown | $1,001 — $15,000 |
| 2024-10-23 | Becca Balint | - | Purchase | $1,001 — $15,000 |
| 2024-09-26 | Tammy Duckworth | - | Purchase | $1,001 — $15,000 |
| 2024-08-07 | Ryan Mackenzie | - | Purchase | $1,001 — $15,000 |
| 2023-03-15 | Mark Kelly | - | Purchase | $1,001 — $15,000 |
Members Who Trade UNH
Related Tickers
Other tickers traded by the same members of Congress
Browse
Track UNH in real time on The Wire →
Get alerts when Congress trades UNH — Sign Up Free →
Full analytics & Pro features — $9.99/mo →
Data sourced from STOCK Act financial disclosure filings. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of congressional filings.
Last updated: June 19, 2026 at 05:00 UTC