← Back to Intel
Congress Member
David J. Taylor Stock Trades & Holdings — STOCK Act Filings
Updated Apr 3, 2026
? · ??
House · In Office
Trade History
| Date | Ticker | Type | Amount Range | Filed |
|---|---|---|---|---|
| 2026-02-25 | UNH | Unknown | $50,001 — $100,000 | 2026-03-10 |
| 2026-02-25 | INTU | Unknown | $15,001 — $50,000 | 2026-03-10 |
| 2026-02-25 | AZO | Unknown | $50,001 — $100,000 | 2026-03-10 |
| 2026-02-04 | APG | Unknown | $15,001 — $50,000 | 2026-03-02 |
| 2026-02-04 | C | Unknown | $15,001 — $50,000 | 2026-03-02 |
| 2026-02-04 | MTZ | Unknown | $15,001 — $50,000 | 2026-03-02 |
| 2026-02-04 | MCK | Unknown | $15,001 — $50,000 | 2026-03-02 |
| 2026-02-04 | IRM | Unknown | $1,001 — $15,000 | 2026-03-02 |
| 2026-02-04 | FCFS | Unknown | $15,001 — $50,000 | 2026-03-02 |
| 2026-02-04 | COHR | Unknown | $15,001 — $50,000 | 2026-03-02 |
| 2026-02-04 | ADBE | Unknown | $15,001 — $50,000 | 2026-03-02 |
| 2026-02-04 | CRS | Unknown | $15,001 — $50,000 | 2026-03-02 |
| 2026-02-04 | DELL | Unknown | $15,001 — $50,000 | 2026-03-02 |
| 2026-02-04 | GS | Unknown | $15,001 — $50,000 | 2026-03-02 |
| 2026-02-04 | LRN | Unknown | $15,001 — $50,000 | 2026-03-02 |
| 2026-02-04 | MPWR | Unknown | $15,001 — $50,000 | 2026-03-02 |
| 2026-02-04 | VSEC | Unknown | $15,001 — $50,000 | 2026-03-02 |
| 2026-02-04 | CRDO | Unknown | $15,001 — $50,000 | 2026-03-02 |
| 2026-02-04 | AIT | Unknown | $1,001 — $15,000 | 2026-03-02 |
| 2026-02-04 | AMKR | Unknown | $15,001 — $50,000 | 2026-03-02 |
| 2026-01-21 | COOK CNTY ILL CMNTY CONS SCH DIST NO 015 | Unknown | $1,001 — $15,000 | 2026-02-04 |
| 2026-01-20 | CLEAR CREEK TEX INDPT SCH DIST UNLTD TAX | Unknown | $50,001 — $100,000 | 2026-02-04 |
| 2026-01-20 | NEVADA ST LTD TAX GO CAP IMPT BDSRate/Co | Unknown | $1,001 — $15,000 | 2026-02-04 |
| 2026-01-20 | ALAMOGORDO N MEX MUN SCH DIST NO 001 GO | Unknown | $15,001 — $50,000 | 2026-02-04 |
| 2026-01-20 | CORSICANA TEX COMBINATION TAX AND REV CT | Unknown | $15,001 — $50,000 | 2026-02-04 |
| 2026-01-20 | AUSTIN TEX CTFS OBLIGRate/Coupon:5.0%Mat | Unknown | $1,001 — $15,000 | 2026-02-04 |
| 2026-01-20 | METROPOLITAN TRANSN AUTH N Y DEDICATED T | Unknown | $15,001 — $50,000 | 2026-02-04 |
| 2026-01-20 | WEST PALM BEACH FLA CMNTY REDEV AGY TAX | Unknown | $15,001 — $50,000 | 2026-02-04 |
| 2026-01-20 | MASSACHUSETTS ST DEV FIN AGY REV BDSRate | Unknown | $15,001 — $50,000 | 2026-02-04 |
| 2026-01-20 | FLORIDA ST DEPT GEN SVCS DIV FACS MGMT R | Unknown | $15,001 — $50,000 | 2026-02-04 |
| 2026-01-20 | COOK CNTY ILL CMNTY CONS SCH DIST NO 015 | Unknown | $15,001 — $50,000 | 2026-02-04 |
| 2026-01-20 | IPS MULTI-SCH BLDG CORP IND UNLTD AD VAL | Unknown | $50,001 — $100,000 | 2026-02-04 |
| 2026-01-20 | FORT LAUDERDALE FLA WTR & SWR REV BDSRat | Unknown | $1,001 — $15,000 | 2026-02-04 |
| 2026-01-20 | UNIVERSITY HOUSTON TEX UNIV REVS CONSOLI | Unknown | $15,001 — $50,000 | 2026-02-04 |
| 2026-01-20 | MACOMB INTER SCH DIST MICH UNLTD TAX GO | Unknown | $1,001 — $15,000 | 2026-02-04 |
| 2026-01-20 | KENTUCKY ST PPTY & BLDGS COMMN REVS BDSR | Unknown | $50,001 — $100,000 | 2026-02-04 |
| 2026-01-20 | FORT SMITH ARK WTR & SWR REV REF CONSTR | Unknown | $50,001 — $100,000 | 2026-02-04 |
| 2026-01-20 | SEATTLE WASH DRAIN & WASTEWATER REV REF | Unknown | $50,001 — $100,000 | 2026-02-04 |
| 2026-01-20 | SALEM N H GO BDSRate/Coupon:4.0%Matures: | Sale | $15,001 — $50,000 | 2026-02-04 |
| 2026-01-05 | AMKR | Unknown | $15,001 — $50,000 | 2026-02-04 |
| 2026-01-05 | APG | Unknown | $15,001 — $50,000 | 2026-02-04 |
| 2026-01-05 | C | Unknown | $15,001 — $50,000 | 2026-02-04 |
| 2026-01-05 | CRS | Unknown | $15,001 — $50,000 | 2026-02-04 |
| 2026-01-05 | FCFS | Unknown | $15,001 — $50,000 | 2026-02-04 |
| 2026-01-05 | LRN | Unknown | $15,001 — $50,000 | 2026-02-04 |
| 2026-01-05 | MCK | Unknown | $15,001 — $50,000 | 2026-02-04 |
| 2026-01-05 | MPWR | Unknown | $15,001 — $50,000 | 2026-02-04 |
| 2026-01-05 | VSEC | Unknown | $15,001 — $50,000 | 2026-02-04 |
| 2026-01-05 | ADBE | Unknown | $15,001 — $50,000 | 2026-02-04 |
| 2026-01-05 | AMKR | Unknown | $15,001 — $50,000 | 2026-02-04 |
| 2026-01-05 | APG | Unknown | $15,001 — $50,000 | 2026-02-04 |
| 2026-01-05 | C | Unknown | $15,001 — $50,000 | 2026-02-04 |
| 2026-01-05 | CRS | Unknown | $15,001 — $50,000 | 2026-02-04 |
| 2026-01-05 | FCFS | Unknown | $15,001 — $50,000 | 2026-02-04 |
| 2026-01-05 | LRN | Unknown | $15,001 — $50,000 | 2026-02-04 |
| 2026-01-05 | MCK | Unknown | $15,001 — $50,000 | 2026-02-04 |
| 2026-01-05 | MPWR | Unknown | $15,001 — $50,000 | 2026-02-04 |
| 2026-01-05 | VSEC | Unknown | $15,001 — $50,000 | 2026-02-04 |
| 2026-01-05 | ADBE | Unknown | $15,001 — $50,000 | 2026-02-04 |
Ticker Breakdown
| Ticker | # Trades | Last Trade | Net Direction |
|---|---|---|---|
| LRN | 3 | 2026-02-04 | Mixed |
| ADBE | 3 | 2026-02-04 | Mixed |
| C | 3 | 2026-02-04 | Mixed |
| CRS | 3 | 2026-02-04 | Mixed |
| MPWR | 3 | 2026-02-04 | Mixed |
| FCFS | 3 | 2026-02-04 | Mixed |
| AMKR | 3 | 2026-02-04 | Mixed |
| VSEC | 3 | 2026-02-04 | Mixed |
| MCK | 3 | 2026-02-04 | Mixed |
| APG | 3 | 2026-02-04 | Mixed |
| GS | 1 | 2026-02-04 | Mixed |
| COHR | 1 | 2026-02-04 | Mixed |
| MTZ | 1 | 2026-02-04 | Mixed |
| CRDO | 1 | 2026-02-04 | Mixed |
| AIT | 1 | 2026-02-04 | Mixed |
| IRM | 1 | 2026-02-04 | Mixed |
| DELL | 1 | 2026-02-04 | Mixed |
| INTU | 1 | 2026-02-25 | Mixed |
| AZO | 1 | 2026-02-25 | Mixed |
| UNH | 1 | 2026-02-25 | Mixed |
Also Traded These Tickers
Track these tickers in real time on The Wire →
Get alerts when David J. Taylor files new trades — Go Pro →
Data sourced from STOCK Act financial disclosure filings. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of congressional filings.
Last updated: April 03, 2026 at 04:00 UTC