← Back to Intel
Congress Member
Andrew S. Clyde Stock Trades & Holdings — STOCK Act Filings
Updated Apr 4, 2026
? · ??
House · In Office
Trade History
| Date | Ticker | Type | Amount Range | Filed |
|---|---|---|---|---|
| 2025-12-02 | SO | Sale | $1,001 — $15,000 | 2025-12-31 |
| 2025-12-02 | ATO | Purchase | $1,001 — $15,000 | 2025-12-31 |
| 2025-12-02 | PEP | Sale | $1,001 — $15,000 | 2025-12-31 |
| 2025-12-02 | PEP | Sale | $1,001 — $15,000 | 2025-12-31 |
| 2025-12-02 | PEP | Sale | Not disclosed | 2025-12-31 |
| 2025-12-02 | MCK | Purchase | $1,001 — $15,000 | 2025-12-31 |
| 2025-12-02 | MCK | Purchase | $1,001 — $15,000 | 2025-12-31 |
| 2025-12-02 | PEG | Purchase | $1,001 — $15,000 | 2026-03-21 |
| 2025-12-02 | PEG | Unknown | $1,001 — $15,000 | 2026-03-25 |
| 2025-10-10 | CSCO | Purchase | $1,001 — $15,000 | 2025-10-31 |
| 2025-10-10 | GS | Sale | Not disclosed | 2025-10-31 |
| 2025-10-10 | TXN | Sale | $1,001 — $15,000 | 2025-10-31 |
| 2025-10-10 | MCK | Purchase | $1,001 — $15,000 | 2025-10-31 |
| 2025-10-10 | JNJ | Sale | $1,001 — $15,000 | 2025-10-31 |
| 2025-10-10 | GS | Purchase | $1,001 — $15,000 | 2025-10-31 |
| 2025-10-10 | DELL | Purchase | Not disclosed | 2025-10-31 |
| 2025-10-10 | DELL | Purchase | $1,001 — $15,000 | 2025-10-31 |
| 2025-10-10 | CSCO | Purchase | Not disclosed | 2025-10-31 |
| 2025-10-10 | GS | Sale | $1,001 — $15,000 | 2025-10-31 |
| 2025-10-10 | TXN | Sale | Not disclosed | 2025-10-31 |
| 2025-10-10 | AXP | Purchase | $1,001 — $15,000 | 2025-10-31 |
| 2025-10-10 | AXP | Purchase | Not disclosed | 2025-10-31 |
| 2025-10-10 | AVGO | Purchase | $1,001 — $15,000 | 2025-10-31 |
| 2025-10-10 | AVGO | Purchase | Not disclosed | 2025-10-31 |
| 2025-10-10 | CARR | Sale | $1,001 — $15,000 | 2025-10-31 |
| 2025-10-10 | CARR | Sale | $1,001 — $15,000 | 2025-10-31 |
| 2025-05-15 | UNH | Sale | $1,001 — $15,000 | 2025-05-30 |
| 2025-05-15 | UNH | Sale | $1,001 — $15,000 | 2025-05-31 |
| 2025-05-15 | HCA | Purchase | $1,001 — $15,000 | 2025-05-31 |
| 2025-05-15 | HCA | Purchase | $1,001 — $15,000 | 2025-05-31 |
| 2025-04-16 | NVDA | Purchase | $1,001 — $15,000 | 2025-04-30 |
| 2025-04-16 | NVDA | Purchase | $1,001 — $15,000 | 2025-04-30 |
| 2025-04-10 | SBUX | Sale | $1,001 — $15,000 | 2025-04-30 |
| 2025-04-10 | GS | Sale | $1,001 — $15,000 | 2025-04-30 |
| 2025-04-10 | GS | Sale | $1,001 — $15,000 | 2025-04-30 |
| 2025-04-10 | GS | Sale | Not disclosed | 2025-04-30 |
| 2025-04-10 | SBUX | Sale | $1,001 — $15,000 | 2025-04-30 |
| 2025-04-07 | SO | Sale | $1,001 — $15,000 | 2025-04-30 |
| 2025-04-07 | ACN | Purchase | $1,001 — $15,000 | 2025-04-30 |
| 2025-04-07 | AMZN | Purchase | $1,001 — $15,000 | 2025-04-30 |
| 2025-04-07 | ADI | Purchase | $1,001 — $15,000 | 2025-04-30 |
| 2025-04-07 | CARR | Purchase | $1,001 — $15,000 | 2025-04-30 |
| 2025-04-07 | ITW | Purchase | $1,001 — $15,000 | 2025-04-30 |
| 2025-04-07 | LECO | Sale | $1,001 — $15,000 | 2025-04-30 |
| 2025-04-07 | LMT | Purchase | $1,001 — $15,000 | 2025-04-30 |
| 2025-04-07 | NEE | Sale | $1,001 — $15,000 | 2025-04-30 |
| 2025-04-07 | NVDA | Purchase | $1,001 — $15,000 | 2025-04-30 |
| 2025-04-07 | ORCL | Purchase | $1,001 — $15,000 | 2025-04-30 |
| 2025-04-07 | QCOM | Purchase | $1,001 — $15,000 | 2025-04-30 |
| 2025-04-07 | RPM | Purchase | $1,001 — $15,000 | 2025-04-30 |
| 2025-04-07 | SYK | Purchase | $1,001 — $15,000 | 2025-04-30 |
| 2025-04-07 | TXN | Purchase | $1,001 — $15,000 | 2025-04-30 |
| 2025-04-07 | TSCO | Purchase | $1,001 — $15,000 | 2025-04-30 |
| 2025-04-07 | GS | Sale | $1,001 — $15,000 | 2025-04-30 |
| 2025-04-07 | PEP | Sale | $1,001 — $15,000 | 2025-04-30 |
| 2025-04-07 | TJX | Sale | $1,001 — $15,000 | 2025-04-30 |
| 2025-04-07 | V | Sale | $1,001 — $15,000 | 2025-04-30 |
| 2025-03-11 | NVDA | Purchase | $1,001 — $15,000 | 2025-03-31 |
| 2025-03-11 | AVGO | Sale | Not disclosed | 2025-03-31 |
| 2025-03-10 | ELV | Sale | $1,001 — $15,000 | 2025-03-31 |
| 2025-03-10 | NVDA | Purchase | $1,001 — $15,000 | 2025-03-31 |
| 2025-03-10 | ELV | Sale | $1,001 — $15,000 | 2025-03-31 |
| 2025-03-10 | TJX | Sale | $1,001 — $15,000 | 2025-03-31 |
| 2025-03-10 | TJX | Sale | $1,001 — $15,000 | 2025-03-31 |
| 2025-03-10 | TJX | Sale | $1,001 — $15,000 | 2025-03-31 |
| 2025-03-10 | AVGO | Sale | $1,001 — $15,000 | 2025-03-31 |
| 2025-03-10 | GLDW | Purchase | $1,001 — $15,000 | 2025-03-31 |
| 2025-03-10 | GLDW | Purchase | $1,001 — $15,000 | 2025-03-31 |
| 2025-03-10 | NVDA | Purchase | $1,001 — $15,000 | 2025-03-31 |
| 2025-02-13 | WST | Sale | $1,001 — $15,000 | 2025-02-28 |
| 2025-02-10 | MRK | Purchase | Not disclosed | 2025-02-10 |
| 2025-02-10 | MRK | Purchase | Not disclosed | 2025-02-10 |
| 2025-01-15 | SYK | Purchase | $1,001 — $15,000 | 2025-01-31 |
| 2025-01-15 | ABT | Sale | $1,001 — $15,000 | 2025-01-31 |
| 2025-01-15 | MCK | Purchase | $1,001 — $15,000 | 2025-01-31 |
| 2025-01-15 | GS | Sale | $1,001 — $15,000 | 2025-01-31 |
| 2025-01-15 | MRK | Sale | $1,001 — $15,000 | 2025-01-31 |
| 2025-01-15 | MCK | Purchase | $1,001 — $15,000 | 2025-01-31 |
| 2025-01-15 | CNI | Sale | $1,001 — $15,000 | 2025-01-31 |
| 2025-01-15 | GS | Sale | $1,001 — $15,000 | 2025-01-31 |
| 2025-01-15 | GS | Sale | $1,001 — $15,000 | 2025-01-31 |
| 2025-01-15 | CNI | Sale | $1,001 — $15,000 | 2025-01-31 |
| 2025-01-15 | ABT | Sale | $1,001 — $15,000 | 2025-01-31 |
Ticker Breakdown
| Ticker | # Trades | Last Trade | Net Direction |
|---|---|---|---|
| GS | 10 | 2025-10-10 | Seller |
| NVDA | 6 | 2025-04-16 | Buyer |
| MCK | 5 | 2025-12-02 | Buyer |
| PEP | 4 | 2025-12-02 | Seller |
| TJX | 4 | 2025-04-07 | Seller |
| AVGO | 4 | 2025-10-10 | Mixed |
| TXN | 3 | 2025-10-10 | Seller |
| MRK | 3 | 2025-02-10 | Buyer |
| CARR | 3 | 2025-10-10 | Seller |
| UNH | 2 | 2025-05-15 | Seller |
| SBUX | 2 | 2025-04-10 | Seller |
| PEG | 2 | 2025-12-02 | Buyer |
| SYK | 2 | 2025-04-07 | Buyer |
| ELV | 2 | 2025-03-10 | Seller |
| GLDW | 2 | 2025-03-10 | Buyer |
| AXP | 2 | 2025-10-10 | Buyer |
| CSCO | 2 | 2025-10-10 | Buyer |
| ABT | 2 | 2025-01-15 | Seller |
| SO | 2 | 2025-12-02 | Seller |
| CNI | 2 | 2025-01-15 | Seller |
| DELL | 2 | 2025-10-10 | Buyer |
| HCA | 2 | 2025-05-15 | Buyer |
| LECO | 1 | 2025-04-07 | Seller |
| ACN | 1 | 2025-04-07 | Buyer |
| WST | 1 | 2025-02-13 | Seller |
| QCOM | 1 | 2025-04-07 | Buyer |
| ORCL | 1 | 2025-04-07 | Buyer |
| ADI | 1 | 2025-04-07 | Buyer |
| TSCO | 1 | 2025-04-07 | Buyer |
| ITW | 1 | 2025-04-07 | Buyer |
| ATO | 1 | 2025-12-02 | Buyer |
| V | 1 | 2025-04-07 | Seller |
| AMZN | 1 | 2025-04-07 | Buyer |
| RPM | 1 | 2025-04-07 | Buyer |
| JNJ | 1 | 2025-10-10 | Seller |
| NEE | 1 | 2025-04-07 | Seller |
| LMT | 1 | 2025-04-07 | Buyer |
Also Traded These Tickers
- Becca Balint (-)
- Jim Banks (-)
- Nikki Budzinski (-)
- Shelley Moore Capito (-)
- Mike Crapo (-)
- Monica De La Cruz (-)
- Debbie Dingell (-)
- Jefferson Van Drew (-)
- Tammy Duckworth (-)
- Vince Fong (-)
Track these tickers in real time on The Wire →
Get alerts when Andrew S. Clyde files new trades — Go Pro →
Data sourced from STOCK Act financial disclosure filings. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of congressional filings.
Last updated: April 04, 2026 at 04:00 UTC