← Back to Intel
Congress Member
Richard Dean Dr Mccormick Stock Trades & Holdings — STOCK Act Filings
Updated Jul 4, 2026
? · GA
House · In Office
Trade History
| Date | Ticker | Type | Amount Range | Filed |
|---|---|---|---|---|
| 2026-07-03 | UNH | Unknown | Not disclosed | 2026-07-03 |
| 2026-07-02 | UNH | Unknown | Not disclosed | 2026-07-02 |
| 2026-07-01 | UNH | Unknown | Not disclosed | 2026-07-01 |
| 2026-06-30 | UNH | Unknown | Not disclosed | 2026-06-30 |
| 2026-06-29 | UNH | Unknown | Not disclosed | 2026-06-29 |
| 2026-06-28 | UNH | Unknown | Not disclosed | 2026-06-28 |
| 2026-06-27 | UNH | Unknown | Not disclosed | 2026-06-27 |
| 2026-06-26 | UNH | Unknown | Not disclosed | 2026-06-26 |
| 2026-06-25 | UNH | Unknown | Not disclosed | 2026-06-25 |
| 2026-06-24 | UNH | Unknown | Not disclosed | 2026-06-24 |
| 2026-06-23 | UNH | Unknown | Not disclosed | 2026-06-23 |
| 2026-06-22 | UNH | Unknown | Not disclosed | 2026-06-22 |
| 2026-06-21 | UNH | Unknown | Not disclosed | 2026-06-21 |
| 2026-06-20 | UNH | Unknown | Not disclosed | 2026-06-20 |
| 2026-06-19 | UNH | Unknown | Not disclosed | 2026-06-19 |
| 2026-06-18 | UNH | Unknown | Not disclosed | 2026-06-18 |
| 2026-06-17 | UNH | Unknown | Not disclosed | 2026-06-17 |
| 2026-06-16 | UNH | Unknown | Not disclosed | 2026-06-16 |
| 2026-06-15 | UNH | Unknown | Not disclosed | 2026-06-15 |
| 2026-06-14 | UNH | Unknown | Not disclosed | 2026-06-14 |
| 2026-06-13 | UNH | Unknown | Not disclosed | 2026-06-13 |
| 2026-06-12 | UNH | Unknown | Not disclosed | 2026-06-12 |
| 2026-06-11 | UNH | Unknown | Not disclosed | 2026-06-11 |
| 2026-06-10 | UNH | Unknown | Not disclosed | 2026-06-10 |
| 2026-06-09 | UNH | Unknown | Not disclosed | 2026-06-09 |
| 2026-06-08 | UNH | Unknown | Not disclosed | 2026-06-08 |
| 2026-06-07 | UNH | Unknown | Not disclosed | 2026-06-07 |
| 2026-06-06 | UNH | Unknown | Not disclosed | 2026-06-06 |
| 2026-06-05 | UNH | Unknown | Not disclosed | 2026-06-05 |
| 2026-06-04 | UNH | Unknown | Not disclosed | 2026-06-04 |
| 2026-06-03 | UNH | Unknown | Not disclosed | 2026-06-03 |
| 2026-06-02 | UNH | Unknown | Not disclosed | 2026-06-02 |
| 2026-06-01 | UNH | Unknown | Not disclosed | 2026-06-01 |
| 2026-05-31 | UNH | Unknown | Not disclosed | 2026-05-31 |
| 2026-05-30 | UNH | Unknown | Not disclosed | 2026-05-30 |
| 2026-05-29 | UNH | Unknown | Not disclosed | 2026-05-29 |
| 2026-05-28 | UNH | Unknown | Not disclosed | 2026-05-28 |
| 2026-05-27 | UNH | Unknown | Not disclosed | 2026-05-27 |
| 2026-05-26 | UNH | Unknown | Not disclosed | 2026-05-26 |
| 2026-05-25 | UNH | Unknown | Not disclosed | 2026-05-25 |
| 2026-05-24 | UNH | Unknown | Not disclosed | 2026-05-24 |
| 2026-05-23 | UNH | Unknown | Not disclosed | 2026-05-23 |
| 2026-05-22 | UNH | Unknown | Not disclosed | 2026-05-22 |
| 2026-05-21 | UNH | Unknown | Not disclosed | 2026-05-21 |
| 2026-05-20 | UNH | Unknown | Not disclosed | 2026-05-20 |
| 2026-05-18 | UNH | Unknown | Not disclosed | 2026-05-18 |
| 2026-05-16 | UNH | Unknown | Not disclosed | 2026-05-16 |
| 2026-05-15 | UNH | Unknown | Not disclosed | 2026-05-15 |
| 2026-05-14 | UNH | Unknown | Not disclosed | 2026-05-14 |
| 2026-05-13 | UNH | Unknown | Not disclosed | 2026-05-13 |
| 2026-05-12 | UNH | Unknown | Not disclosed | 2026-05-12 |
| 2026-05-11 | UNH | Unknown | Not disclosed | 2026-05-11 |
| 2026-05-10 | UNH | Unknown | Not disclosed | 2026-05-10 |
| 2026-05-09 | UNH | Unknown | Not disclosed | 2026-05-09 |
| 2026-05-08 | UNH | Unknown | Not disclosed | 2026-05-08 |
| 2026-03-19 | ADI | Sale | $1,001 — $15,000 | 2026-07-03 |
| 2026-03-19 | ADP | Sale | $1,001 — $15,000 | 2026-07-03 |
| 2026-03-19 | JNJ | Sale | $1,001 — $15,000 | 2026-07-03 |
| 2026-03-19 | BLK | Purchase | $1,001 — $15,000 | 2026-07-03 |
| 2026-03-19 | JNJ | Unknown | $1,001 — $15,000 | 2026-07-03 |
| 2026-03-19 | ADP | Unknown | $1,001 — $15,000 | 2026-07-03 |
| 2026-03-19 | ABT | Unknown | $1,001 — $15,000 | 2026-07-03 |
| 2026-03-19 | ADI | Unknown | $1,001 — $15,000 | 2026-07-03 |
| 2026-03-19 | NEE | Unknown | $1,001 — $15,000 | 2026-07-03 |
| 2026-03-19 | UNH | Unknown | $1,001 — $15,000 | 2026-07-03 |
Ticker Breakdown
| Ticker | # Trades | Last Trade | Net Direction |
|---|---|---|---|
| UNH | 56 | 2026-07-03 | Mixed |
| ADP | 2 | 2026-03-19 | Seller |
| ADI | 2 | 2026-03-19 | Seller |
| JNJ | 2 | 2026-03-19 | Seller |
| NEE | 1 | 2026-03-19 | Mixed |
| BLK | 1 | 2026-03-19 | Buyer |
| ABT | 1 | 2026-03-19 | Mixed |
Also Traded These Tickers
- Becca Balint (-)
- Jim Banks (-)
- Nikki Budzinski (-)
- Shelley Moore Capito (-)
- Gilbert Cisneros (-CA)
- Andrew S. Clyde (-)
- Jim Costa (-)
- Mike Crapo (-)
- Debbie Dingell (-)
- Tammy Duckworth (-)
Track these tickers in real time on The Wire →
Get alerts when Richard Dean Dr Mccormick files new trades — Go Pro →
Data sourced from STOCK Act financial disclosure filings. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of congressional filings.
Last updated: July 04, 2026 at 04:00 UTC