← Back to Intel
Congress TradesGOOGL
GOOGL Congressional Stock Trades — 53 Transactions
Updated Apr 2, 2026
GOOGL
Trade History
| Date | Member | Party-State | Type | Amount Range |
|---|---|---|---|---|
| 2026-01-16 | Lori Trahan | - | Sale | $1,001 — $15,000 |
| 2026-01-16 | Lori Trahan | - | Unknown | $1,001 — $15,000 |
| 2026-01-16 | Lori Trahan | - | Sale | $1,001 — $15,000 |
| 2026-01-16 | Nellie Pou | - | Purchase | Not disclosed |
| 2025-12-30 | Nellie Pou | - | Sale | Not disclosed |
| 2025-12-30 | Nellie Pou | - | Purchase | Not disclosed |
| 2025-12-30 | Nellie Pou | - | Unknown | Not disclosed |
| 2025-12-30 | Nellie Pou | - | Purchase | Not disclosed |
| 2025-12-30 | . Nancy Pelosi | -CA | Unknown | Not disclosed |
| 2025-12-26 | Jon Ossoff | - | Purchase | Not disclosed |
| 2025-12-15 | Jon Ossoff | - | Purchase | Not disclosed |
| 2025-12-11 | Jon Ossoff | - | Purchase | Not disclosed |
| 2025-12-11 | Kirsten E. Gillibrand | - | Sale | $1,001 — $15,000 |
| 2025-12-09 | Jon Ossoff | - | Purchase | Not disclosed |
| 2025-12-01 | Jon Ossoff | - | Purchase | Not disclosed |
| 2025-11-26 | Nikki Budzinski | - | Sale | $1,001 — $15,000 |
| 2025-11-18 | Nikki Budzinski | - | Purchase | $1,001 — $15,000 |
| 2025-11-03 | Lori Trahan | - | Sale | $1,001 — $15,000 |
| 2025-10-31 | Pete Sessions | - | Sale | $1,001 — $15,000 |
| 2025-10-30 | Pete Sessions | - | Purchase | $1,001 — $15,000 |
| 2025-10-30 | Pete Sessions | - | Sale | $1,001 — $15,000 |
| 2025-10-23 | Jon Ossoff | - | Purchase | Not disclosed |
| 2025-10-17 | Nikki Budzinski | - | Purchase | $1,001 — $15,000 |
| 2025-10-10 | Jon Ossoff | - | Purchase | Not disclosed |
| 2025-10-10 | Adam Gray | - | Sale | Not disclosed |
| 2025-09-23 | Pablo José Hernández | - | Sale | Not disclosed |
| 2025-09-03 | Lori Trahan | - | Sale | $1,001 — $15,000 |
| 2025-07-14 | Pablo José Hernández | - | Purchase | $1,001 — $15,000 |
| 2025-07-11 | Tammy Duckworth | - | Sale | $1,001 — $15,000 |
| 2025-07-02 | Pablo José Hernández | - | Purchase | $1,001 — $15,000 |
| 2025-07-02 | Becca Balint | - | Purchase | $1,001 — $15,000 |
| 2025-06-24 | Pete Sessions | - | Purchase | $1,001 — $15,000 |
| 2025-06-03 | Greg Casar | - | Sale | Not disclosed |
| 2025-05-12 | Jim Banks | - | Sale | Not disclosed |
| 2025-04-21 | Monica De La Cruz | - | Sale | Not disclosed |
| 2025-04-21 | Mike Rogers | - | Sale | $1,001 — $15,000 |
| 2025-04-15 | Pablo José Hernández | - | Sale | $1,001 — $15,000 |
| 2025-04-11 | Kirsten E. Gillibrand | - | Sale | $1,001 — $15,000 |
| 2025-04-08 | Jimmy Gomez | - | Sale | $1,001 — $15,000 |
| 2025-04-03 | Adam Gray | - | Purchase | $1,001 — $15,000 |
| 2025-04-02 | Pablo José Hernández | - | Sale | $1,001 — $15,000 |
| 2025-03-27 | Vince Fong | - | Sale | Not disclosed |
| 2025-03-20 | Mike Rogers | - | Sale | $1,001 — $15,000 |
| 2025-03-03 | Mike Crapo | - | Sale | $1,001 — $15,000 |
| 2025-03-03 | Mike Rogers | - | Purchase | Not disclosed |
| 2025-02-11 | Christopher Murphy | - | Sale | Not disclosed |
| 2025-01-14 | Nellie Pou | - | Purchase | Not disclosed |
| 2025-01-13 | Pablo José Hernández | - | Purchase | $1,001 — $15,000 |
| 2025-01-07 | Pete Ricketts | - | Purchase | $1,001 — $15,000 |
| 2024-12-27 | Pablo José Hernández | - | Purchase | $1,001 — $15,000 |
| 2024-12-11 | Pete Sessions | - | Purchase | $1,001 — $15,000 |
| 2024-10-29 | Pablo José Hernández | - | Purchase | $1,001 — $15,000 |
| 2024-09-26 | Tammy Duckworth | - | Purchase | $1,001 — $15,000 |
Members Who Trade GOOGL
Related Tickers
Other tickers traded by the same members of Congress
Browse
Track GOOGL in real time on The Wire →
Get alerts when Congress trades GOOGL — Sign Up Free →
Full analytics & Pro features — $9.99/mo →
Data sourced from STOCK Act financial disclosure filings. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of congressional filings.
Last updated: April 02, 2026 at 05:01 UTC