← Back to Intel
Congress Member
David J. Taylor Stock Trades & Holdings — STOCK Act Filings
Updated May 18, 2026
? · OH
House · In Office
Trade History
| Date | Ticker | Type | Amount Range | Filed |
|---|---|---|---|---|
| 2026-04-27 | AVGO | Sale | $1,001 — $15,000 | 2026-05-17 |
| 2026-04-27 | AVGO | Unknown | $1,001 — $15,000 | 2026-05-17 |
| 2026-03-24 | IBP | Unknown | $1,001 — $15,000 | 2026-05-17 |
| 2026-03-12 | PH | Unknown | $1,001 — $15,000 | 2026-05-17 |
| 2026-03-12 | CVX | Unknown | $1,001 — $15,000 | 2026-05-17 |
| 2026-03-12 | IBP | Unknown | $1,001 — $15,000 | 2026-05-17 |
| 2026-03-11 | MPC | Sale | $1,001 — $15,000 | 2026-05-17 |
| 2026-03-11 | MPC | Unknown | $1,001 — $15,000 | 2026-05-17 |
| 2026-03-11 | FITB | Unknown | $1,001 — $15,000 | 2026-05-17 |
| 2026-03-11 | CVX | Sale | $1,001 — $15,000 | 2026-05-17 |
| 2026-02-26 | IBM | Sale | $15,001 — $50,000 | 2026-05-17 |
| 2026-02-26 | MPC | Sale | $1,001 — $15,000 | 2026-05-17 |
| 2026-02-26 | PH | Unknown | $1,001 — $15,000 | 2026-05-17 |
| 2026-02-26 | PH | Sale | $1,001 — $15,000 | 2026-05-17 |
| 2026-02-26 | PLD | Sale | $1,001 — $15,000 | 2026-05-17 |
| 2026-02-26 | CRM | Sale | $15,001 — $50,000 | 2026-05-17 |
| 2026-02-26 | CRM | Unknown | $1,001 — $15,000 | 2026-05-17 |
| 2026-02-26 | AMGN | Unknown | $1,001 — $15,000 | 2026-04-13 |
| 2026-02-26 | AMZN | Unknown | $1,001 — $15,000 | 2026-04-13 |
| 2026-02-26 | IBP | Sale | $1,001 — $15,000 | 2026-05-17 |
| 2026-02-26 | AVGO | Unknown | $1,001 — $15,000 | 2026-05-17 |
| 2026-02-26 | AMGN | Sale | $1,001 — $15,000 | 2026-05-17 |
| 2026-02-26 | AMZN | Purchase | $1,001 — $15,000 | 2026-05-17 |
| 2026-02-26 | CVX | Sale | $1,001 — $15,000 | 2026-05-17 |
| 2026-02-26 | LLY | Purchase | $1,001 — $15,000 | 2026-05-17 |
| 2026-02-26 | AAPL | Unknown | $1,001 — $15,000 | 2026-05-17 |
| 2026-02-26 | FITB | Unknown | $1,001 — $15,000 | 2026-05-17 |
| 2026-02-26 | IBM | Unknown | $1,001 — $15,000 | 2026-05-17 |
| 2026-02-09 | AMZN | Unknown | $1,001 — $15,000 | 2026-05-17 |
| 2026-02-09 | LLY | Sale | $1,001 — $15,000 | 2026-05-17 |
| 2026-02-09 | PH | Sale | $1,001 — $15,000 | 2026-05-17 |
| 2026-02-09 | CRM | Unknown | $1,001 — $15,000 | 2026-05-17 |
| 2026-01-29 | IBP | Purchase | $1,001 — $15,000 | 2026-05-17 |
| 2026-01-29 | AVGO | Purchase | $1,001 — $15,000 | 2026-05-17 |
| 2026-01-29 | VRTX | Unknown | $1,001 — $15,000 | 2026-05-17 |
| 2026-01-29 | Prologis, Inc. Common Stock (PLD) P 01/2 | Unknown | $1,001 — $15,000 | 2026-05-17 |
| 2026-01-29 | AMGN | Unknown | $1,001 — $15,000 | 2026-05-17 |
| 2026-01-29 | CRM | Purchase | $1,001 — $15,000 | 2026-05-17 |
| 2026-01-29 | AMZN | Purchase | $1,001 — $15,000 | 2026-05-17 |
| 2026-01-16 | PH | Unknown | $1,001 — $15,000 | 2026-05-17 |
| 2026-01-16 | IBP | Unknown | $1,001 — $15,000 | 2026-05-17 |
| 2026-01-16 | AVGO | Unknown | $1,001 — $15,000 | 2026-05-17 |
| 2026-01-16 | AAPL | Purchase | $1,001 — $15,000 | 2026-05-17 |
| 2026-01-16 | AMGN | Purchase | $1,001 — $15,000 | 2026-05-17 |
| 2026-01-16 | GOOGL | Unknown | $1,001 — $15,000 | 2026-05-17 |
| 2026-01-16 | PLD | Sale | $1,001 — $15,000 | 2026-05-17 |
| 2026-01-16 | LLY | Unknown | $1,001 — $15,000 | 2026-05-17 |
| 2026-01-16 | IBP | Sale | $1,001 — $15,000 | 2026-05-17 |
| 2026-01-16 | AAPL | Unknown | $1,001 — $15,000 | 2026-05-17 |
| 2026-01-08 | IBM | Unknown | $1,001 — $15,000 | 2026-05-17 |
| 2026-01-08 | IBM | Purchase | $15,001 — $50,000 | 2026-05-17 |
| 2026-01-08 | AVGO | Unknown | $1,001 — $15,000 | 2026-05-17 |
| 2026-01-08 | AVGO | Sale | $1,001 — $15,000 | 2026-05-17 |
Ticker Breakdown
| Ticker | # Trades | Last Trade | Net Direction |
|---|---|---|---|
| AVGO | 7 | 2026-04-27 | Seller |
| IBP | 6 | 2026-03-24 | Seller |
| PH | 5 | 2026-03-12 | Seller |
| AMZN | 4 | 2026-02-26 | Buyer |
| AMGN | 4 | 2026-02-26 | Mixed |
| CRM | 4 | 2026-02-26 | Mixed |
| IBM | 4 | 2026-02-26 | Mixed |
| MPC | 3 | 2026-03-11 | Seller |
| CVX | 3 | 2026-03-12 | Seller |
| LLY | 3 | 2026-02-26 | Mixed |
| AAPL | 3 | 2026-02-26 | Buyer |
| FITB | 2 | 2026-03-11 | Mixed |
| PLD | 2 | 2026-02-26 | Seller |
| GOOGL | 1 | 2026-01-16 | Mixed |
| VRTX | 1 | 2026-01-29 | Mixed |
Also Traded These Tickers
- Becca Balint (-)
- Jim Banks (-)
- Nikki Budzinski (-)
- Periodic Capito (-)
- Gilbert Cisneros (-CA)
- Andrew S. Clyde (-)
- Mike Crapo (-)
- Byron Donalds (-FL)
- Tammy Duckworth (-)
- Randy Feenstra (-)
Track these tickers in real time on The Wire →
Get alerts when David J. Taylor files new trades — Go Pro →
Data sourced from STOCK Act financial disclosure filings. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of congressional filings.
Last updated: May 18, 2026 at 04:00 UTC