← Back to Intel
Stock AnalysisMPC
MPC (Marathon Petroleum) Sentiment Analysis — Whisper Index 46.2
Updated Jul 4, 2026
46.2
Active Discussion
▲ 0.3 from previous · Compared to market average of 47.4
Sentiment Chart
MPC Whisper Index Timeline
Static chart fallback · live Recharts view on The Wire
Source Breakdown
| Source | Whisper Score | |
|---|---|---|
| MarketAux | 46.1 | 0.000 |
| StockTwits | 52.1 | 0.000 |
| Finnhub | 35.7 | 0.000 |
| r/Stocks | 46.2 | 0.000 |
Reddit Presence
Fundamentals Snapshot
Beta
0.52
Congressional Trading Activity
Members of Congress who have traded MPC
| Name | Party | Type | Date | Amount |
|---|---|---|---|---|
| Lori Trahan | - | Unknown | 2026-03-11 | $1,001 — $15,000 |
| Lori Trahan | - | Unknown | 2026-03-11 | $1,001 — $15,000 |
| David J. Taylor | -OH | Unknown | 2026-03-11 | $1,001 — $15,000 |
| David J. Taylor | -OH | Sale | 2026-03-11 | $1,001 — $15,000 |
| Lori Trahan | - | Unknown | 2026-02-26 | $1,001 — $15,000 |
| David J. Taylor | -OH | Sale | 2026-02-26 | $1,001 — $15,000 |
| Lori Trahan | - | Purchase | 2025-08-14 | $1,001 — $15,000 |
| Lori Trahan | - | Sale | 2025-07-18 | $1,001 — $15,000 |
| Jimmy Gomez | - | Purchase | 2025-05-15 | $1,001 — $15,000 |
| Jim Banks | - | Sale | 2025-05-12 | — |
| Kirsten E. Gillibrand | - | Sale | 2025-04-11 | $1,001 — $15,000 |
| Jimmy Gomez | - | Sale | 2025-04-08 | $1,001 — $15,000 |
| Mike Crapo | - | Sale | 2025-04-01 | $1,001 — $15,000 |
| Jim Banks | - | Purchase | 2025-03-05 | — |
Insider Activity (MSPR)
| Month | MSPR | Net Shares | Direction |
|---|---|---|---|
| 2026-06 | -100.00 | -6,336 | Selling |
| 2026-05 | -100.00 | -1,000 | Selling |
| 2026-03 | -100.00 | -4,473 | Selling |
| 2026-02 | -100.00 | -5,289 | Selling |
Get real-time MPC sentiment on The Wire →
Set up alerts for MPC — Go Pro →
Sentiment analysis based on social media discussion and public data sources. This page does not constitute financial advice. StonkWhisper analyzes public discourse — it does not predict stock prices.
Last updated: July 04, 2026 at 04:30 UTC