← Back to Intel
Congress TradesAAPL
Apple (AAPL) Congressional Trades — 50 STOCK Act Filings
Updated Jun 17, 2026
AAPL
Trade History
| Date | Member | Party-State | Type | Amount Range |
|---|---|---|---|---|
| 2026-05-15 | David J. Taylor | -OH | Sale | $1,001 — $15,000 |
| 2026-05-15 | David J. Taylor | -OH | Unknown | $1,001 — $15,000 |
| 2026-05-14 | Ed Case | -HI | Unknown | $1,001 — $15,000 |
| 2026-04-17 | Periodic Capito | - | Unknown | $1,001 — $15,000 |
| 2026-04-15 | John Mcguire | -VA | Unknown | $1,001 — $15,000 |
| 2026-03-16 | Mark Alford | -MO | Sale | $1,001 — $15,000 |
| 2026-02-26 | Lori Trahan | - | Unknown | $1,001 — $15,000 |
| 2026-02-26 | David J. Taylor | -OH | Unknown | $1,001 — $15,000 |
| 2026-02-26 | Lori Trahan | - | Sale | $1,001 — $15,000 |
| 2026-02-18 | Thomas Suozzi | -NY | Unknown | $15,001 — $50,000 |
| 2026-02-18 | John Fetterman | - | Unknown | $15,001 — $50,000 |
| 2026-02-18 | Thomas Suozzi | -NY | Sale | $15,001 — $50,000 |
| 2026-02-12 | Barry Moore | - | Unknown | $1,001 — $15,000 |
| 2026-02-12 | Ed Case | -HI | Unknown | $1,001 — $15,000 |
| 2026-02-12 | Barry Moore | - | Purchase | $1,001 — $15,000 |
| 2026-02-02 | Becca Balint | - | Unknown | $1,001 — $15,000 |
| 2026-02-02 | Julia Letlow | -LA | Purchase | $1,001 — $15,000 |
| 2026-01-16 | David J. Taylor | -OH | Unknown | $1,001 — $15,000 |
| 2026-01-16 | Lori Trahan | - | Unknown | $1,001 — $15,000 |
| 2026-01-16 | Lori Trahan | - | Unknown | $1,001 — $15,000 |
| 2026-01-16 | Lori Trahan | - | Purchase | $1,001 — $15,000 |
| 2026-01-16 | David J. Taylor | -OH | Purchase | $1,001 — $15,000 |
| 2026-01-15 | Thomas H. Jr. Kean | -NJ | Unknown | $1,001 — $15,000 |
| 2025-12-30 | Nellie Pou | - | Purchase | Not disclosed |
| 2025-12-30 | Nellie Pou | - | Unknown | Not disclosed |
| 2025-12-30 | Nellie Pou | - | Unknown | $5,000,001 — $25,000,000 |
| 2025-12-30 | Nancy Pelosi | -CA | Unknown | Not disclosed |
| 2025-12-30 | Nancy Pelosi | -CA | Sale | $5,000,001 — $25,000,000 |
| 2025-12-24 | Nancy Pelosi | -CA | Sale | $5,000,001 — $25,000,000 |
| 2025-12-24 | Nellie Pou | - | Unknown | $5,000,001 — $25,000,000 |
| 2025-11-13 | Ed Case | -HI | Unknown | $1,001 — $15,000 |
| 2025-11-07 | Debbie Dingell | - | Unknown | $1,001 — $15,000 |
| 2025-08-14 | Ed Case | -HI | Purchase | $1,001 — $15,000 |
| 2025-05-15 | Ed Case | -HI | Unknown | $1,001 — $15,000 |
| 2025-05-01 | Becca Balint | - | Unknown | $1,001 — $15,000 |
| 2025-05-01 | Julia Letlow | -LA | Sale | $1,001 — $15,000 |
| 2025-04-30 | Debbie Dingell | - | Unknown | $1,001 — $15,000 |
| 2025-04-14 | Debbie Dingell | - | Unknown | $1,001 — $15,000 |
| 2025-02-13 | Ed Case | -HI | Purchase | $1,001 — $15,000 |
| 2025-01-31 | Julia Letlow | -LA | Purchase | $1,001 — $15,000 |
| 2025-01-31 | Becca Balint | - | Unknown | $1,001 — $15,000 |
| 2024-12-18 | Julia Letlow | -LA | Unknown | $1,001 — $15,000 |
| 2024-12-18 | Becca Balint | - | Unknown | $1,001 — $15,000 |
| 2024-12-18 | Becca Balint | - | Sale | $1,001 — $15,000 |
| 2024-11-14 | Ed Case | -HI | Unknown | $1,001 — $15,000 |
| 2024-10-23 | Julia Letlow | -LA | Unknown | Not disclosed |
| 2024-10-23 | Becca Balint | - | Unknown | Not disclosed |
| 2024-10-23 | Becca Balint | - | Purchase | Not disclosed |
| 2024-08-15 | Ed Case | -HI | Purchase | $1,001 — $15,000 |
| 2024-05-16 | Ed Case | -HI | Unknown | $1,001 — $15,000 |
Members Who Trade AAPL
Related Tickers
Other tickers traded by the same members of Congress
Browse
Track AAPL in real time on The Wire →
Get alerts when Congress trades AAPL — Sign Up Free →
Full analytics & Pro features — $9.99/mo →
Data sourced from STOCK Act financial disclosure filings. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of congressional filings.
Last updated: June 17, 2026 at 05:01 UTC