← Back to Intel
Congress Member
Mark Alford Stock Trades & Holdings — STOCK Act Filings
Updated May 21, 2026
? · MO
House · In Office
Trade History
| Date | Ticker | Type | Amount Range | Filed |
|---|---|---|---|---|
| 2026-05-19 | F S: New S O: Putnam Investments D: The | Unknown | Not disclosed | 2026-05-19 |
| 2026-05-19 | F S: New S O: Putnam Investments D: The | Unknown | Not disclosed | 2026-05-19 |
| 2026-05-19 | F S: New S O: Putnam Investments D: The | Unknown | Not disclosed | 2026-05-19 |
| 2026-05-19 | F S: New S O: Putnam Investments L: US D | Unknown | Not disclosed | 2026-05-19 |
| 2026-05-19 | S O: Putnam Investments D: The full tran | Unknown | Not disclosed | 2026-05-19 |
| 2026-05-18 | F S: New S O: Putnam Investments D: The | Unknown | Not disclosed | 2026-05-18 |
| 2026-05-18 | F S: New S O: Putnam Investments L: US D | Unknown | Not disclosed | 2026-05-18 |
| 2026-05-18 | S O: Putnam Investments D: The full tran | Unknown | Not disclosed | 2026-05-18 |
| 2026-05-18 | F S: New S O: Putnam Investments D: The | Unknown | Not disclosed | 2026-05-18 |
| 2026-05-18 | F S: New S O: Putnam Investments D: The | Unknown | Not disclosed | 2026-05-18 |
| 2026-05-17 | S O: Putnam Investments D: The full tran | Unknown | Not disclosed | 2026-05-17 |
| 2026-05-17 | F S: New S O: Putnam Investments D: The | Unknown | Not disclosed | 2026-05-17 |
| 2026-05-17 | F S: New S O: Putnam Investments D: The | Unknown | Not disclosed | 2026-05-17 |
| 2026-05-17 | F S: New S O: Putnam Investments D: The | Unknown | Not disclosed | 2026-05-17 |
| 2026-05-17 | F S: New S O: Putnam Investments L: US D | Unknown | Not disclosed | 2026-05-17 |
| 2026-05-16 | S O: Putnam Investments D: The full tran | Unknown | Not disclosed | 2026-05-16 |
| 2026-05-16 | F S: New S O: Putnam Investments D: The | Unknown | Not disclosed | 2026-05-16 |
| 2026-05-16 | F S: New S O: Putnam Investments L: US D | Unknown | Not disclosed | 2026-05-16 |
| 2026-05-16 | F S: New S O: Putnam Investments D: The | Unknown | Not disclosed | 2026-05-16 |
| 2026-05-16 | F S: New S O: Putnam Investments D: The | Unknown | Not disclosed | 2026-05-16 |
| 2026-05-15 | F S: New S O: Putnam Investments D: The | Unknown | Not disclosed | 2026-05-15 |
| 2026-05-15 | S O: Putnam Investments D: The full tran | Unknown | Not disclosed | 2026-05-15 |
| 2026-05-15 | F S: New S O: Putnam Investments L: US D | Unknown | Not disclosed | 2026-05-15 |
| 2026-05-15 | F S: New S O: Putnam Investments D: The | Unknown | Not disclosed | 2026-05-15 |
| 2026-05-15 | F S: New S O: Putnam Investments D: The | Unknown | Not disclosed | 2026-05-15 |
| 2026-05-13 | F S: New S O: Putnam Investments D: The | Unknown | Not disclosed | 2026-05-13 |
| 2026-05-11 | F S: New S O: Putnam Investments D: The | Unknown | Not disclosed | 2026-05-11 |
| 2026-05-11 | F S: New S O: Putnam Investments D: The | Unknown | Not disclosed | 2026-05-11 |
| 2026-05-11 | F S: New S O: Putnam Investments D: The | Unknown | Not disclosed | 2026-05-11 |
| 2026-05-11 | F S: New S O: Putnam Investments L: US D | Unknown | Not disclosed | 2026-05-11 |
| 2026-05-11 | S O: Putnam Investments D: The full tran | Unknown | Not disclosed | 2026-05-11 |
| 2026-05-10 | F S: New S O: Putnam Investments D: The | Unknown | Not disclosed | 2026-05-10 |
| 2026-05-10 | S O: Putnam Investments D: The full tran | Unknown | Not disclosed | 2026-05-10 |
| 2026-05-10 | F S: New S O: Putnam Investments L: US D | Unknown | Not disclosed | 2026-05-10 |
| 2026-05-10 | F S: New S O: Putnam Investments D: The | Unknown | Not disclosed | 2026-05-10 |
| 2026-05-10 | F S: New S O: Putnam Investments D: The | Unknown | Not disclosed | 2026-05-10 |
| 2026-05-08 | F S: New S O: Putnam Investments D: The | Unknown | Not disclosed | 2026-05-08 |
| 2026-05-08 | F S: New S O: Putnam Investments D: The | Unknown | Not disclosed | 2026-05-08 |
| 2026-05-08 | F S: New S O: Putnam Investments D: The | Unknown | Not disclosed | 2026-05-08 |
| 2026-05-08 | S O: Putnam Investments D: The full tran | Unknown | Not disclosed | 2026-05-08 |
| 2026-05-08 | F S: New S O: Putnam Investments L: US D | Unknown | Not disclosed | 2026-05-08 |
| 2026-03-16 | AMZN | Unknown | $1,001 — $15,000 | 2026-05-20 |
| 2026-03-16 | DIA - State Street SPDR Dow Jones S (par | Unknown | $1,001 — $15,000 | 2026-05-19 |
| 2026-03-16 | AAPL | Sale | $1,001 — $15,000 | 2026-05-20 |
| 2026-03-16 | T | Unknown | $1,001 — $15,000 | 2026-05-19 |
| 2026-03-16 | PYPL | Unknown | $1,001 — $15,000 | 2026-05-19 |
| 2026-03-16 | BRK.B | Sale | $1,001 — $15,000 | 2026-05-19 |
Ticker Breakdown
| Ticker | # Trades | Last Trade | Net Direction |
|---|---|---|---|
| AAPL | 1 | 2026-03-16 | Seller |
| PYPL | 1 | 2026-03-16 | Mixed |
| T | 1 | 2026-03-16 | Mixed |
| AMZN | 1 | 2026-03-16 | Mixed |
| BRK.B | 1 | 2026-03-16 | Seller |
Also Traded These Tickers
- Becca Balint (-)
- Jim Banks (-)
- Periodic Capito (-)
- Ed Case (-HI)
- Jim Costa (-)
- Mike Crapo (-)
- Debbie Dingell (-)
- Randy Feenstra (-)
- John Fetterman (-)
- Kirsten E. Gillibrand (-)
Track these tickers in real time on The Wire →
Get alerts when Mark Alford files new trades — Go Pro →
Data sourced from STOCK Act financial disclosure filings. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of congressional filings.
Last updated: May 21, 2026 at 04:00 UTC