For informational purposes only. Data on this page is aggregated from public sources (SEC EDGAR, FINRA, and similar databases) and does not constitute financial advice, a recommendation to buy or sell any security, or professional investment guidance. Guerilla Finance LLC is not a registered investment advisor. Always conduct your own research and consult a licensed financial professional before making investment decisions. Full disclaimer →
BKRInstitutional Flow
Period: 2025-12-31 · 42 managers with activity
-0.10
NEUTRAL
Confidence: 100%
New Positions
2
Increased
17
Decreased
20
Exited
3
Quarterly Flow History
2024-03
+0.02
43m
2024-06
-0.08
39m
2024-09
-0.13
39m
2024-12
-0.26
38m
2025-03
-0.19
42m
2025-06
+0.17
36m
2025-09
+0.15
40m
2025-12
-0.10
42m
Accumulating (19)
| Manager | Action | Shares | Value |
|---|---|---|---|
| DE Shaw | NEW POSITION | 810K | $36.9B |
| Caxton | NEW POSITION | 10K | $444.1M |
| American Century | INCREASED | 8.4M+37% | $383.8B |
| AQR Capital | INCREASED | 1.3M+42693% | $57.3B |
| State Street | INCREASED | 61.4M+2% | $2796.6B |
| Wellington | INCREASED | 329K+11049% | $15.0B |
| Bridgewater | INCREASED | 360K+386% | $16.4B |
| Moore Capital | INCREASED | 225K+800% | $10.2B |
| Renaissance Tech | INCREASED | 757K+34% | $34.5B |
| Geode Capital | INCREASED | 3.0M+7% | $136.1B |
| Millennium | INCREASED | 420K+65% | $19.1B |
| Brevan Howard | INCREASED | 82K+509% | $3.7B |
| Gotham Asset | INCREASED | 157K+20% | $7.2B |
| Acadian | INCREASED | 14K+1982% | $648K |
| Gabelli | INCREASED | 257K+6% | $11.7B |
| Kayne Anderson | INCREASED | 38K+31% | $1.7B |
| Invesco | INCREASED | 7K+8296% | $298.2M |
| Northern Trust | INCREASED | 39K+3% | $1.8B |
| BlackRock | INCREASED | 3K+8% | $125.8M |
Distributing (23)
| Manager | Action | Shares | Prev Value |
|---|---|---|---|
| ExodusPoint | EXITED | 0-100% | — |
| Discovery Capital | EXITED | 0-100% | — |
| Hudson Bay | EXITED | 0-100% | — |
| Dodge & Cox | DECREASED | 40.8M-7% | $1856.2B |
| Hotchkis & Wiley | DECREASED | 4.3M-42% | $194.1B |
| Marshall Wace | DECREASED | 100-100% | $4.6M |
| Balyasny | DECREASED | 159K-83% | $7.2B |
| Artisan Partners | DECREASED | 16.9M-2% | $769.8B |
| Capital World | DECREASED | 47.2M-1% | $2151.1B |
| Citadel | DECREASED | 434K-28% | $19.8B |
| Capital Research | DECREASED | 25.8M-1% | $1173.0B |
| Adage Capital | DECREASED | 331K-21% | $15.1B |
| Point72 | DECREASED | 6K-91% | $282.3M |
| WorldQuant | DECREASED | 13K-80% | $597.1M |
| Fisher Investments | DECREASED | 671K-6% | $30.6B |
| DFA | DECREASED | 765K-4% | $34.8B |
| Marathon | DECREASED | 242K-9% | $11.0B |
| ClearBridge | DECREASED | 2.4M-1% | $111.2B |
| Tudor | DECREASED | 9K-70% | $405.3M |
| Two Sigma | DECREASED | 6K-64% | $259.6M |
| Jennison | DECREASED | 334K-1% | $15.2B |
| Franklin Templeton | DECREASED | 1K-8% | $59.8M |
| Neuberger Berman (Eisman) | DECREASED | 18K-0% | $831.6M |
Data derived from SEC 13F filings. Updated quarterly. Not financial advice.← Back to FundFlow overview·View full whale holdings →