AFWInstitutional Flow
Period: 2025-12-31 · 43 managers with activity
+0.16
NEUTRAL
Confidence: 100%
New Positions
7
Increased
18
Decreased
13
Exited
5
Quarterly Flow History
2024-03
-0.11
45m
2024-06
+0.21
43m
2024-09
-0.19
42m
2024-12
+0.08
39m
2025-03
0.00
46m
2025-06
+0.24
42m
2025-09
+0.05
44m
2025-12
+0.11
45m
Accumulating (25)
| Manager | Action | Shares | Value |
|---|---|---|---|
| Ruane Cunniff (Sequoia) | NEW POSITION | 1.2M | $190.9B |
| LSV | NEW POSITION | 529K | $82.6M |
| Balyasny | NEW POSITION | 168K | $26.2B |
| Jennison | NEW POSITION | 150K | $23.4B |
| Caxton | NEW POSITION | 139K | $21.7B |
| ExodusPoint | NEW POSITION | 92K | $14.3B |
| Point72 | NEW POSITION | 8K | $1.2B |
| Invesco | INCREASED | 1.1M+92399% | $173.3B |
| Millennium | INCREASED | 781K+1434% | $121.9B |
| Arrowstreet | INCREASED | 1.0M+247% | $157.0B |
| Capital World | INCREASED | 1.5M+13% | $232.7B |
| Two Sigma | INCREASED | 122K+1174% | $19.0B |
| Hudson Bay | INCREASED | 43K+9673% | $6.7B |
| Winton | INCREASED | 47K+574% | $7.4B |
| Kayne Anderson | INCREASED | 381K+8% | $59.5B |
| Geode Capital | INCREASED | 203K+6% | $31.7B |
| Bridgewater | INCREASED | 26K+43% | $4.1B |
| Gotham Asset | INCREASED | 132K+5% | $20.6B |
| Gabelli | INCREASED | 10K+63% | $1.6B |
| ARK Invest | INCREASED | 9K+47% | $1.4B |
| Northern Trust | INCREASED | 3K+197% | $442.8M |
| DFA | INCREASED | 86K+1% | $13.4B |
| American Century | INCREASED | 95K+1% | $14.8B |
| BlackRock | INCREASED | 6K+5% | $868.9M |
| Neuberger Berman (Eisman) | INCREASED | 2K+9% | $280.9M |
Distributing (18)
| Manager | Action | Shares | Prev Value |
|---|---|---|---|
| Hawk Ridge | EXITED | 0-100% | — |
| SRS Inv Mgmt | EXITED | 0-100% | — |
| Fisher Investments | EXITED | 0-100% | — |
| Giverny Capital | EXITED | 0-100% | — |
| GMO | EXITED | 0-100% | — |
| State Street | DECREASED | 2.5M-12% | $394.8B |
| Citadel | DECREASED | 109K-67% | $17.0B |
| WorldQuant | DECREASED | 69K-53% | $10.8B |
| Artisan Partners | DECREASED | 232K-15% | $36.2B |
| Tudor | DECREASED | 23K-62% | $3.6B |
| Moore Capital | DECREASED | 24K-61% | $3.8B |
| Acadian | DECREASED | 20K-63% | $3.2M |
| Wellington | DECREASED | 247-99% | $38.6M |
| AQR Capital | DECREASED | 4-100% | $625K |
| Marathon | DECREASED | 177K-8% | $27.6B |
| Adage Capital | DECREASED | 49K-20% | $7.7B |
| Marshall Wace | DECREASED | 2K-58% | $312.3M |
| Franklin Templeton | DECREASED | 98-96% | $15.3M |
Data derived from SEC 13F filings. Updated quarterly. Not financial advice.← Back to FundFlow overview·View full whale holdings →