For informational purposes only. Data on this page is aggregated from public sources (SEC EDGAR, FINRA, and similar databases) and does not constitute financial advice, a recommendation to buy or sell any security, or professional investment guidance. Guerilla Finance LLC is not a registered investment advisor. Always conduct your own research and consult a licensed financial professional before making investment decisions. Full disclaimer →
SOInstitutional Flow
Period: 2025-12-31 · 39 managers with activity
+0.13
NEUTRAL
Confidence: 100%
New Positions
5
Increased
17
Decreased
14
Exited
3
Quarterly Flow History
2024-03
-0.07
41m
2024-06
-0.16
38m
2024-09
+0.11
38m
2024-12
-0.08
37m
2025-03
+0.22
41m
2025-06
+0.10
40m
2025-09
+0.08
37m
2025-12
+0.10
40m
Accumulating (22)
| Manager | Action | Shares | Value |
|---|---|---|---|
| Renaissance Tech | NEW POSITION | 1.5M | $132.0B |
| ExodusPoint | NEW POSITION | 577K | $50.3B |
| Sculptor | NEW POSITION | 36K | $3.1B |
| Bridgewater | NEW POSITION | 35K | $3.0B |
| Balyasny | NEW POSITION | 16K | $1.4B |
| Capital World | INCREASED | 41.1M+23% | $3587.6B |
| State Street | INCREASED | 61.5M+4% | $5362.0B |
| Mawer | INCREASED | 1.8M+121% | $154.1B |
| Geode Capital | INCREASED | 3.4M+6% | $296.8B |
| Citadel | INCREASED | 392K+64% | $34.2B |
| Gotham Asset | INCREASED | 264K+105% | $23.1B |
| Point72 | INCREASED | 72K+979% | $6.3B |
| Acadian | INCREASED | 44K+1747% | $3.8M |
| Tudor | INCREASED | 44K+51% | $3.9B |
| Marshall Wace | INCREASED | 15K+2870% | $1.3B |
| DFA | INCREASED | 161K+4% | $14.1B |
| American Century | INCREASED | 290K+1% | $25.3B |
| Franklin Templeton | INCREASED | 3K+113% | $279.3M |
| Invesco | INCREASED | 1K+2864% | $93.0M |
| Capital Research | INCREASED | 825K+0% | $72.0B |
| ClearBridge | INCREASED | 56K+0% | $4.9B |
| Neuberger Berman (Eisman) | INCREASED | 4K+1% | $381.1M |
Distributing (17)
| Manager | Action | Shares | Prev Value |
|---|---|---|---|
| Two Sigma | EXITED | 0-100% | — |
| Adage Capital | EXITED | 0-100% | — |
| Hudson Bay | EXITED | 0-100% | — |
| WorldQuant | DECREASED | 354K-65% | $30.8B |
| AQR Capital | DECREASED | 14-100% | $1.2M |
| Jennison | DECREASED | 1.6M-10% | $139.2B |
| Arrowstreet | DECREASED | 114K-59% | $10.0B |
| Millennium | DECREASED | 16K-89% | $1.4B |
| Brevan Howard | DECREASED | 4K-96% | $321.6M |
| DE Shaw | DECREASED | 61K-55% | $5.3B |
| Schonfeld | DECREASED | 3K-95% | $301.2M |
| BlackRock | DECREASED | 72K-9% | $6.3B |
| Northern Trust | DECREASED | 7K-51% | $627.3M |
| Kayne Anderson | DECREASED | 83K-7% | $7.2B |
| Gabelli | DECREASED | 398K-1% | $34.7B |
| Fisher Investments | DECREASED | 119K-1% | $10.4B |
| Wellington | DECREASED | 27K-2% | $2.4B |
Data derived from SEC 13F filings. Updated quarterly. Not financial advice.← Back to FundFlow overview·View full whale holdings →