EBAInstitutional Flow
Period: 2025-12-31 · 42 managers with activity
-0.14
NEUTRAL
Confidence: 100%
New Positions
2
Increased
16
Decreased
23
Exited
1
Quarterly Flow History
2024-03
-0.14
44m
2024-06
-0.12
43m
2024-09
+0.18
44m
2024-12
-0.15
40m
2025-03
+0.02
45m
2025-06
-0.17
48m
2025-09
-0.07
43m
2025-12
-0.14
42m
Accumulating (18)
| Manager | Action | Shares | Value |
|---|---|---|---|
| Maverick Capital | NEW POSITION | 24K | $2.1B |
| Two Sigma | NEW POSITION | 3K | $261.3M |
| Balyasny | INCREASED | 3.6M+47% | $316.1B |
| WorldQuant | INCREASED | 1.0M+151% | $91.1B |
| Adage Capital | INCREASED | 323K+50% | $28.1B |
| Arrowstreet | INCREASED | 3.0M+4% | $260.9B |
| Citadel | INCREASED | 1.5M+6% | $131.8B |
| GMO | INCREASED | 574K+19% | $50.0B |
| Geode Capital | INCREASED | 1.4M+5% | $119.1B |
| Millennium | INCREASED | 191K+48% | $16.6B |
| Wellington | INCREASED | 42K+752% | $3.7B |
| Northern Trust | INCREASED | 47K+215% | $4.1B |
| American Century | INCREASED | 364K+3% | $31.7B |
| Hudson Bay | INCREASED | 41K+20% | $3.6B |
| Fisher Investments | INCREASED | 5K+100% | $428.4M |
| AQR Capital | INCREASED | 3K+130% | $239.7M |
| Kayne Anderson | INCREASED | 4K+58% | $363.4M |
| BlackRock | INCREASED | 5K+33% | $433.8M |
Distributing (24)
| Manager | Action | Shares | Prev Value |
|---|---|---|---|
| Renaissance Tech | EXITED | 0-100% | — |
| Bridgewater | DECREASED | 113K-89% | $9.8B |
| Acadian | DECREASED | 3.9M-18% | $341.8M |
| Marshall Wace | DECREASED | 400-100% | $34.8M |
| LSV | DECREASED | 5.4M-8% | $473.7M |
| ExodusPoint | DECREASED | 19K-93% | $1.6B |
| State Street | DECREASED | 22.9M-1% | $1991.0B |
| Schonfeld | DECREASED | 174K-56% | $15.1B |
| Lyrical | DECREASED | 3.7M-5% | $320.5B |
| Tudor | DECREASED | 22K-87% | $1.9B |
| Smead | DECREASED | 2.0M-6% | $177.1B |
| PRIMECAP | DECREASED | 1.9M-5% | $164.1B |
| Point72 | DECREASED | 16K-84% | $1.4B |
| DE Shaw | DECREASED | 84K-44% | $7.3B |
| Yacktman | DECREASED | 1.5M-3% | $133.5B |
| DFA | DECREASED | 309K-11% | $26.9B |
| Brevan Howard | DECREASED | 13K-62% | $1.2B |
| Gotham Asset | DECREASED | 222K-6% | $19.3B |
| Franklin Templeton | DECREASED | 34K-4% | $2.9B |
| Dodge & Cox | DECREASED | 13K-9% | $1.1B |
| Gabelli | DECREASED | 19K-5% | $1.7B |
| Horizon Kinetics | DECREASED | 7K-3% | $639.9M |
| Neuberger Berman (Eisman) | DECREASED | 3K-2% | $279.2M |
| Invesco | DECREASED | 100-14% | $8.7M |
Data derived from SEC 13F filings. Updated quarterly. Not financial advice.← Back to FundFlow overview·View full whale holdings →