For informational purposes only. Data on this page is aggregated from public sources (SEC EDGAR, FINRA, and similar databases) and does not constitute financial advice, a recommendation to buy or sell any security, or professional investment guidance. Guerilla Finance LLC is not a registered investment advisor. Always conduct your own research and consult a licensed financial professional before making investment decisions. Full disclaimer →
BMYInstitutional Flow
Period: 2025-12-31 · 47 managers with activity
-0.02
NEUTRAL
Confidence: 100%
New Positions
4
Increased
19
Decreased
21
Exited
3
Quarterly Flow History
2024-03
-0.22
46m
2024-06
0.00
44m
2024-09
+0.13
48m
2024-12
-0.18
49m
2025-03
+0.04
48m
2025-06
+0.22
49m
2025-09
+0.10
42m
2025-12
-0.04
48m
Accumulating (23)
| Manager | Action | Shares | Value |
|---|---|---|---|
| ExodusPoint | NEW POSITION | 280K | $15.1B |
| Steadfast | NEW POSITION | 192K | $10.4B |
| Segall Bryant | NEW POSITION | 41K | $2.2B |
| Winton | NEW POSITION | 19K | $1.0B |
| Pzena | INCREASED | 17.7M+21% | $954.6B |
| Acadian | INCREASED | 6.0M+94% | $322.2M |
| PRIMECAP | INCREASED | 24.9M+13% | $1341.8B |
| Arrowstreet | INCREASED | 17.2M+16% | $927.3B |
| State Street | INCREASED | 98.0M+1% | $5285.1B |
| LSV | INCREASED | 8.7M+5% | $466.7M |
| Geode Capital | INCREASED | 6.1M+7% | $330.8B |
| Tudor | INCREASED | 209K+538% | $11.3B |
| AQR Capital | INCREASED | 221K+361% | $11.9B |
| Gotham Asset | INCREASED | 783K+12% | $42.2B |
| BlackRock | INCREASED | 261K+21% | $14.1B |
| Citadel | INCREASED | 3.9M+1% | $213.0B |
| DFA | INCREASED | 1.5M+1% | $82.1B |
| GMO | INCREASED | 979K+1% | $52.8B |
| Northern Trust | INCREASED | 256K+3% | $13.8B |
| Tweedy Browne | INCREASED | 17K+16% | $908.5M |
| Invesco | INCREASED | 511+92% | $27.6M |
| Horizon Kinetics | INCREASED | 45K+0% | $2.4B |
| Kayne Anderson | INCREASED | 91+38% | $4.9M |
Distributing (24)
| Manager | Action | Shares | Prev Value |
|---|---|---|---|
| Jennison | EXITED | 0-100% | — |
| Caxton | EXITED | 0-100% | — |
| Hudson Bay | EXITED | 0-100% | — |
| Millennium | DECREASED | 744K-67% | $40.1B |
| Renaissance Tech | DECREASED | 2.4M-36% | $127.0B |
| WorldQuant | DECREASED | 2.2M-31% | $117.0B |
| Two Sigma | DECREASED | 4.7M-15% | $251.5B |
| Schonfeld | DECREASED | 408K-65% | $22.0B |
| Epoch | DECREASED | 1K-100% | $74.6M |
| Balyasny | DECREASED | 1.3M-25% | $72.4B |
| Dodge & Cox | DECREASED | 7.1M-5% | $381.8B |
| American Century | DECREASED | 2.1M-8% | $112.9B |
| Adage Capital | DECREASED | 433K-25% | $23.4B |
| DE Shaw | DECREASED | 300K-30% | $16.2B |
| Wellington | DECREASED | 81K-41% | $4.4B |
| Bridgewater | DECREASED | 409K-8% | $22.1B |
| Brevan Howard | DECREASED | 38K-48% | $2.0B |
| Point72 | DECREASED | 20K-63% | $1.1B |
| Edgewood | DECREASED | 37K-27% | $2.0B |
| Fisher Investments | DECREASED | 205K-5% | $11.0B |
| Gabelli | DECREASED | 294K-2% | $15.9B |
| Franklin Templeton | DECREASED | 875-86% | $47.3M |
| ClearBridge | DECREASED | 102K-5% | $5.5B |
| Neuberger Berman (Eisman) | DECREASED | 41K-7% | $2.2B |
Data derived from SEC 13F filings. Updated quarterly. Not financial advice.← Back to FundFlow overview·View full whale holdings →