UEOInstitutional Flow
Period: 2025-12-31 · 32 managers with activity
+0.06
NEUTRAL
Confidence: 100%
New Positions
5
Increased
12
Decreased
9
Exited
6
Quarterly Flow History
2024-03
+0.10
31m
2024-06
+0.03
31m
2024-09
-0.06
36m
2024-12
+0.21
28m
2025-03
+0.16
31m
2025-06
-0.19
32m
2025-09
+0.10
29m
2025-12
+0.06
34m
Accumulating (17)
| Manager | Action | Shares | Value |
|---|---|---|---|
| Capital World | NEW POSITION | 2.2M | $160.5B |
| ExodusPoint | NEW POSITION | 154K | $11.4B |
| Select Equity | NEW POSITION | 75K | $5.5B |
| Caxton | NEW POSITION | 5K | $341.2M |
| First Eagle | NEW POSITION | 53 | $3.9M |
| Millennium | INCREASED | 428K+302% | $31.6B |
| State Street | INCREASED | 1.4M+8% | $103.3B |
| Invesco | INCREASED | 180K+77% | $13.3B |
| PDT Partners | INCREASED | 65K+233% | $4.8B |
| Citadel | INCREASED | 59K+233% | $4.3B |
| Brandes | INCREASED | 1.2M+2% | $85.2B |
| AQR Capital | INCREASED | 20K+38358% | $1.5B |
| Geode Capital | INCREASED | 115K+8% | $8.5B |
| Wellington | INCREASED | 7K+658% | $522.5M |
| Brevan Howard | INCREASED | 9K+28% | $700.1M |
| American Century | INCREASED | 18K+1% | $1.4B |
| Northern Trust | INCREASED | 300+11% | $22.2M |
Distributing (15)
| Manager | Action | Shares | Prev Value |
|---|---|---|---|
| Balyasny | EXITED | 0-100% | — |
| Arrowstreet | EXITED | 0-100% | — |
| Impala | EXITED | 0-100% | — |
| Point72 | EXITED | 0-100% | — |
| Renaissance Tech | EXITED | 0-100% | — |
| Marshall Wace | EXITED | 0-100% | — |
| Orbis | DECREASED | 7K-100% | $527.0M |
| DE Shaw | DECREASED | 7K-96% | $488.0M |
| Two Sigma | DECREASED | 3K-97% | $214.4M |
| DFA | DECREASED | 50K-58% | $3.7B |
| Schonfeld | DECREASED | 6K-87% | $444.5M |
| BlackRock | DECREASED | 67K-34% | $4.9B |
| Gotham Asset | DECREASED | 9K-58% | $680.2M |
| Tudor | DECREASED | 3K-51% | $244.0M |
| Hudson Bay | DECREASED | 1-100% | $74K |
Data derived from SEC 13F filings. Updated quarterly. Not financial advice.← Back to FundFlow overview·View full whale holdings →