For informational purposes only. Data on this page is aggregated from public sources (SEC EDGAR, FINRA, and similar databases) and does not constitute financial advice, a recommendation to buy or sell any security, or professional investment guidance. Guerilla Finance LLC is not a registered investment advisor. Always conduct your own research and consult a licensed financial professional before making investment decisions. Full disclaimer →
First Eagle
asset managervalue
Portfolio Value
$59.0B
Positions
602
Quarter
2026-03-31
New Positions
0
Exits
0
Portfolio Value History — 8 Quarters
| Ticker | Value | Shares | % of Portfolio |
|---|---|---|---|
| $2.1B | 7.2M | 3.5% | |
| $1.8B | 11.7M | 3.1% | |
| $1.8B | 3.1M | 3.0% | |
| $1.8B | 13.7M | 3.0% | |
| $1.7B | 13.1M | 2.9% | |
| $1.5B | 3.2M | 2.6% | |
| $1.4B | 27.8M | 2.4% | |
| $1.4B | 12.4M | 2.3% | |
| $1.3B | 5.1M | 2.2% | |
| $1.2B | 11.5M | 2.1% | |
WILLIS TOW | $1.2B | 4.2M | 2.1% |
| $1.2B | 8.3M | 2.1% | |
| $1.2B | 4.1M | 2.0% | |
| $1.2B | 3.5M | 2.0% | |
| $1.1B | 9.6M | 1.9% | |
| $1.1B | 6.0M | 1.9% | |
| $1.1B | 45.4M | 1.9% | |
| $1.1B | 37.1M | 1.8% | |
| $1.1B | 5.2M | 1.8% | |
| $1.0B | 6.1M | 1.8% | |
| $1.0B | 11.5M | 1.8% | |
| $973.0M | 7.5M | 1.6% | |
| $969.9M | 332.2M | 1.6% | |
| $933.7M | 5.6M | 1.6% | |
| $920.4M | 5.6M | 1.6% | |
MEDTRONIC | $854.8M | 9.9M | 1.4% |
| $835.7M | 5.8M | 1.4% | |
BARRICK MN | $814.5M | 20.0M | 1.4% |
| $774.6M | 4.3M | 1.3% | |
| $756.9M | 3.5M | 1.3% | |
| $719.8M | 9.5M | 1.2% | |
| $712.5M | 2.6M | 1.2% | |
| $698.1M | 3.6M | 1.2% | |
| $686.9M | 1.6M | 1.2% | |
| $679.0M | 8.0M | 1.2% | |
| $674.2M | 6.3M | 1.1% | |
| $670.1M | 35.6M | 1.1% | |
| $663.4M | 9.1M | 1.1% | |
NOBLE CORP | $654.7M | 13.3M | 1.1% |
| $568.7M | 2.8M | 1.0% | |
| $566.6M | 8.7M | 1.0% | |
| $549.9M | 9.3M | 0.9% | |
| $542.0M | 7.2M | 0.9% | |
| $518.7M | 4.4M | 0.9% | |
| $516.7M | 4.5M | 0.9% | |
| $498.9M | 5.2M | 0.8% | |
| $493.4M | 3.8M | 0.8% | |
| $491.1M | 1.6M | 0.8% | |
| $483.8M | 1.3M | 0.8% | |
| $475.1M | 9.2M | 0.8% | |
| $460.6M | 1.5M | 0.8% | |
| $459.4M | 8.8M | 0.8% | |
| $409.7M | 7.3M | 0.7% | |
| $405.7M | 565 | 0.7% | |
| $405.7M | 8.7M | 0.7% | |
| $402.0M | 747.2K | 0.7% | |
| $344.6M | 1.2M | 0.6% | |
MAGNUM ICE | $324.8M | 22.1M | 0.6% |
| $310.6M | 2.3M | 0.5% | |
| $300.3M | 533.0K | 0.5% | |
| $274.5M | 6.2M | 0.5% | |
| $264.6M | 793.2K | 0.4% | |
| $233.5M | 917.6K | 0.4% | |
| $217.9M | 7.1M | 0.4% | |
| $175.5M | 15.1M | 0.3% | |
| $167.5M | 14.8M | 0.3% | |
| $160.5M | 3.5M | 0.3% | |
| $147.7M | 633.3K | 0.3% | |
ANGLOGOLD | $145.1M | 1.5M | 0.2% |
| $132.3M | 2.4M | 0.2% | |
| $131.5M | 14.0M | 0.2% | |
SPDR SERIE | $124.9M | 1.4M | 0.2% |
| $82.4M | 9.2M | 0.1% | |
| $76.7M | 4.8M | 0.1% | |
| $73.5M | 1.9M | 0.1% | |
VERSANT ME | $59.1M | 1.6M | 0.1% |
| $44.1M | 9.7M | 0.1% | |
| $38.3M | 392.7K | 0.1% | |
BANK AMERI | $35.3M | 29.6K | 0.1% |
| $29.7M | 25.7K | 0.1% | |
| $27.9M | 685.2K | 0.0% | |
| $27.0M | 434.0K | 0.0% | |
| $26.4M | 81.8K | 0.0% | |
| $25.5M | 1.9M | 0.0% | |
| $24.4M | 935.0K | 0.0% | |
| $23.8M | 2.0M | 0.0% | |
TE CONNECT | $22.1M | 105.8K | 0.0% |
| $21.9M | 224.4K | 0.0% | |
| $19.3M | 247.4K | 0.0% | |
| $19.1M | 1.1M | 0.0% | |
| $18.9M | 168.4K | 0.0% | |
MAMAS CREA | $18.8M | 1.2M | 0.0% |
| $18.8M | 153.8K | 0.0% | |
| $18.6M | 559.8K | 0.0% | |
ACCENTURE | $17.9M | 90.2K | 0.0% |
SCORPIO TA | $17.6M | 235.1K | 0.0% |
| $17.5M | 285.5K | 0.0% | |
| $17.5M | 69.8K | 0.0% | |
| $17.4M | 179.8K | 0.0% | |
| $17.4M | 36.3K | 0.0% | |
| $17.2M | 1.4M | 0.0% | |
| $17.1M | 232.3K | 0.0% | |
| $17.0M | 472.0K | 0.0% | |
| $17.0M | 215.5K | 0.0% | |
| $16.9M | 63.8K | 0.0% | |
| $16.9M | 231.8K | 0.0% | |
| $16.7M | 50.8K | 0.0% | |
| $16.6M | 296.5K | 0.0% | |
STRATEGY I | $16.6M | 20.0M | 0.0% |
| $16.2M | 1.1M | 0.0% | |
| $15.4M | 696.6K | 0.0% | |
| $15.4M | 305.3K | 0.0% | |
| $15.3M | 504.9K | 0.0% | |
| $15.2M | 428.3K | 0.0% | |
NAVIGATOR | $15.1M | 780.6K | 0.0% |
GOLAR LNG | $15.0M | 277.5K | 0.0% |
| $14.7M | 102.0K | 0.0% | |
| $14.7M | 256.6K | 0.0% | |
| $14.5M | 473.9K | 0.0% | |
| $14.4M | 242.4K | 0.0% | |
OUTFRONT M | $14.4M | 542.5K | 0.0% |
| $14.2M | 555.2K | 0.0% | |
| $14.1M | 131.8K | 0.0% | |
| $14.1M | 228.5K | 0.0% | |
| $14.0M | 260.3K | 0.0% | |
| $14.0M | 164.6K | 0.0% | |
| $14.0M | 51.2K | 0.0% | |
| $14.0M | 240.1K | 0.0% | |
| $13.7M | 67.5K | 0.0% | |
DORIAN LPG | $13.5M | 394.9K | 0.0% |
| $13.4M | 126.6K | 0.0% | |
| $13.4M | 801.2K | 0.0% | |
| $13.4M | 415.5K | 0.0% | |
| $13.4M | 694.5K | 0.0% | |
| $13.3M | 110.7K | 0.0% | |
| $13.3M | 391.4K | 0.0% | |
| $13.1M | 431.0K | 0.0% | |
| $13.0M | 831.5K | 0.0% | |
HINGE HEAL | $13.0M | 336.9K | 0.0% |
| $12.9M | 170.3K | 0.0% | |
| $12.8M | 192.3K | 0.0% | |
| $12.8M | 381.0K | 0.0% | |
FTAI INFRA | $12.5M | 2.5M | 0.0% |
| $12.4M | 65.5K | 0.0% | |
| $12.0M | 741.8K | 0.0% | |
| $11.9M | 971.5K | 0.0% | |
| $11.8M | 102.5K | 0.0% | |
| $11.7M | 354.5K | 0.0% | |
| $11.7M | 94.5K | 0.0% | |
FLOWCO HLD | $11.7M | 568.9K | 0.0% |
| $11.6M | 481.2K | 0.0% | |
| $11.5M | 176.1K | 0.0% | |
| $11.4M | 318.0K | 0.0% | |
| $11.4M | 311.5K | 0.0% | |
| $11.3M | 292.9K | 0.0% | |
| $11.2M | 153.0K | 0.0% | |
| $11.2M | 614.9K | 0.0% | |
| $11.1M | 17.0K | 0.0% | |
| $11.0M | 764.9K | 0.0% | |
| $11.0M | 40.8K | 0.0% | |
| $10.9M | 43.7K | 0.0% | |
| $10.8M | 287.2K | 0.0% | |
| $10.7M | 204.8K | 0.0% | |
| $10.7M | 267.5K | 0.0% | |
| $10.6M | 31.4K | 0.0% | |
| $10.6M | 1.2M | 0.0% | |
| $10.3M | 136.7K | 0.0% | |
| $10.3M | 1.6M | 0.0% | |
| $10.3M | 273.5K | 0.0% | |
| $10.2M | 770.0K | 0.0% | |
| $10.1M | 136.1K | 0.0% | |
| $10.1M | 535.9K | 0.0% | |
| $10.0M | 575.1K | 0.0% | |
| $10.0M | 167.4K | 0.0% | |
| $9.9M | 99.0K | 0.0% | |
| $9.9M | 845.8K | 0.0% | |
| $9.8M | 850.4K | 0.0% | |
| $9.7M | 832.1K | 0.0% | |
| $9.6M | 163.1K | 0.0% | |
| $9.6M | 1.1M | 0.0% | |
| $9.5M | 91.3K | 0.0% | |
| $9.5M | 708.6K | 0.0% | |
STRATA CRI | $9.5M | 2.3M | 0.0% |
| $9.4M | 100.5K | 0.0% | |
| $9.3M | 800.8K | 0.0% | |
| $9.2M | 107.3K | 0.0% | |
| $9.2M | 91.8K | 0.0% | |
AXIS CAP H | $9.2M | 90.7K | 0.0% |
| $9.1M | 269.0K | 0.0% | |
| $9.1M | 336.1K | 0.0% | |
| $9.1M | 487.5K | 0.0% | |
| $8.9M | 1.1M | 0.0% | |
| $8.9M | 128.8K | 0.0% | |
FRONTVIEW | $8.9M | 577.1K | 0.0% |
| $8.8M | 425.7K | 0.0% | |
| $8.8M | 43.0K | 0.0% | |
| $8.8M | 474.5K | 0.0% | |
| $8.8M | 741.8K | 0.0% | |
| $8.8M | 224.0K | 0.0% | |
| $8.7M | 483.6K | 0.0% | |
PHOENIX ED | $8.7M | 275.8K | 0.0% |
FERROGLOBE | $8.6M | 2.1M | 0.0% |
CONCENTRA | $8.6M | 399.7K | 0.0% |
| $8.5M | 382.1K | 0.0% | |
| $8.5M | 206.0K | 0.0% | |
| $8.4M | 260.4K | 0.0% | |
| $8.4M | 173.7K | 0.0% | |
| $8.3M | 339.9K | 0.0% | |
| $8.2M | 111.7K | 0.0% | |
| $8.1M | 147.6K | 0.0% | |
| $8.1M | 638.7K | 0.0% | |
| $8.1M | 63.0K | 0.0% | |
| $8.0M | 575.3K | 0.0% | |
| $7.9M | 503.9K | 0.0% | |
FABRINET | $7.9M | 15.2K | 0.0% |
| $7.7M | 125.6K | 0.0% | |
| $7.7M | 1.1M | 0.0% | |
| $7.6M | 342.7K | 0.0% | |
| $7.6M | 696.6K | 0.0% | |
| $7.5M | 531.7K | 0.0% | |
| $7.5M | 262.1K | 0.0% | |
| $7.5M | 517.8K | 0.0% | |
| $7.3M | 404.1K | 0.0% | |
| $7.2M | 46.4K | 0.0% | |
| $7.1M | 2.5M | 0.0% | |
| $7.1M | 1.4M | 0.0% | |
AMBIQ MICR | $7.1M | 279.1K | 0.0% |
RED RIVER | $7.1M | 78.0K | 0.0% |
| $7.0M | 63.9K | 0.0% | |
| $6.7M | 248.2K | 0.0% | |
RILEY EXPL | $6.7M | 184.1K | 0.0% |
| $6.7M | 264.5K | 0.0% | |
| $6.7M | 197.3K | 0.0% | |
| $6.7M | 721.4K | 0.0% | |
| $6.6M | 291.2K | 0.0% | |
| $6.6M | 126.5K | 0.0% | |
| $6.5M | 24.6K | 0.0% | |
| $6.5M | 151.3K | 0.0% | |
| $6.5M | 138.9K | 0.0% | |
| $6.4M | 200.0K | 0.0% | |
| $6.4M | 213.7K | 0.0% | |
INSEEGO CO | $6.3M | 570.8K | 0.0% |
| $6.3M | 288.9K | 0.0% | |
| $6.3M | 229.0K | 0.0% | |
| $6.2M | 744.8K | 0.0% | |
TITAN AMER | $6.1M | 408.1K | 0.0% |
| $6.0M | 635.0K | 0.0% | |
| $5.9M | 179.8K | 0.0% | |
| $5.9M | 41.6K | 0.0% | |
| $5.8M | 424.1K | 0.0% | |
| $5.7M | 221.6K | 0.0% | |
AVIDBANK H | $5.6M | 197.3K | 0.0% |
RAMACO RES | $5.6M | 545.2K | 0.0% |
| $5.5M | 589.7K | 0.0% | |
| $5.3M | 450.3K | 0.0% | |
| $5.3M | 285.4K | 0.0% | |
| $5.3M | 349.3K | 0.0% | |
| $5.3M | 94.1K | 0.0% | |
| $5.2M | 526.4K | 0.0% | |
| $5.0M | 765.4K | 0.0% | |
| $5.0M | 525.7K | 0.0% | |
| $4.9M | 766.7K | 0.0% | |
SMITH DOUG | $4.9M | 384.8K | 0.0% |
| $4.9M | 803.6K | 0.0% | |
| $4.9M | 529.7K | 0.0% | |
| $4.9M | 334.6K | 0.0% | |
| $4.7M | 367.1K | 0.0% | |
| $4.7M | 656.0K | 0.0% | |
| $4.6M | 670.6K | 0.0% | |
| $4.6M | 1.3M | 0.0% | |
| $4.6M | 149.2K | 0.0% | |
QXO INC | $4.3M | 223.0K | 0.0% |
| $4.3M | 75.1K | 0.0% | |
| $4.2M | 353.5K | 0.0% | |
| $4.2M | 349.9K | 0.0% | |
| $4.2M | 281.5K | 0.0% | |
OUTDOOR HO | $4.1M | 2.0M | 0.0% |
| $4.0M | 273.8K | 0.0% | |
| $3.9M | 730.4K | 0.0% | |
STRAWBERRY | $3.9M | 329.6K | 0.0% |
| $3.9M | 47.9K | 0.0% | |
| $3.7M | 158.5K | 0.0% | |
LUXFER HLD | $3.6M | 299.4K | 0.0% |
| $3.6M | 516.5K | 0.0% | |
| $3.6M | 232.0K | 0.0% | |
| $3.5M | 16.2K | 0.0% | |
| $3.5M | 18.9K | 0.0% | |
| $3.4M | 665.9K | 0.0% | |
| $3.3M | 196.6K | 0.0% | |
DIANA SHIP | $3.2M | 1.3M | 0.0% |
| $3.1M | 72.5K | 0.0% | |
| $3.1M | 275.7K | 0.0% | |
| $3.1M | 124.5K | 0.0% | |
| $3.1M | 23.8K | 0.0% | |
AEBI SCHMI | $3.0M | 311.2K | 0.0% |
| $2.9M | 582.8K | 0.0% | |
| $2.9M | 240.0K | 0.0% | |
| $2.8M | 135.0K | 0.0% | |
| $2.8M | 788.8K | 0.0% | |
ALTISOURCE | $2.8M | 435.7K | 0.0% |
| $2.7M | 1.6M | 0.0% | |
| $2.6M | 292.5K | 0.0% | |
| $2.5M | 831.4K | 0.0% | |
BETA BIONI | $2.4M | 242.0K | 0.0% |
| $2.4M | 337.1K | 0.0% | |
| $2.4M | 98.8K | 0.0% | |
STEVANATO | $2.2M | 157.5K | 0.0% |
SEADRILL L | $2.1M | 47.0K | 0.0% |
| $2.1M | 32.1K | 0.0% | |
PROFOUND M | $2.1M | 322.7K | 0.0% |
| $2.1M | 372.9K | 0.0% | |
| $2.0M | 82.5K | 0.0% | |
| $1.9M | 56.5K | 0.0% | |
| $1.9M | 210.8K | 0.0% | |
GATES INDL | $1.9M | 83.5K | 0.0% |
| $1.5M | 480.8K | 0.0% | |
| $1.5M | 16.4K | 0.0% | |
| $1.5M | 340.0K | 0.0% | |
| $1.4M | 1.1M | 0.0% | |
| $1.4M | 508.5K | 0.0% | |
NATIONAL C | $1.3M | 435.6K | 0.0% |
| $1.3M | 92.5K | 0.0% | |
FLEXTRONIC | $1.3M | 20.1K | 0.0% |
| $1.2M | 5.8K | 0.0% | |
NVENT ELEC | $1.2M | 10.3K | 0.0% |
| $1.2M | 10.0K | 0.0% | |
| $1.2M | 3.9K | 0.0% | |
| $1.1M | 3.4K | 0.0% | |
| $1.1M | 3.8K | 0.0% | |
| $1.1M | 50.9K | 0.0% | |
| $1.1M | 9.8K | 0.0% | |
| $1.1M | 4.5K | 0.0% | |
| $1.0M | 16.7K | 0.0% | |
FTAI AVIAT | $1.0M | 4.2K | 0.0% |
| $1.0M | 5.4K | 0.0% | |
| $1.0M | 1.9K | 0.0% | |
| $1.0M | 5.4K | 0.0% | |
| $1.0M | 2.6K | 0.0% | |
FIRST EAGL | $1.0M | 30.0K | 0.0% |
FIRST EAGL | $996K | 30.0K | 0.0% |
| $993K | 241.1K | 0.0% | |
| $960K | 4.5K | 0.0% | |
| $954K | 1.4K | 0.0% | |
| $919K | 64.5K | 0.0% | |
ALPHA & OM | $886K | 40.0K | 0.0% |
| $879K | 4.5K | 0.0% | |
SHARKNINJA | $847K | 8.0K | 0.0% |
| $840K | 7.9K | 0.0% | |
| $826K | 8.9K | 0.0% | |
| $825K | 7.1K | 0.0% | |
| $798K | 12.0K | 0.0% | |
| $771K | 9.0K | 0.0% | |
TRIVAGO N | $768K | 283.4K | 0.0% |
| $727K | 5.3K | 0.0% | |
STANDARDAE | $721K | 27.9K | 0.0% |
| $717K | 3.7K | 0.0% | |
| $697K | 4.9K | 0.0% | |
JAMES HARD | $590K | 31.2K | 0.0% |
| $588K | 3.0K | 0.0% | |
| $582K | 800 | 0.0% | |
| $581K | 21.5K | 0.0% | |
CERAGON NE | $555K | 257.0K | 0.0% |
| $546K | 557 | 0.0% | |
| $524K | 3.2K | 0.0% | |
BLACK STON | $454K | 30.0K | 0.0% |
SUNBELT RE | $449K | 7.1K | 0.0% |
| $446K | 11.0K | 0.0% | |
| $429K | 10.0K | 0.0% | |
| $426K | 11.7K | 0.0% | |
| $376K | 4.3K | 0.0% | |
EXAGEN INC | $376K | 125.2K | 0.0% |
| $376K | 10.0K | 0.0% | |
| $354K | 2.4K | 0.0% | |
| $354K | 2.6K | 0.0% | |
| $353K | 3.0K | 0.0% | |
| $326K | 1.1K | 0.0% | |
| $315K | 4.3K | 0.0% | |
CRH PLC | $305K | 3.0K | 0.0% |
| $274K | 20.9K | 0.0% | |
| $272K | 3.2K | 0.0% | |
| $262K | 3.3K | 0.0% | |
| $253K | 2.9K | 0.0% | |
| $247K | 2.4K | 0.0% | |
| $247K | 1.2K | 0.0% | |
| $209K | 1.1K | 0.0% | |
| $176K | 1.8K | 0.0% | |
| $110K | 1.9K | 0.0% | |
| $84K | 616 | 0.0% | |
| $76K | 812 | 0.0% | |
UNILEVER P | $54K | 953 | 0.0% |
| $53K | 5.3K | 0.0% | |
| $50K | 654 | 0.0% | |
| $35K | 7.0K | 0.0% | |
| $33K | 97 | 0.0% | |
| $33K | 990 | 0.0% | |
| $30K | 3.6K | 0.0% | |
| $19K | 258 | — | |
| $15K | 48 | — | |
| $5K | 21 | — | |
| $5K | 17 | — | |
| $4K | 6 | — | |
| $4K | 255 | — | |
| $4K | 14 | — | |
| $4K | 7 | — | |
| $4K | 21 | — | |
| $4K | 24 | — | |
| $4K | 25 | — | |
| $4K | 59 | — | |
STERIS PLC | $4K | 18 | — |
| $4K | 24 | — | |
| $4K | 55 | — | |
| $4K | 19 | — | |
| $4K | 61 | — | |
| $4K | 58 | — | |
| $4K | 22 | — | |
| $4K | 35 | — | |
| $3K | 17 | — | |
| $2K | 8 | — | |
| $2K | 6 | — | |
ALTISOURCE | $1K | 2.8K | — |
ALTISOURCE | $567 | 2.8K | — |
XRTCall | $0 | 300.0K | — |
LQDCall | $0 | 600.0K | — |
IWMPut | $0 | 200.0K | — |
IWMCall | $0 | 200.0K | — |
Filing History
| Quarter | Filed | Portfolio Value | Positions | SEC Filing |
|---|---|---|---|---|
| 2026-03-31 | 2026-05-14 | $59.0B | 602 | View on EDGAR |
| 2026-03-31 | 2026-05-12 | $59.0B | 602 | View on EDGAR |
| 2025-12-31 | 2026-02-04 | $56.8B | 597 | View on EDGAR |
| 2025-09-30 | 2025-11-12 | $54.9B | 546 | View on EDGAR |
| 2025-06-30 | 2025-08-06 | $50.9B | 527 | View on EDGAR |
| 2025-03-31 | 2025-05-12 | $47.9B | 552 | View on EDGAR |
| 2024-12-31 | 2025-02-10 | $44.8B | 559 | View on EDGAR |
| 2024-09-30 | 2024-11-12 | $48.6B | 524 | View on EDGAR |