For informational purposes only. Data on this page is aggregated from public sources (SEC EDGAR, FINRA, and similar databases) and does not constitute financial advice, a recommendation to buy or sell any security, or professional investment guidance. Guerilla Finance LLC is not a registered investment advisor. Always conduct your own research and consult a licensed financial professional before making investment decisions. Full disclaimer →
PKGInstitutional Flow
Period: 2025-12-31 · 31 managers with activity
-0.16
NEUTRAL
Confidence: 100%
New Positions
1
Increased
12
Decreased
14
Exited
4
Quarterly Flow History
2024-03
+0.23
31m
2024-06
+0.03
29m
2024-09
+0.03
31m
2024-12
+0.38
26m
2025-03
+0.22
36m
2025-06
+0.09
33m
2025-09
+0.16
31m
2025-12
-0.16
31m
Accumulating (13)
| Manager | Action | Shares | Value |
|---|---|---|---|
| Tudor | NEW POSITION | 4K | $818.7M |
| Balyasny | INCREASED | 983K+100% | $202.8B |
| Millennium | INCREASED | 1.8M+20% | $376.3B |
| American Century | INCREASED | 2.2M+12% | $444.7B |
| Moore Capital | INCREASED | 179K+689% | $36.9B |
| State Street | INCREASED | 4.2M+1% | $868.3B |
| Hudson Bay | INCREASED | 25K+10575% | $5.2B |
| Geode Capital | INCREASED | 274K+6% | $56.6B |
| Wellington | INCREASED | 40K+30% | $8.3B |
| Marshall Wace | INCREASED | 23K+50% | $4.7B |
| Citadel | INCREASED | 8K+113% | $1.7B |
| Adage Capital | INCREASED | 6K+30% | $1.2B |
| BlackRock | INCREASED | 528+15% | $108.8M |
Distributing (18)
| Manager | Action | Shares | Prev Value |
|---|---|---|---|
| Steadfast | EXITED | 0-100% | — |
| Brevan Howard | EXITED | 0-100% | — |
| WorldQuant | EXITED | 0-100% | — |
| PDT Partners | EXITED | 0-100% | — |
| Select Equity | DECREASED | 487K-51% | $100.5B |
| Point72 | DECREASED | 42K-85% | $8.8B |
| Schonfeld | DECREASED | 30K-84% | $6.2B |
| Gotham Asset | DECREASED | 86K-64% | $17.8B |
| Two Sigma | DECREASED | 7K-61% | $1.4B |
| DE Shaw | DECREASED | 8K-57% | $1.6B |
| DFA | DECREASED | 71K-4% | $14.6B |
| Invesco | DECREASED | 30-97% | $6.2M |
| Franklin Templeton | DECREASED | 123-88% | $25.4M |
| Bridgewater | DECREASED | 3K-22% | $518.9M |
| AQR Capital | DECREASED | 3K-21% | $520.3M |
| Kayne Anderson | DECREASED | 2-100% | $412K |
| Northern Trust | DECREASED | 1K-28% | $229.9M |
| Neuberger Berman (Eisman) | DECREASED | 376-2% | $77.5M |
Data derived from SEC 13F filings. Updated quarterly. Not financial advice.← Back to FundFlow overview·View full whale holdings →