For informational purposes only. Data on this page is aggregated from public sources (SEC EDGAR, FINRA, and similar databases) and does not constitute financial advice, a recommendation to buy or sell any security, or professional investment guidance. Guerilla Finance LLC is not a registered investment advisor. Always conduct your own research and consult a licensed financial professional before making investment decisions. Full disclaimer →
PCGInstitutional Flow
Period: 2025-12-31 · 43 managers with activity
+0.16
NEUTRAL
Confidence: 100%
New Positions
1
Increased
24
Decreased
14
Exited
4
Quarterly Flow History
2024-03
-0.05
38m
2024-06
+0.07
41m
2024-09
+0.10
42m
2024-12
-0.10
40m
2025-03
+0.17
41m
2025-06
+0.16
43m
2025-09
+0.05
42m
2025-12
+0.14
44m
Accumulating (25)
| Manager | Action | Shares | Value |
|---|---|---|---|
| Artisan Partners | NEW POSITION | 127K | $2.0B |
| AQR Capital | INCREASED | 72.2M+1616340% | $1159.8B |
| ClearBridge | INCREASED | 17.6M+162% | $282.0B |
| Balyasny | INCREASED | 6.8M+1064% | $109.7B |
| State Street | INCREASED | 122.6M+4% | $1976.1B |
| Arrowstreet | INCREASED | 7.0M+99% | $113.2B |
| Silver Point | INCREASED | 7.3M+60% | $117.1B |
| Adage Capital | INCREASED | 3.7M+87% | $60.0B |
| Acadian | INCREASED | 2.4M+81% | $39.0M |
| Hudson Bay | INCREASED | 739K+16723% | $11.9B |
| Tudor | INCREASED | 663K+1360% | $10.7B |
| Geode Capital | INCREASED | 6.7M+6% | $107.1B |
| Caxton | INCREASED | 323K+1403% | $5.2B |
| PRIMECAP | INCREASED | 767K+28% | $12.3B |
| Point72 | INCREASED | 1.0M+19% | $16.1B |
| Brevan Howard | INCREASED | 325K+50% | $5.2B |
| Franklin Templeton | INCREASED | 563K+9% | $9.1B |
| American Century | INCREASED | 1.2M+4% | $19.5B |
| Sculptor | INCREASED | 29K+153% | $467.6M |
| Gabelli | INCREASED | 338K+5% | $5.4B |
| Northern Trust | INCREASED | 43K+16% | $686.8M |
| BlackRock | INCREASED | 4K+131% | $57.9M |
| Winton | INCREASED | 79K+1% | $1.3B |
| Invesco | INCREASED | 44K+1% | $712.2M |
| Gotham Asset | INCREASED | 44K+0% | $705.6M |
Distributing (18)
| Manager | Action | Shares | Prev Value |
|---|---|---|---|
| Duquesne | EXITED | 0-100% | — |
| Discovery Capital | EXITED | 0-100% | — |
| PDT Partners | EXITED | 0-100% | — |
| Marshall Wace | EXITED | 0-100% | — |
| Capital Research | DECREASED | 32.6M-53% | $523.1B |
| Third Point | DECREASED | 34.3M-32% | $551.2B |
| Citadel | DECREASED | 1.1M-78% | $17.2B |
| DE Shaw | DECREASED | 33K-98% | $537.9M |
| Jennison | DECREASED | 9.1M-16% | $146.8B |
| WorldQuant | DECREASED | 827K-57% | $13.3B |
| Owl Creek | DECREASED | 5.3M-13% | $85.7B |
| Millennium | DECREASED | 200K-64% | $3.2B |
| ExodusPoint | DECREASED | 206K-59% | $3.3B |
| Wellington | DECREASED | 990K-11% | $15.9B |
| Schonfeld | DECREASED | 411K-7% | $6.6B |
| DFA | DECREASED | 455K-6% | $7.3B |
| Neuberger Berman (Eisman) | DECREASED | 143K-4% | $2.3B |
| Two Sigma | DECREASED | 493K-1% | $7.9B |
Data derived from SEC 13F filings. Updated quarterly. Not financial advice.← Back to FundFlow overview·View full whale holdings →