For informational purposes only. Data on this page is aggregated from public sources (SEC EDGAR, FINRA, and similar databases) and does not constitute financial advice, a recommendation to buy or sell any security, or professional investment guidance. Guerilla Finance LLC is not a registered investment advisor. Always conduct your own research and consult a licensed financial professional before making investment decisions. Full disclaimer →
MODInstitutional Flow
Period: 2025-12-31 · 35 managers with activity
-0.09
NEUTRAL
Confidence: 100%
New Positions
5
Increased
11
Decreased
17
Exited
2
Quarterly Flow History
2024-03
-0.10
29m
2024-06
-0.10
31m
2024-09
+0.13
32m
2024-12
-0.06
36m
2025-03
+0.18
34m
2025-06
+0.33
33m
2025-09
-0.23
31m
2025-12
-0.09
35m
Accumulating (16)
| Manager | Action | Shares | Value |
|---|---|---|---|
| Point72 | NEW POSITION | 23K | $3.1B |
| Moore Capital | NEW POSITION | 22K | $2.9B |
| Two Sigma | NEW POSITION | 5K | $667.5M |
| Acadian | NEW POSITION | 5K | $603K |
| Brevan Howard | NEW POSITION | 3K | $410.3M |
| Balyasny | INCREASED | 456K+709% | $60.9B |
| Capital Research | INCREASED | 1.5M+14% | $197.4B |
| Marshall Wace | INCREASED | 361K+48% | $48.3B |
| Citadel | INCREASED | 77K+93% | $10.3B |
| Segall Bryant | INCREASED | 278K+14% | $37.1B |
| Wellington | INCREASED | 269K+14% | $36.0B |
| Geode Capital | INCREASED | 169K+8% | $22.6B |
| William Blair | INCREASED | 383K+1% | $51.1B |
| Tudor | INCREASED | 3K+35% | $413.9M |
| BlackRock | INCREASED | 667+18% | $89.1M |
| Northern Trust | INCREASED | 18+350% | $2.4M |
Distributing (19)
| Manager | Action | Shares | Prev Value |
|---|---|---|---|
| Schonfeld | EXITED | 0-100% | — |
| Horizon Kinetics | EXITED | 0-100% | — |
| Capital World | DECREASED | 854K-14% | $114.0B |
| Artisan Partners | DECREASED | 1.0M-11% | $134.3B |
| American Century | DECREASED | 122K-33% | $16.3B |
| Gabelli | DECREASED | 293K-12% | $39.1B |
| State Street | DECREASED | 1.2M-3% | $165.2B |
| Adage Capital | DECREASED | 35K-52% | $4.7B |
| Polen Capital | DECREASED | 14K-56% | $1.9B |
| Hudson Bay | DECREASED | 84K-17% | $11.2B |
| Neuberger Berman (Eisman) | DECREASED | 11K-50% | $1.5B |
| Franklin Templeton | DECREASED | 34-100% | $4.5M |
| Millennium | DECREASED | 280K-2% | $37.3B |
| ExodusPoint | DECREASED | 23K-19% | $3.0B |
| Invesco | DECREASED | 39K-9% | $5.3B |
| ClearBridge | DECREASED | 169K-2% | $22.6B |
| DFA | DECREASED | 35K-9% | $4.7B |
| AQR Capital | DECREASED | 18-89% | $2.4M |
| Gotham Asset | DECREASED | 12K-0% | $1.6B |
Data derived from SEC 13F filings. Updated quarterly. Not financial advice.← Back to FundFlow overview·View full whale holdings →