← Back to Intel
Congress TradesDIS
DIS Congressional Stock Trades — 20 Transactions
Updated Mar 28, 2026
DIS
Trade History
| Date | Member | Party-State | Type | Amount Range |
|---|---|---|---|---|
| 2054-09-01 | Rand Paul | - | Purchase | $1,001 — $15,000 |
| 2026-01-09 | Nikki Budzinski | - | Sale | $1,001 — $15,000 |
| 2026-01-08 | . Thomas H. Jr. Kean | -NJ | Unknown | $1,001 — $15,000 |
| 2025-12-30 | Nellie Pou | - | Sale | Not disclosed |
| 2025-11-03 | Becca Balint | - | Purchase | $1,001 — $15,000 |
| 2025-09-23 | Pablo José Hernández | - | Sale | $1,001 — $15,000 |
| 2025-08-26 | Doris O. Matsui | - | Sale | $1,001 — $15,000 |
| 2025-08-08 | David Kustoff | - | Sale | $1,001 — $15,000 |
| 2025-07-01 | Jim Jordan | - | Sale | $1,001 — $15,000 |
| 2025-05-12 | Jim Banks | - | Sale | Not disclosed |
| 2025-05-08 | Jim Banks | - | Purchase | Not disclosed |
| 2025-04-08 | Jimmy Gomez | - | Sale | $1,001 — $15,000 |
| 2025-04-07 | Jim Banks | - | Sale | Not disclosed |
| 2025-04-01 | Mike Crapo | - | Sale | $1,001 — $15,000 |
| 2025-03-27 | Vince Fong | - | Sale | $1,001 — $15,000 |
| 2025-03-24 | Michael Guest | - | Sale | Not disclosed |
| 2025-03-05 | Jim Banks | - | Sale | Not disclosed |
| 2025-01-21 | Jimmy Gomez | - | Sale | Not disclosed |
| 2025-01-13 | Jimmy Gomez | - | Sale | $1,001 — $15,000 |
| 2024-10-29 | Pablo José Hernández | - | Purchase | $1,001 — $15,000 |
Members Who Trade DIS
Related Tickers
Other tickers traded by the same members of Congress
Browse
Track DIS in real time on The Wire →
Get alerts when Congress trades DIS — Sign Up Free →
Full analytics & Pro features — $9.99/mo →
Data sourced from STOCK Act financial disclosure filings. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of congressional filings.
Last updated: March 28, 2026 at 05:01 UTC