← Back to Intel
Congress TradesBRK.B
BRK.B (BRK.B) Congressional Trades — 9 STOCK Act Filings
Updated Jun 16, 2026
BRK.B
Trade History
| Date | Member | Party-State | Type | Amount Range |
|---|---|---|---|---|
| 2026-05-04 | Josh Gottheimer | -NJ | Sale | $1,001 — $15,000 |
| 2026-05-04 | Josh Gottheimer | -NJ | Unknown | $1,001 — $15,000 |
| 2026-03-25 | Gilbert Cisneros | -CA | Sale | $1,001 — $15,000 |
| 2026-03-16 | Mark Alford | -MO | Sale | $1,001 — $15,000 |
| 2026-03-16 | Gilbert Cisneros | -CA | Unknown | $1,001 — $15,000 |
| 2026-03-13 | August Lee Ii. Pfluger | -TX | Purchase | $15,001 — $50,000 |
| 2026-01-27 | Juan Vargas | - | Unknown | $100,001 — $250,000 |
| 2025-12-24 | Gilbert Cisneros | -CA | Sale | $1,001 — $15,000 |
| 2025-12-24 | Nikki Budzinski | - | Unknown | $1,001 — $15,000 |
Members Who Trade BRK.B
Related Tickers
Other tickers traded by the same members of Congress
Browse
Track BRK.B in real time on The Wire →
Get alerts when Congress trades BRK.B — Sign Up Free →
Full analytics & Pro features — $9.99/mo →
Data sourced from STOCK Act financial disclosure filings. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of congressional filings.
Last updated: June 16, 2026 at 05:00 UTC