← Back to Intel
Congress TradesAZN
AZN Congressional Stock Trades — 14 Transactions
Updated Apr 4, 2026
AZN
Trade History
| Date | Member | Party-State | Type | Amount Range |
|---|---|---|---|---|
| 2025-12-18 | Nikki Budzinski | - | Purchase | $1,001 — $15,000 |
| 2025-12-08 | Becca Balint | - | Purchase | $1,001 — $15,000 |
| 2025-11-19 | Nikki Budzinski | - | Purchase | $1,001 — $15,000 |
| 2025-10-31 | Pete Sessions | - | Sale | $1,001 — $15,000 |
| 2025-10-30 | Pete Sessions | - | Purchase | $1,001 — $15,000 |
| 2025-10-30 | Pete Sessions | - | Sale | $1,001 — $15,000 |
| 2025-10-21 | Nikki Budzinski | - | Purchase | $1,001 — $15,000 |
| 2025-09-23 | Pablo José Hernández | - | Sale | $1,001 — $15,000 |
| 2025-07-22 | Pete Sessions | - | Purchase | $1,001 — $15,000 |
| 2025-06-17 | Pete Sessions | - | Sale | $1,001 — $15,000 |
| 2025-06-09 | Pete Sessions | - | Purchase | $1,001 — $15,000 |
| 2025-04-21 | Mike Rogers | - | Sale | $1,001 — $15,000 |
| 2025-03-03 | Mike Rogers | - | Purchase | $1,001 — $15,000 |
| 2024-10-29 | Pablo José Hernández | - | Purchase | $1,001 — $15,000 |
Members Who Trade AZN
Related Tickers
Other tickers traded by the same members of Congress
Browse
Track AZN in real time on The Wire →
Get alerts when Congress trades AZN — Sign Up Free →
Full analytics & Pro features — $9.99/mo →
Data sourced from STOCK Act financial disclosure filings. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of congressional filings.
Last updated: April 04, 2026 at 05:00 UTC