WSOInstitutional Flow
Period: 2026-03-31 · 33 managers with activity
+0.09
NEUTRAL
Confidence: 100%
New Positions
6
Increased
12
Decreased
12
Exited
3
Quarterly Flow History
2024-06
+0.09
35m
2024-09
+0.09
33m
2024-12
+0.07
30m
2025-03
+0.09
33m
2025-06
-0.21
33m
2025-09
+0.03
31m
2025-12
+0.31
29m
2026-03
+0.09
33m
Accumulating (18)
| Manager | Action | Shares | Value |
|---|---|---|---|
| Capital Research | NEW POSITION | 1.9M | $690.7B |
| Junto Capital | NEW POSITION | 145K | $52.8B |
| Marshall Wace | NEW POSITION | 12K | $4.2B |
| WorldQuant | NEW POSITION | 6K | $2.3B |
| Arrowstreet | NEW POSITION | 5K | $1.7B |
| Fisher Investments | NEW POSITION | 667 | $242.9M |
| Gotham Asset | INCREASED | 64K+137% | $23.1B |
| State Street | INCREASED | 1.3M+3% | $463.4B |
| Millennium | INCREASED | 47K+65% | $17.0B |
| Geode Capital | INCREASED | 133K+9% | $48.5B |
| Conestoga | INCREASED | 122K+5% | $44.3B |
| Markel | INCREASED | 541K+1% | $196.7B |
| Baillie Gifford | INCREASED | 137K+1% | $49.9B |
| Epoch | INCREASED | 64K+1% | $23.4B |
| Wellington | INCREASED | 4K+12% | $1.4B |
| Caxton | INCREASED | 3K+17% | $1.0B |
| American Century | INCREASED | 11K+2% | $4.2B |
| WCM | INCREASED | 4K+2% | $1.5B |
Distributing (15)
| Manager | Action | Shares | Prev Value |
|---|---|---|---|
| DE Shaw | EXITED | 0-100% | — |
| Tudor | EXITED | 0-100% | — |
| Schonfeld | EXITED | 0-100% | — |
| Two Sigma | DECREASED | 1K-100% | $363.8M |
| Capital World | DECREASED | 339K-22% | $123.3B |
| Renaissance Tech | DECREASED | 216K-29% | $78.7B |
| Kayne Anderson | DECREASED | 1.1M-4% | $396.9B |
| Citadel | DECREASED | 7K-44% | $2.6B |
| Man Group | DECREASED | 2K-72% | $624.3M |
| DFA | DECREASED | 22K-7% | $7.9B |
| Point72 | DECREASED | 2K-50% | $545.7M |
| Neuberger Berman (Eisman) | DECREASED | 5K-22% | $1.8B |
| Northern Trust | DECREASED | 231-57% | $84.0M |
| Franklin Templeton | DECREASED | 3K-1% | $1.2B |
| Invesco | DECREASED | 612-2% | $222.6M |
Data derived from SEC 13F filings. Updated quarterly. Not financial advice.← Back to FundFlow overview·View full whale holdings →