For informational purposes only. Data on this page is aggregated from public sources (SEC EDGAR, FINRA, and similar databases) and does not constitute financial advice, a recommendation to buy or sell any security, or professional investment guidance. Guerilla Finance LLC is not a registered investment advisor. Always conduct your own research and consult a licensed financial professional before making investment decisions. Full disclaimer →
USFDInstitutional Flow
Period: 2025-12-31 · 38 managers with activity
+0.26
ACCUMULATION
Confidence: 100%
New Positions
3
Increased
21
Decreased
9
Exited
5
Quarterly Flow History
2024-03
+0.11
36m
2024-06
-0.09
35m
2024-09
-0.03
37m
2024-12
+0.28
39m
2025-03
-0.02
41m
2025-06
-0.17
41m
2025-09
+0.23
39m
2025-12
+0.28
39m
Accumulating (24)
| Manager | Action | Shares | Value |
|---|---|---|---|
| Hudson Bay | NEW POSITION | 89K | $6.7B |
| Winton | NEW POSITION | 84K | $6.3B |
| Two Sigma | NEW POSITION | 42K | $3.2B |
| AQR Capital | INCREASED | 2.1M+54274% | $159.4B |
| Capital World | INCREASED | 12.9M+10% | $968.8B |
| D1 Capital | INCREASED | 4.3M+27% | $322.6B |
| Millennium | INCREASED | 493K+4637% | $37.1B |
| Steadfast | INCREASED | 965K+22% | $72.7B |
| Artisan Partners | INCREASED | 3.1M+5% | $235.6B |
| PRIMECAP | INCREASED | 3.9M+3% | $294.6B |
| Glenview Capital | INCREASED | 1.1M+7% | $85.7B |
| Arrowstreet | INCREASED | 1.6M+4% | $119.9B |
| Schonfeld | INCREASED | 98K+210% | $7.4B |
| DFA | INCREASED | 473K+13% | $35.7B |
| Geode Capital | INCREASED | 783K+6% | $58.9B |
| Gotham Asset | INCREASED | 419K+11% | $31.5B |
| WorldQuant | INCREASED | 40K+1347% | $3.0B |
| Wellington | INCREASED | 800K+3% | $60.3B |
| Franklin Templeton | INCREASED | 14K+72% | $1.1B |
| Invesco | INCREASED | 5K+11058% | $403.4M |
| Citadel | INCREASED | 54K+8% | $4.1B |
| Northern Trust | INCREASED | 6K+119% | $447.8M |
| Neuberger Berman (Eisman) | INCREASED | 36K+7% | $2.7B |
| Segall Bryant | INCREASED | 134K+1% | $10.1B |
Distributing (14)
| Manager | Action | Shares | Prev Value |
|---|---|---|---|
| ExodusPoint | EXITED | 0-100% | — |
| Balyasny | EXITED | 0-100% | — |
| Tudor | EXITED | 0-100% | — |
| Marshall Wace | EXITED | 0-100% | — |
| Aristeia | EXITED | 0-100% | — |
| State Street | DECREASED | 6.8M-1% | $513.6B |
| Renaissance Tech | DECREASED | 396K-19% | $29.8B |
| Brevan Howard | DECREASED | 8K-89% | $583.1M |
| DE Shaw | DECREASED | 10K-76% | $749.5M |
| ClearBridge | DECREASED | 340K-8% | $25.6B |
| Caxton | DECREASED | 11K-69% | $866.0M |
| American Century | DECREASED | 257K-8% | $19.3B |
| Bridgewater | DECREASED | 240K-1% | $18.1B |
| BlackRock | DECREASED | 7K-7% | $530.4M |
Data derived from SEC 13F filings. Updated quarterly. Not financial advice.← Back to FundFlow overview·View full whale holdings →