T7DInstitutional Flow
Period: 2025-12-31 · 43 managers with activity
+0.12
NEUTRAL
Confidence: 100%
New Positions
9
Increased
15
Decreased
15
Exited
4
Quarterly Flow History
2024-03
+0.13
46m
2024-06
+0.14
44m
2024-09
-0.26
46m
2024-12
-0.11
36m
2025-03
+0.15
40m
2025-06
+0.13
39m
2025-09
+0.13
39m
2025-12
+0.16
45m
Accumulating (24)
| Manager | Action | Shares | Value |
|---|---|---|---|
| Marshall Wace | NEW POSITION | 20K | $26.7B |
| Lone Pine | NEW POSITION | 19K | $25.6B |
| Bridgewater | NEW POSITION | 6K | $7.4B |
| Hudson Bay | NEW POSITION | 3K | $3.7B |
| Arrowstreet | NEW POSITION | 2K | $2.3B |
| Element Capital | NEW POSITION | 839 | $1.1B |
| Brevan Howard | NEW POSITION | 516 | $686.2M |
| Aristeia | NEW POSITION | 450 | $598.4M |
| Gabelli | NEW POSITION | 200 | $266.0M |
| Capital Research | INCREASED | 2.5M+12% | $3293.5B |
| State Street | INCREASED | 2.5M+3% | $3266.4B |
| Franklin Templeton | INCREASED | 45K+226285% | $60.2B |
| Capital World | INCREASED | 4.0M+0% | $5258.9B |
| GGH | INCREASED | 26K+83% | $34.0B |
| Geode Capital | INCREASED | 169K+7% | $224.3B |
| Sands Capital | INCREASED | 103K+11% | $137.2B |
| Gotham Asset | INCREASED | 24K+23% | $31.3B |
| Adage Capital | INCREASED | 51K+4% | $67.8B |
| Invesco | INCREASED | 1K+1638% | $1.5B |
| DFA | INCREASED | 12K+2% | $16.1B |
| American Century | INCREASED | 5K+2% | $7.1B |
| Northern Trust | INCREASED | 893+10% | $1.2B |
| ClearBridge | INCREASED | 2K+2% | $3.1B |
| Fisher Investments | INCREASED | 299+3% | $398.2M |
Distributing (19)
| Manager | Action | Shares | Prev Value |
|---|---|---|---|
| D1 Capital | EXITED | 0-100% | — |
| Owl Creek | EXITED | 0-100% | — |
| Schonfeld | EXITED | 0-100% | — |
| Renaissance Tech | EXITED | 0-100% | — |
| PRIMECAP | DECREASED | 410K-30% | $545.5B |
| Alkeon | DECREASED | 27K-84% | $35.6B |
| Edgewood | DECREASED | 581K-9% | $773.2B |
| DE Shaw | DECREASED | 600-96% | $797.9M |
| Citadel | DECREASED | 24K-31% | $31.4B |
| Vulcan Value | DECREASED | 241K-4% | $320.0M |
| Caxton | DECREASED | 652-85% | $867.1M |
| Neuberger Berman (Eisman) | DECREASED | 879-77% | $1.2B |
| Tudor | DECREASED | 200-90% | $266.0M |
| Millennium | DECREASED | 4K-9% | $5.2B |
| Balyasny | DECREASED | 843-16% | $1.1B |
| AQR Capital | DECREASED | 7-94% | $9.3M |
| Point72 | DECREASED | 400-20% | $531.9M |
| BlackRock | DECREASED | 929-8% | $1.2B |
| Wellington | DECREASED | 30-52% | $39.9M |
Data derived from SEC 13F filings. Updated quarterly. Not financial advice.← Back to FundFlow overview·View full whale holdings →