For informational purposes only. Data on this page is aggregated from public sources (SEC EDGAR, FINRA, and similar databases) and does not constitute financial advice, a recommendation to buy or sell any security, or professional investment guidance. Guerilla Finance LLC is not a registered investment advisor. Always conduct your own research and consult a licensed financial professional before making investment decisions. Full disclaimer →
SYKInstitutional Flow
Period: 2025-12-31 · 39 managers with activity
+0.18
NEUTRAL
Confidence: 100%
New Positions
1
Increased
22
Decreased
14
Exited
2
Quarterly Flow History
2024-03
+0.30
43m
2024-06
-0.07
41m
2024-09
-0.05
40m
2024-12
-0.23
39m
2025-03
+0.07
41m
2025-06
-0.05
42m
2025-09
-0.08
37m
2025-12
+0.22
41m
Accumulating (23)
| Manager | Action | Shares | Value |
|---|---|---|---|
| Schonfeld | NEW POSITION | 122K | $42.7B |
| ClearBridge | INCREASED | 1.7M+169258% | $597.6B |
| Arrowstreet | INCREASED | 455K+1925% | $159.9B |
| WorldQuant | INCREASED | 478K+852% | $168.1B |
| Acadian | INCREASED | 637K+168% | $223.8M |
| DE Shaw | INCREASED | 389K+498% | $136.8B |
| State Street | INCREASED | 15.3M+2% | $5374.7B |
| Renaissance Tech | INCREASED | 406K+294% | $142.8B |
| Millennium | INCREASED | 312K+879% | $109.8B |
| Winslow Capital | INCREASED | 826K+42% | $290.2B |
| American Century | INCREASED | 1.0M+10% | $356.5B |
| Geode Capital | INCREASED | 1.0M+7% | $361.9B |
| Gotham Asset | INCREASED | 51K+202% | $17.9B |
| Bridgewater | INCREASED | 33K+173% | $11.6B |
| DFA | INCREASED | 84K+32% | $29.4B |
| Wellington | INCREASED | 32K+79% | $11.1B |
| PRIMECAP | INCREASED | 517K+2% | $181.6B |
| Tudor | INCREASED | 9K+760% | $3.0B |
| Artisan Partners | INCREASED | 13K+26% | $4.7B |
| Point72 | INCREASED | 27K+7% | $9.3B |
| BlackRock | INCREASED | 20K+9% | $7.0B |
| Franklin Templeton | INCREASED | 297+16% | $104.4M |
| Invesco | INCREASED | 39+255% | $13.7M |
Distributing (16)
| Manager | Action | Shares | Prev Value |
|---|---|---|---|
| Horizon Kinetics | EXITED | 0-100% | — |
| Hudson Bay | EXITED | 0-100% | — |
| Two Sigma | DECREASED | 89K-84% | $31.3B |
| Capital Research | DECREASED | 6.0M-5% | $2097.1B |
| Fisher Investments | DECREASED | 3.1M-6% | $1095.6B |
| Marshall Wace | DECREASED | 22K-80% | $7.6B |
| Adage Capital | DECREASED | 110K-39% | $38.6B |
| Gabelli | DECREASED | 81K-22% | $28.5B |
| Kayne Anderson | DECREASED | 40K-37% | $14.0B |
| Citadel | DECREASED | 108K-7% | $38.0B |
| Neuberger Berman (Eisman) | DECREASED | 4K-55% | $1.6B |
| AQR Capital | DECREASED | 11-100% | $3.9M |
| Balyasny | DECREASED | 6K-26% | $2.1B |
| Segall Bryant | DECREASED | 51K-3% | $18.0B |
| Northern Trust | DECREASED | 7K-6% | $2.3B |
| Brevan Howard | DECREASED | 7K-1% | $2.4B |
Data derived from SEC 13F filings. Updated quarterly. Not financial advice.← Back to FundFlow overview·View full whale holdings →