SMHInstitutional Flow
Period: 2025-12-31 · 22 managers with activity
-0.09
NEUTRAL
Confidence: 100%
New Positions
1
Increased
9
Decreased
8
Exited
4
Quarterly Flow History
2024-03
+0.29
17m
2024-06
-0.18
17m
2024-09
-0.11
18m
2024-12
+0.20
20m
2025-03
+0.45
22m
2025-06
+0.38
26m
2025-09
0.00
24m
2025-12
-0.09
22m
Accumulating (10)
| Manager | Action | Shares | Value |
|---|---|---|---|
| Brevan Howard | NEW POSITION | 7K | $2.5B |
| Citadel | INCREASED | 5.8M+23% | $2079.9B |
| Two Sigma | INCREASED | 637K+4836% | $229.3B |
| Soros Fund | INCREASED | 290K+673% | $104.4B |
| Point72 | INCREASED | 214K+512% | $77.1B |
| Balyasny | INCREASED | 1.2M+16% | $444.3B |
| Gotham Asset | INCREASED | 5K+46% | $1.8B |
| BlackRock | INCREASED | 6K+10% | $2.3B |
| Wellington | INCREASED | 281+76% | $48.1M |
| Kayne Anderson | INCREASED | 802+0% | $289.0M |
Distributing (12)
| Manager | Action | Shares | Prev Value |
|---|---|---|---|
| Renaissance Tech | EXITED | 0-100% | — |
| Alta Park | EXITED | 0-100% | — |
| DE Shaw | EXITED | 0-100% | — |
| Schonfeld | EXITED | 0-100% | — |
| Millennium | DECREASED | 42K-94% | $15.0B |
| Marshall Wace | DECREASED | 1.2M-11% | $443.4B |
| Hudson Bay | DECREASED | 9K-93% | $3.3B |
| Caxton | DECREASED | 4K-96% | $1.4B |
| Tudor | DECREASED | 78K-42% | $28.0B |
| Fisher Investments | DECREASED | 156K-4% | $56.3B |
| AQR Capital | DECREASED | 30-99% | $10.8M |
| ExodusPoint | DECREASED | 3K-17% | $900.3M |
Data derived from SEC 13F filings. Updated quarterly. Not financial advice.← Back to FundFlow overview·View full whale holdings →