RNAGBPInstitutional Flow
Period: 2025-12-31 · 33 managers with activity
+0.09
NEUTRAL
Confidence: 100%
New Positions
10
Increased
8
Decreased
10
Exited
5
Quarterly Flow History
2024-03
+0.25
24m
2024-06
+0.04
23m
2024-09
-0.07
28m
2024-12
-0.28
25m
2025-03
-0.22
23m
2025-06
-0.33
18m
2025-09
+0.55
22m
2025-12
+0.12
34m
Accumulating (18)
| Manager | Action | Shares | Value |
|---|---|---|---|
| Balyasny | NEW POSITION | 6.0M | $435.7B |
| Soros Fund | NEW POSITION | 841K | $60.7B |
| Sculptor | NEW POSITION | 566K | $40.8B |
| Caxton | NEW POSITION | 442K | $31.9B |
| Schonfeld | NEW POSITION | 440K | $31.7B |
| Gabelli | NEW POSITION | 329K | $23.7B |
| GMO | NEW POSITION | 154K | $11.1B |
| Renaissance Tech | NEW POSITION | 45K | $3.3B |
| American Century | NEW POSITION | 8K | $576.0M |
| AQR Capital | NEW POSITION | 29 | $2.1M |
| Pentwater | INCREASED | 6.0M+30033% | $434.7B |
| Millennium | INCREASED | 2.2M+27207% | $155.6B |
| Adage Capital | INCREASED | 2.6M+119% | $189.8B |
| Hudson Bay | INCREASED | 218K+627% | $15.7B |
| Geode Capital | INCREASED | 428K+16% | $30.9B |
| ExodusPoint | INCREASED | 91K+54% | $6.5B |
| BlackRock | INCREASED | 171+677% | $12.3M |
| Northern Trust | INCREASED | 1K+2% | $100.8M |
Distributing (15)
| Manager | Action | Shares | Prev Value |
|---|---|---|---|
| Artisan Partners | EXITED | 0-100% | — |
| Suvretta | EXITED | 0-100% | — |
| ClearBridge | EXITED | 0-100% | — |
| Winton | EXITED | 0-100% | — |
| DE Shaw | EXITED | 0-100% | — |
| State Street | DECREASED | 4.1M-16% | $295.6B |
| Marshall Wace | DECREASED | 84K-86% | $6.1B |
| Wellington | DECREASED | 16K-95% | $1.1B |
| Citadel | DECREASED | 58K-56% | $4.2B |
| Neuberger Berman (Eisman) | DECREASED | 11-100% | $793K |
| Franklin Templeton | DECREASED | 157-100% | $11.3M |
| DFA | DECREASED | 30K-9% | $2.1B |
| Brevan Howard | DECREASED | 13K-14% | $928.5M |
| Invesco | DECREASED | 43K-4% | $3.1B |
| Tudor | DECREASED | 5K-10% | $324.6M |
Data derived from SEC 13F filings. Updated quarterly. Not financial advice.← Back to FundFlow overview·View full whale holdings →