For informational purposes only. Data on this page is aggregated from public sources (SEC EDGAR, FINRA, and similar databases) and does not constitute financial advice, a recommendation to buy or sell any security, or professional investment guidance. Guerilla Finance LLC is not a registered investment advisor. Always conduct your own research and consult a licensed financial professional before making investment decisions. Full disclaimer →
ONInstitutional Flow
Period: 2025-12-31 · 38 managers with activity
-0.05
NEUTRAL
Confidence: 100%
New Positions
4
Increased
14
Decreased
19
Exited
1
Quarterly Flow History
2024-03
-0.07
41m
2024-06
-0.05
38m
2024-09
-0.06
36m
2024-12
+0.13
39m
2025-03
+0.05
42m
2025-06
+0.44
36m
2025-09
+0.11
38m
2025-12
-0.08
39m
Accumulating (18)
| Manager | Action | Shares | Value |
|---|---|---|---|
| Duquesne | NEW POSITION | 536K | $29.0M |
| Bridgewater | NEW POSITION | 58K | $3.1B |
| Winton | NEW POSITION | 32K | $1.7B |
| Aristeia | NEW POSITION | 6K | $298.3M |
| American Century | INCREASED | 1.6M+103% | $84.2B |
| Marshall Wace | INCREASED | 433K+5921% | $23.4B |
| Gotham Asset | INCREASED | 762K+54% | $41.3B |
| ExodusPoint | INCREASED | 668K+50% | $36.2B |
| Point72 | INCREASED | 202K+1417% | $10.9B |
| Arrowstreet | INCREASED | 176K+1267% | $9.5B |
| Acadian | INCREASED | 107K+406% | $5.8M |
| Hudson Bay | INCREASED | 86K+1687% | $4.7B |
| Schonfeld | INCREASED | 65K+1375% | $3.5B |
| Geode Capital | INCREASED | 1.2M+5% | $66.1B |
| Orbis | INCREASED | 11K+78% | $586.7M |
| Kayne Anderson | INCREASED | 7K+57% | $396.1M |
| AQR Capital | INCREASED | 1K+3166% | $72.5M |
| Northern Trust | INCREASED | 6K+17% | $297.8M |
Distributing (20)
| Manager | Action | Shares | Prev Value |
|---|---|---|---|
| Paloma | EXITED | 0-100% | — |
| Two Sigma | DECREASED | 18K-100% | $990.9M |
| WorldQuant | DECREASED | 84K-97% | $4.5B |
| Millennium | DECREASED | 657K-71% | $35.6B |
| Tudor | DECREASED | 106K-93% | $5.7B |
| Renaissance Tech | DECREASED | 551K-66% | $29.8B |
| Citadel | DECREASED | 1.2M-25% | $62.7B |
| State Street | DECREASED | 18.9M-2% | $1020.7B |
| Brevan Howard | DECREASED | 11K-90% | $576.6M |
| Baillie Gifford | DECREASED | 2.5M-4% | $134.3B |
| Adage Capital | DECREASED | 213K-22% | $11.6B |
| Balyasny | DECREASED | 61K-44% | $3.3B |
| DFA | DECREASED | 529K-5% | $28.7B |
| Robeco | DECREASED | 1.3M-2% | $70.7B |
| DE Shaw | DECREASED | 25K-23% | $1.3B |
| BlackRock | DECREASED | 23K-19% | $1.2B |
| GMO | DECREASED | 564K-0% | $30.5B |
| Neuberger Berman (Eisman) | DECREASED | 20K-4% | $1.1B |
| Wellington | DECREASED | 9K-2% | $510.7M |
| Franklin Templeton | DECREASED | 562-8% | $30.4M |
Data derived from SEC 13F filings. Updated quarterly. Not financial advice.← Back to FundFlow overview·View full whale holdings →