OCInstitutional Flow
Period: 2026-03-31 · 37 managers with activity
-0.08
NEUTRAL
Confidence: 100%
New Positions
4
Increased
13
Decreased
13
Exited
7
Quarterly Flow History
2024-06
-0.16
38m
2024-09
-0.12
34m
2024-12
-0.44
32m
2025-03
+0.35
37m
2025-06
0.00
40m
2025-09
+0.11
38m
2025-12
+0.28
39m
2026-03
-0.08
37m
Accumulating (17)
| Manager | Action | Shares | Value |
|---|---|---|---|
| Sound Shore | NEW POSITION | 592K | $64.1B |
| Balyasny | NEW POSITION | 450K | $48.7B |
| Robeco | NEW POSITION | 21K | $2.2B |
| Marshall Wace | NEW POSITION | 9K | $1.0B |
| American Century | INCREASED | 2.0M+550% | $221.0B |
| Harris (Oakmark) | INCREASED | 915K+226% | $99.1B |
| Gotham Asset | INCREASED | 510K+31% | $55.2B |
| Two Sigma | INCREASED | 973K+14% | $105.2B |
| Davis Advisors | INCREASED | 2.1M+3% | $227.4B |
| DE Shaw | INCREASED | 94K+76% | $10.2B |
| Geode Capital | INCREASED | 314K+9% | $33.9B |
| GMO | INCREASED | 84K+34% | $9.1B |
| Brevan Howard | INCREASED | 42K+70% | $4.6B |
| Point72 | INCREASED | 17K+111% | $1.8B |
| DFA | INCREASED | 165K+1% | $17.8B |
| Northern Trust | INCREASED | 13K+2% | $1.4B |
| Franklin Templeton | INCREASED | 11K+1% | $1.2B |
Distributing (20)
| Manager | Action | Shares | Prev Value |
|---|---|---|---|
| Appaloosa | EXITED | 0-100% | — |
| Bridgewater | EXITED | 0-100% | — |
| Renaissance Tech | EXITED | 0-100% | — |
| Moore Capital | EXITED | 0-100% | — |
| Select Equity | EXITED | 0-100% | — |
| Caxton | EXITED | 0-100% | — |
| Fisher Investments | EXITED | 0-100% | — |
| Millennium | DECREASED | 50K-92% | $5.4B |
| William Blair | DECREASED | 104K-38% | $11.3B |
| Citadel | DECREASED | 188K-22% | $20.3B |
| WorldQuant | DECREASED | 40K-55% | $4.3B |
| ExodusPoint | DECREASED | 72K-33% | $7.8B |
| Schonfeld | DECREASED | 5K-87% | $561.1M |
| Arrowstreet | DECREASED | 1.3M-3% | $138.3B |
| State Street | DECREASED | 3.1M-0% | $334.0B |
| Man Group | DECREASED | 24K-28% | $2.6B |
| Hudson Bay | DECREASED | 21K-20% | $2.2B |
| LSV | DECREASED | 1.5M-0% | $158.0M |
| Tudor | DECREASED | 5K-10% | $487.0M |
| Invesco | DECREASED | 240-2% | $26.0M |
Data derived from SEC 13F filings. Updated quarterly. Not financial advice.← Back to FundFlow overview·View full whale holdings →