NOWInstitutional Flow
Period: 2025-12-31 · 57 managers with activity
+0.79
ACCUMULATION
Confidence: 100%
New Positions
4
Increased
47
Decreased
2
Exited
4
Quarterly Flow History
2024-03
+0.11
56m
2024-06
-0.02
53m
2024-09
-0.29
51m
2024-12
-0.04
50m
2025-03
+0.11
56m
2025-06
-0.05
57m
2025-09
-0.16
50m
2025-12
+0.79
57m
Accumulating (51)
| Manager | Action | Shares | Value |
|---|---|---|---|
| Renaissance Tech | NEW POSITION | 1.3M | $204.0B |
| ExodusPoint | NEW POSITION | 285K | $43.7B |
| Alkeon | NEW POSITION | 60K | $9.2B |
| Element Capital | NEW POSITION | 6K | $977.4M |
| State Street | INCREASED | 47.9M+407% | $7337.3B |
| Fisher Investments | INCREASED | 8.4M+404% | $1279.4B |
| Polen Capital | INCREASED | 5.7M+405% | $870.2B |
| AQR Capital | INCREASED | 3.8M+267855% | $585.3B |
| ClearBridge | INCREASED | 4.1M+528% | $630.6B |
| Sands Capital | INCREASED | 3.8M+208% | $588.7B |
| Capital Research | INCREASED | 3.2M+341% | $495.2B |
| Geode Capital | INCREASED | 3.0M+436% | $462.1B |
| American Century | INCREASED | 2.4M+446% | $368.2B |
| Tiger Global | INCREASED | 2.1M+609% | $325.8B |
| William Blair | INCREASED | 2.1M+475% | $329.2B |
| Citadel | INCREASED | 2.2M+376% | $336.8B |
| Edgewood | INCREASED | 3.1M+125% | $471.5B |
| Arrowstreet | INCREASED | 1.5M+675% | $229.5B |
| Winslow Capital | INCREASED | 1.6M+258% | $243.3B |
| Bridgewater | INCREASED | 1.3M+343% | $205.1B |
| Marshall Wace | INCREASED | 827K+137777% | $126.7B |
| Millennium | INCREASED | 887K+1055% | $135.8B |
| Adage Capital | INCREASED | 892K+398% | $136.6B |
| Hudson Bay | INCREASED | 465K+285176% | $71.2B |
| Acadian | INCREASED | 577K+379% | $88.4M |
| Suvretta | INCREASED | 389K+1670% | $59.7B |
| Schonfeld | INCREASED | 365K+2412% | $55.9B |
| Tudor | INCREASED | 345K+43013% | $52.8B |
| WorldQuant | INCREASED | 196K+436% | $30.1B |
| Jennison | INCREASED | 209K+285% | $32.1B |
| Wellington | INCREASED | 200K+289% | $30.7B |
| Segall Bryant | INCREASED | 193K+274% | $29.5B |
| Select Equity | INCREASED | 171K+384% | $26.2B |
| DE Shaw | INCREASED | 174K+358% | $26.6B |
| Gabelli | INCREASED | 142K+401% | $21.8B |
| Winton | INCREASED | 93K+3658% | $14.3B |
| Brevan Howard | INCREASED | 82K+6368% | $12.5B |
| Point72 | INCREASED | 75K+523% | $11.5B |
| Gotham Asset | INCREASED | 78K+369% | $12.0B |
| Kayne Anderson | INCREASED | 75K+318% | $11.4B |
| Balyasny | INCREASED | 75K+222% | $11.5B |
| Northern Trust | INCREASED | 60K+419% | $9.2B |
| GGH | INCREASED | 48K+357% | $7.3B |
| BlackRock | INCREASED | 42K+501% | $6.4B |
| Neuberger Berman (Eisman) | INCREASED | 41K+263% | $6.2B |
| Caxton | INCREASED | 28K+2973% | $4.3B |
| DFA | INCREASED | 32K+451% | $4.9B |
| Thornburg | INCREASED | 30K+400% | $4.6B |
| GMO | INCREASED | 7K+396% | $1.1B |
| Franklin Templeton | INCREASED | 1K+491% | $185.7M |
| Invesco | INCREASED | 30+275% | $4.6M |
Distributing (6)
| Manager | Action | Shares | Prev Value |
|---|---|---|---|
| Harding Loevner | EXITED | 0-100% | — |
| Artisan Partners | EXITED | 0-100% | — |
| Paloma | EXITED | 0-100% | — |
| Harris (Oakmark) | EXITED | 0-100% | — |
| Epoch | DECREASED | 5-100% | $766K |
| Two Sigma | DECREASED | 2K-64% | $306.4M |
Data derived from SEC 13F filings. Updated quarterly. Not financial advice.← Back to FundFlow overview·View full whale holdings →