MQInstitutional Flow
Period: 2026-03-31 · 26 managers with activity
+0.23
ACCUMULATION
Confidence: 100%
New Positions
3
Increased
13
Decreased
6
Exited
4
Quarterly Flow History
2024-06
0.00
32m
2024-09
-0.10
31m
2024-12
-0.07
28m
2025-03
+0.17
29m
2025-06
-0.13
32m
2025-09
+0.19
27m
2025-12
-0.07
30m
2026-03
+0.23
26m
Accumulating (16)
| Manager | Action | Shares | Value |
|---|---|---|---|
| Balyasny | NEW POSITION | 3.4M | $13.8B |
| LSV | NEW POSITION | 53K | $215K |
| Hudson Bay | NEW POSITION | 21K | $85.7M |
| Marshall Wace | INCREASED | 1.7M+311% | $6.8B |
| Point72 | INCREASED | 2.2M+28% | $8.8B |
| Two Sigma | INCREASED | 1.5M+39% | $6.0B |
| Renaissance Tech | INCREASED | 11.6M+2% | $47.2B |
| Invesco | INCREASED | 820K+35% | $3.3B |
| Geode Capital | INCREASED | 1.3M+8% | $5.4B |
| Wellington | INCREASED | 525K+11% | $2.1B |
| Citadel | INCREASED | 88K+129% | $360.3M |
| Northern Trust | INCREASED | 48K+727% | $194.4M |
| Brevan Howard | INCREASED | 113K+38% | $460.6M |
| Neuberger Berman (Eisman) | INCREASED | 25K+47500% | $101.0M |
| Franklin Templeton | INCREASED | 14K+129% | $58.3M |
| DE Shaw | INCREASED | 194K+2% | $789.5M |
Distributing (10)
| Manager | Action | Shares | Prev Value |
|---|---|---|---|
| Arrowstreet | EXITED | 0-100% | — |
| ExodusPoint | EXITED | 0-100% | — |
| Man Group | EXITED | 0-100% | — |
| Gotham Asset | EXITED | 0-100% | — |
| Millennium | DECREASED | 133K-89% | $543.8M |
| Bridgewater | DECREASED | 61K-89% | $250.0M |
| PRIMECAP | DECREASED | 164K-69% | $667.5M |
| State Street | DECREASED | 9.2M-2% | $37.7B |
| American Century | DECREASED | 824K-13% | $3.4B |
| DFA | DECREASED | 348K-2% | $1.4B |
Data derived from SEC 13F filings. Updated quarterly. Not financial advice.← Back to FundFlow overview·View full whale holdings →