MIRInstitutional Flow
Period: 2026-03-31 · 29 managers with activity
-0.10
NEUTRAL
Confidence: 100%
New Positions
2
Increased
11
Decreased
11
Exited
5
Quarterly Flow History
2024-06
+0.36
22m
2024-09
+0.48
23m
2024-12
+0.33
33m
2025-03
-0.19
32m
2025-06
+0.35
34m
2025-09
+0.03
33m
2025-12
+0.03
35m
2026-03
-0.10
29m
Accumulating (13)
| Manager | Action | Shares | Value |
|---|---|---|---|
| Millennium | NEW POSITION | 5.1M | $94.9B |
| Maverick Capital | NEW POSITION | 2.6M | $49.3B |
| Invesco | INCREASED | 2.1M+209% | $38.9B |
| Alta Park | INCREASED | 977K+74% | $18.2B |
| Select Equity | INCREASED | 1.1M+37% | $19.6B |
| State Street | INCREASED | 9.4M+3% | $175.3B |
| American Century | INCREASED | 2.7M+7% | $50.8B |
| Neuberger Berman (Eisman) | INCREASED | 314K+82% | $5.8B |
| DFA | INCREASED | 363K+45% | $6.7B |
| Geode Capital | INCREASED | 856K+9% | $15.9B |
| Franklin Templeton | INCREASED | 380K+14% | $7.1B |
| Point72 | INCREASED | 11K+15% | $208.2M |
| Northern Trust | INCREASED | 3K+57% | $47.5M |
Distributing (16)
| Manager | Action | Shares | Prev Value |
|---|---|---|---|
| Arrowstreet | EXITED | 0-100% | — |
| Sculptor | EXITED | 0-100% | — |
| Gotham Asset | EXITED | 0-100% | — |
| Tudor | EXITED | 0-100% | — |
| Schonfeld | EXITED | 0-100% | — |
| Wellington | DECREASED | 7K-97% | $136.4M |
| Thornburg | DECREASED | 52K-77% | $959.2M |
| Bridgewater | DECREASED | 352K-28% | $6.5B |
| Conestoga | DECREASED | 1.8M-6% | $34.0B |
| DE Shaw | DECREASED | 365K-21% | $6.8B |
| Gabelli | DECREASED | 368K-14% | $6.8B |
| Citadel | DECREASED | 16K-78% | $301.2M |
| Segall Bryant | DECREASED | 1.1M-5% | $20.7B |
| Polen Capital | DECREASED | 25K-69% | $463.3M |
| Hudson Bay | DECREASED | 6K-84% | $116.6M |
| Jennison | DECREASED | 204K-1% | $3.8B |
Data derived from SEC 13F filings. Updated quarterly. Not financial advice.← Back to FundFlow overview·View full whale holdings →