JPXInstitutional Flow
Period: 2025-12-31 · 33 managers with activity
+0.03
NEUTRAL
Confidence: 100%
New Positions
6
Increased
11
Decreased
12
Exited
4
Quarterly Flow History
2024-03
-0.14
21m
2024-06
-0.04
27m
2024-09
+0.07
28m
2024-12
+0.19
27m
2025-03
+0.23
26m
2025-06
-0.08
26m
2025-09
+0.41
27m
2025-12
+0.03
33m
Accumulating (17)
| Manager | Action | Shares | Value |
|---|---|---|---|
| Point72 | NEW POSITION | 114K | $27.7B |
| Renaissance Tech | NEW POSITION | 113K | $27.3B |
| Moore Capital | NEW POSITION | 27K | $6.6B |
| Winton | NEW POSITION | 17K | $4.1B |
| Thornburg | NEW POSITION | 14K | $3.4B |
| Acadian | NEW POSITION | 375 | $90K |
| State Street | INCREASED | 2.0M+12% | $479.3B |
| ARK Invest | INCREASED | 433K+8% | $104.8B |
| Millennium | INCREASED | 35K+430% | $8.5B |
| ExodusPoint | INCREASED | 29K+967% | $6.9B |
| Geode Capital | INCREASED | 138K+14% | $33.4B |
| Marshall Wace | INCREASED | 20K+309% | $4.9B |
| Hudson Bay | INCREASED | 10K+2676% | $2.5B |
| DFA | INCREASED | 24K+32% | $5.8B |
| American Century | INCREASED | 3K+31% | $770.9M |
| Polen Capital | INCREASED | 2K+49% | $408.6M |
| Invesco | INCREASED | 8K+7% | $1.8B |
Distributing (16)
| Manager | Action | Shares | Prev Value |
|---|---|---|---|
| Two Sigma | EXITED | 0-100% | — |
| Balyasny | EXITED | 0-100% | — |
| Bridgewater | EXITED | 0-100% | — |
| Schonfeld | EXITED | 0-100% | — |
| Baillie Gifford | DECREASED | 540K-32% | $130.7B |
| Franklin Templeton | DECREASED | 36K-49% | $8.6B |
| Fisher Investments | DECREASED | 284K-9% | $68.6B |
| Citadel | DECREASED | 253K-10% | $61.1B |
| DE Shaw | DECREASED | 3K-85% | $822.4M |
| Wellington | DECREASED | 491-95% | $118.8M |
| Tudor | DECREASED | 3K-71% | $628.9M |
| Brevan Howard | DECREASED | 5K-54% | $1.1B |
| Neuberger Berman (Eisman) | DECREASED | 10K-35% | $2.3B |
| BlackRock | DECREASED | 3K-25% | $685.2M |
| Northern Trust | DECREASED | 347-29% | $83.9M |
| AQR Capital | DECREASED | 1-96% | $242K |
Data derived from SEC 13F filings. Updated quarterly. Not financial advice.← Back to FundFlow overview·View full whale holdings →