DVAXInstitutional Flow
Period: 2025-12-31 · 30 managers with activity
+0.20
NEUTRAL
Confidence: 100%
New Positions
3
Increased
15
Decreased
11
Exited
1
Quarterly Flow History
2024-03
-0.04
23m
2024-06
+0.22
23m
2024-09
-0.22
23m
2024-12
-0.05
21m
2025-03
+0.23
26m
2025-06
0.00
28m
2025-09
-0.11
27m
2025-12
+0.16
31m
Accumulating (18)
| Manager | Action | Shares | Value |
|---|---|---|---|
| Soros Fund | NEW POSITION | 1.6M | $24.1B |
| Balyasny | NEW POSITION | 567K | $8.7B |
| Gabelli | NEW POSITION | 335K | $5.2B |
| State Street | INCREASED | 7.2M+14% | $110.2B |
| Hudson Bay | INCREASED | 550K+11299% | $8.5B |
| Winton | INCREASED | 379K+241% | $5.8B |
| Two Sigma | INCREASED | 1.6M+14% | $25.1B |
| Renaissance Tech | INCREASED | 3.3M+6% | $51.3B |
| Acadian | INCREASED | 198K+810% | $3.0M |
| Tudor | INCREASED | 187K+225% | $2.9B |
| Invesco | INCREASED | 995K+8% | $15.3B |
| Gotham Asset | INCREASED | 99K+141% | $1.5B |
| Citadel | INCREASED | 61K+473% | $942.8M |
| AQR Capital | INCREASED | 156K+39% | $2.4B |
| LSV | INCREASED | 47K+421% | $721K |
| Geode Capital | INCREASED | 324K+7% | $5.0B |
| Marshall Wace | INCREASED | 21K+490% | $317.8M |
| Wellington | INCREASED | 5K+3% | $78.7M |
Distributing (12)
| Manager | Action | Shares | Prev Value |
|---|---|---|---|
| Brevan Howard | EXITED | 0-100% | — |
| Millennium | DECREASED | 972K-79% | $15.0B |
| Schonfeld | DECREASED | 10K-97% | $155.2M |
| DE Shaw | DECREASED | 455K-40% | $7.0B |
| ExodusPoint | DECREASED | 105K-51% | $1.6B |
| Point72 | DECREASED | 92K-40% | $1.4B |
| American Century | DECREASED | 284K-15% | $4.4B |
| Fisher Investments | DECREASED | 569K-6% | $8.8B |
| DFA | DECREASED | 98K-5% | $1.5B |
| Franklin Templeton | DECREASED | 91K-5% | $1.4B |
| BlackRock | DECREASED | 135K-1% | $2.1B |
| Northern Trust | DECREASED | 377-53% | $5.8M |
Data derived from SEC 13F filings. Updated quarterly. Not financial advice.← Back to FundFlow overview·View full whale holdings →