CBZInstitutional Flow
Period: 2026-03-31 · 28 managers with activity
+0.07
NEUTRAL
Confidence: 100%
New Positions
7
Increased
8
Decreased
7
Exited
6
Quarterly Flow History
2024-06
+0.04
25m
2024-09
+0.27
30m
2024-12
-0.10
29m
2025-03
+0.20
25m
2025-06
+0.25
24m
2025-09
-0.04
25m
2025-12
-0.23
26m
2026-03
+0.07
28m
Accumulating (15)
| Manager | Action | Shares | Value |
|---|---|---|---|
| Point72 | NEW POSITION | 430K | $11.5B |
| Hotchkis & Wiley | NEW POSITION | 357K | $9.6B |
| Two Sigma | NEW POSITION | 331K | $8.9B |
| Tudor | NEW POSITION | 157K | $4.2B |
| Schonfeld | NEW POSITION | 40K | $1.1B |
| Brevan Howard | NEW POSITION | 17K | $448.6M |
| Caxton | NEW POSITION | 10K | $276.0M |
| Millennium | INCREASED | 465K+1370% | $12.5B |
| DE Shaw | INCREASED | 268K+628% | $7.2B |
| Citadel | INCREASED | 104K+2256% | $2.8B |
| Invesco | INCREASED | 94K+50% | $2.5B |
| Gotham Asset | INCREASED | 24K+348% | $636.5M |
| Geode Capital | INCREASED | 172K+9% | $4.6B |
| Franklin Templeton | INCREASED | 18K+25% | $482.4M |
| State Street | INCREASED | 1.2M+0% | $30.9B |
Distributing (13)
| Manager | Action | Shares | Prev Value |
|---|---|---|---|
| Capital Research | EXITED | 0-100% | — |
| Durable Capital | EXITED | 0-100% | — |
| Capital World | EXITED | 0-100% | — |
| Mawer | EXITED | 0-100% | — |
| First Eagle | EXITED | 0-100% | — |
| Neuberger Berman (Eisman) | EXITED | 0-100% | — |
| Wellington | DECREASED | 311K-29% | $8.3B |
| WCM | DECREASED | 183K-33% | $5.0B |
| ExodusPoint | DECREASED | 61K-38% | $1.6B |
| Northern Trust | DECREASED | 19K-61% | $503.2M |
| Balyasny | DECREASED | 300-99% | $8.1M |
| Marshall Wace | DECREASED | 19K-51% | $515.9M |
| DFA | DECREASED | 20K-2% | $543.0M |
Data derived from SEC 13F filings. Updated quarterly. Not financial advice.← Back to FundFlow overview·View full whale holdings →