For informational purposes only. Data on this page is aggregated from public sources (SEC EDGAR, FINRA, and similar databases) and does not constitute financial advice, a recommendation to buy or sell any security, or professional investment guidance. Guerilla Finance LLC is not a registered investment advisor. Always conduct your own research and consult a licensed financial professional before making investment decisions. Full disclaimer →
ADPInstitutional Flow
Period: 2025-12-31 · 39 managers with activity
-0.13
NEUTRAL
Confidence: 100%
New Positions
1
Increased
16
Decreased
18
Exited
4
Quarterly Flow History
2024-03
-0.14
42m
2024-06
+0.02
41m
2024-09
+0.19
42m
2024-12
-0.27
41m
2025-03
+0.14
44m
2025-06
-0.09
44m
2025-09
-0.07
43m
2025-12
-0.07
41m
Accumulating (17)
| Manager | Action | Shares | Value |
|---|---|---|---|
| Schonfeld | NEW POSITION | 15K | $3.9B |
| ClearBridge | INCREASED | 1.7M+166248% | $431.7B |
| Capital Research | INCREASED | 8.4M+5% | $2159.1B |
| State Street | INCREASED | 18.9M+1% | $4903.8B |
| Citadel | INCREASED | 189K+97% | $48.6B |
| Geode Capital | INCREASED | 1.2M+7% | $302.3B |
| Renaissance Tech | INCREASED | 58K+864% | $14.9B |
| Wellington | INCREASED | 61K+56% | $15.6B |
| Bridgewater | INCREASED | 52K+26% | $13.4B |
| DFA | INCREASED | 150K+8% | $38.6B |
| Tudor | INCREASED | 11K+375% | $2.9B |
| Adage Capital | INCREASED | 243K+2% | $62.6B |
| Epoch | INCREASED | 4K+86120% | $1.1B |
| Northern Trust | INCREASED | 64K+3% | $16.4B |
| Invesco | INCREASED | 1K+9915% | $334.9M |
| BlackRock | INCREASED | 52K+1% | $13.4B |
| AQR Capital | INCREASED | 1K+6% | $261.7M |
Distributing (22)
| Manager | Action | Shares | Prev Value |
|---|---|---|---|
| ExodusPoint | EXITED | 0-100% | — |
| Element Capital | EXITED | 0-100% | — |
| Two Sigma | EXITED | 0-100% | — |
| Hudson Bay | EXITED | 0-100% | — |
| American Century | DECREASED | 378K-56% | $97.3B |
| WorldQuant | DECREASED | 325K-45% | $83.6B |
| Acadian | DECREASED | 219K-51% | $56.4M |
| Millennium | DECREASED | 107K-51% | $27.4B |
| Marshall Wace | DECREASED | 17K-83% | $4.5B |
| Arrowstreet | DECREASED | 222K-23% | $57.1B |
| Gotham Asset | DECREASED | 101K-27% | $25.9B |
| DE Shaw | DECREASED | 44K-30% | $11.3B |
| Balyasny | DECREASED | 6K-71% | $1.6B |
| Kayne Anderson | DECREASED | 29K-29% | $7.4B |
| Franklin Templeton | DECREASED | 742-94% | $190.9M |
| Brevan Howard | DECREASED | 7K-55% | $1.8B |
| Point72 | DECREASED | 11K-41% | $2.9B |
| Neuberger Berman (Eisman) | DECREASED | 31K-14% | $8.1B |
| Horizon Kinetics | DECREASED | 904-43% | $232.5M |
| Polen Capital | DECREASED | 2K-20% | $508.4M |
| Fisher Investments | DECREASED | 6K-7% | $1.6B |
| Gabelli | DECREASED | 5K-5% | $1.3B |
Data derived from SEC 13F filings. Updated quarterly. Not financial advice.← Back to FundFlow overview·View full whale holdings →