← Back to Intel
Congress TradesAZO
AutoZone (AZO) Congressional Trades — 6 STOCK Act Filings
Updated Jun 19, 2026
AZO
Trade History
| Date | Member | Party-State | Type | Amount Range |
|---|---|---|---|---|
| 2026-05-29 | Gilbert Cisneros | -CA | Sale | $1,001 — $15,000 |
| 2026-02-25 | David J. Taylor | - | Unknown | $50,001 — $100,000 |
| 2026-01-30 | Nikki Budzinski | - | Unknown | $1,001 — $15,000 |
| 2026-01-30 | Gilbert Cisneros | -CA | Purchase | $1,001 — $15,000 |
| 2025-12-24 | Nikki Budzinski | - | Unknown | $1,001 — $15,000 |
| 2025-12-24 | Gilbert Cisneros | -CA | Sale | $1,001 — $15,000 |
Members Who Trade AZO
Related Tickers
Other tickers traded by the same members of Congress
Browse
Track AZO in real time on The Wire →
Get alerts when Congress trades AZO — Sign Up Free →
Full analytics & Pro features — $9.99/mo →
Data sourced from STOCK Act financial disclosure filings. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of congressional filings.
Last updated: June 19, 2026 at 05:00 UTC