VTYInstitutional Flow
Period: 2025-12-31 · 26 managers with activity
-1.00
DISTRIBUTION
Confidence: 100%
New Positions
0
Increased
0
Decreased
0
Exited
26
Quarterly Flow History
2024-03
-0.10
29m
2024-06
+0.38
29m
2024-09
+0.29
28m
2024-12
+0.07
30m
2025-03
-0.07
30m
2025-06
-0.22
23m
2025-09
+0.04
27m
2025-12
-1.00
27m
Accumulating (0)
| Manager | Action | Shares | Value |
|---|---|---|---|
| No accumulation | |||
Distributing (26)
| Manager | Action | Shares | Prev Value |
|---|---|---|---|
| State Street | EXITED | 0-100% | — |
| Arrowstreet | EXITED | 0-100% | — |
| William Blair | EXITED | 0-100% | — |
| Hudson Bay | EXITED | 0-100% | — |
| LSV | EXITED | 0-100% | — |
| Balyasny | EXITED | 0-100% | — |
| Schonfeld | EXITED | 0-100% | — |
| Geode Capital | EXITED | 0-100% | — |
| Invesco | EXITED | 0-100% | — |
| Millennium | EXITED | 0-100% | — |
| Gabelli | EXITED | 0-100% | — |
| Pentwater | EXITED | 0-100% | — |
| ExodusPoint | EXITED | 0-100% | — |
| Citadel | EXITED | 0-100% | — |
| Brevan Howard | EXITED | 0-100% | — |
| Fisher Investments | EXITED | 0-100% | — |
| Franklin Templeton | EXITED | 0-100% | — |
| American Century | EXITED | 0-100% | — |
| Gotham Asset | EXITED | 0-100% | — |
| Marshall Wace | EXITED | 0-100% | — |
| Tudor | EXITED | 0-100% | — |
| Neuberger Berman (Eisman) | EXITED | 0-100% | — |
| DFA | EXITED | 0-100% | — |
| BlackRock | EXITED | 0-100% | — |
| Northern Trust | EXITED | 0-100% | — |
| AQR Capital | EXITED | 0-100% | — |
Data derived from SEC 13F filings. Updated quarterly. Not financial advice.← Back to FundFlow overview·View full whale holdings →