VRNAInstitutional Flow
Period: 2025-12-31 · 25 managers with activity
-1.00
DISTRIBUTION
Confidence: 100%
New Positions
0
Increased
0
Decreased
0
Exited
25
Quarterly Flow History
2024-03
+0.20
15m
2024-06
+0.29
14m
2024-09
-0.22
18m
2024-12
+0.62
21m
2025-03
+0.10
29m
2025-06
+0.36
28m
2025-09
-0.12
34m
2025-12
-1.00
26m
Accumulating (0)
| Manager | Action | Shares | Value |
|---|---|---|---|
| No accumulation | |||
Distributing (25)
| Manager | Action | Shares | Prev Value |
|---|---|---|---|
| Pentwater | EXITED | 0-100% | — |
| Balyasny | EXITED | 0-100% | — |
| Duquesne | EXITED | 0-100% | — |
| Renaissance Tech | EXITED | 0-100% | — |
| Hudson Bay | EXITED | 0-100% | — |
| Schonfeld | EXITED | 0-100% | — |
| Gabelli | EXITED | 0-100% | — |
| Neuberger Berman (Eisman) | EXITED | 0-100% | — |
| DE Shaw | EXITED | 0-100% | — |
| Soros Fund | EXITED | 0-100% | — |
| GMO | EXITED | 0-100% | — |
| Arrowstreet | EXITED | 0-100% | — |
| Franklin Templeton | EXITED | 0-100% | — |
| ClearBridge | EXITED | 0-100% | — |
| State Street | EXITED | 0-100% | — |
| Geode Capital | EXITED | 0-100% | — |
| Two Sigma | EXITED | 0-100% | — |
| Marshall Wace | EXITED | 0-100% | — |
| Citadel | EXITED | 0-100% | — |
| ExodusPoint | EXITED | 0-100% | — |
| Millennium | EXITED | 0-100% | — |
| Tudor | EXITED | 0-100% | — |
| Wellington | EXITED | 0-100% | — |
| Invesco | EXITED | 0-100% | — |
| BlackRock | EXITED | 0-100% | — |
Data derived from SEC 13F filings. Updated quarterly. Not financial advice.← Back to FundFlow overview·View full whale holdings →