For informational purposes only. Data on this page is aggregated from public sources (SEC EDGAR, FINRA, and similar databases) and does not constitute financial advice, a recommendation to buy or sell any security, or professional investment guidance. Guerilla Finance LLC is not a registered investment advisor. Always conduct your own research and consult a licensed financial professional before making investment decisions. Full disclaimer →
RUNInstitutional Flow
Period: 2025-12-31 · 46 managers with activity
-0.09
NEUTRAL
Confidence: 100%
New Positions
0
Increased
21
Decreased
20
Exited
5
Quarterly Flow History
2024-03
+0.17
30m
2024-06
0.00
32m
2024-09
-0.05
37m
2024-12
-0.15
34m
2025-03
0.00
33m
2025-06
+0.11
36m
2025-09
+0.19
36m
2025-12
-0.12
34m
Accumulating (21)
| Manager | Action | Shares | Value |
|---|---|---|---|
| Millennium | INCREASED | 1.9M+291% | $35.0B |
| Invesco | INCREASED | 5.7M+28% | $104.7B |
| Robeco | INCREASED | 2.9M+38% | $54.2B |
| Balyasny | INCREASED | 469K+102% | $8.6B |
| Bridgewater | INCREASED | 304K+42% | $5.6B |
| Point72 | INCREASED | 100K+768% | $1.8B |
| Two Sigma | INCREASED | 511K+20% | $9.4B |
| Geode Capital | INCREASED | 751K+11% | $13.8B |
| Brevan Howard | INCREASED | 157K+46% | $2.9B |
| American Century | INCREASED | 169K+40% | $9.5B |
| American Century | INCREASED | 379K+6% | $7.0B |
| Sculptor | INCREASED | 420K+4% | $7.7B |
| Franklin Templeton | INCREASED | 20K+325% | $376.0M |
| DFA | INCREASED | 200K+8% | $3.7B |
| Arrowstreet | INCREASED | 21K+20% | $1.2B |
| Geode Capital | INCREASED | 24K+16% | $1.4B |
| DFA | INCREASED | 34K+9% | $1.9B |
| State Street | INCREASED | 220K+1% | $12.4B |
| AQR Capital | INCREASED | 2K+458% | $33.7M |
| Northern Trust | INCREASED | 5K+7% | $92.4M |
| BlackRock | INCREASED | 9K+3% | $516.6M |
Distributing (25)
| Manager | Action | Shares | Prev Value |
|---|---|---|---|
| Arrowstreet | EXITED | 0-100% | — |
| Moore Capital | EXITED | 0-100% | — |
| Marshall Wace | EXITED | 0-100% | — |
| Segall Bryant | EXITED | 0-100% | — |
| Wellington | EXITED | 0-100% | — |
| BlackRock | DECREASED | 39K-96% | $717.0M |
| Citadel | DECREASED | 2.5M-28% | $46.0B |
| GMO | DECREASED | 5.4M-13% | $99.6B |
| Schonfeld | DECREASED | 122K-68% | $2.2B |
| Soros Fund | DECREASED | 2.0M-11% | $36.8B |
| State Street | DECREASED | 9.1M-1% | $168.1B |
| Renaissance Tech | DECREASED | 1.8M-2% | $33.7B |
| Renaissance Tech | DECREASED | 362K-8% | $20.3B |
| Tudor | DECREASED | 22K-52% | $406.6M |
| Neuberger Berman (Eisman) | DECREASED | 26-100% | $478K |
| Millennium | DECREASED | 69K-15% | $3.9B |
| Caxton | DECREASED | 130K-8% | $2.4B |
| Acadian | DECREASED | 6K-63% | $115K |
| Citadel | DECREASED | 12K-40% | $667.9M |
| Gabelli | DECREASED | 541K-1% | $30.4B |
| DE Shaw | DECREASED | 1.3M-0% | $24.0B |
| Northern Trust | DECREASED | 261-87% | $14.7M |
| Invesco | DECREASED | 830-7% | $46.7M |
| Franklin Templeton | DECREASED | 768-8% | $43.2M |
| AQR Capital | DECREASED | 12-68% | $675K |
Data derived from SEC 13F filings. Updated quarterly. Not financial advice.← Back to FundFlow overview·View full whale holdings →