For informational purposes only. Data on this page is aggregated from public sources (SEC EDGAR, FINRA, and similar databases) and does not constitute financial advice, a recommendation to buy or sell any security, or professional investment guidance. Guerilla Finance LLC is not a registered investment advisor. Always conduct your own research and consult a licensed financial professional before making investment decisions. Full disclaimer →
RLIInstitutional Flow
Period: 2025-12-31 · 30 managers with activity
-0.20
NEUTRAL
Confidence: 100%
New Positions
1
Increased
11
Decreased
8
Exited
10
Quarterly Flow History
2024-03
+0.27
22m
2024-06
+0.20
25m
2024-09
+0.29
28m
2024-12
+0.07
30m
2025-03
+0.58
33m
2025-06
0.00
32m
2025-09
+0.47
30m
2025-12
-0.23
31m
Accumulating (12)
| Manager | Action | Shares | Value |
|---|---|---|---|
| Point72 | NEW POSITION | 172K | $11.0B |
| Kayne Anderson | INCREASED | 5.9M+31% | $378.3B |
| Arrowstreet | INCREASED | 487K+99% | $31.2B |
| Citadel | INCREASED | 231K+1562% | $14.8B |
| Gotham Asset | INCREASED | 623K+38% | $39.9B |
| BlackRock | INCREASED | 270K+106% | $17.2B |
| State Street | INCREASED | 8.9M+1% | $567.8B |
| DFA | INCREASED | 174K+67% | $11.1B |
| Millennium | INCREASED | 228K+17% | $14.6B |
| Geode Capital | INCREASED | 316K+7% | $20.2B |
| Northern Trust | INCREASED | 68K+45% | $4.4B |
| Franklin Templeton | INCREASED | 5K+51% | $297.3M |
Distributing (18)
| Manager | Action | Shares | Prev Value |
|---|---|---|---|
| Renaissance Tech | EXITED | 0-100% | — |
| ExodusPoint | EXITED | 0-100% | — |
| Schonfeld | EXITED | 0-100% | — |
| Wellington | EXITED | 0-100% | — |
| Tudor | EXITED | 0-100% | — |
| Bridgewater | EXITED | 0-100% | — |
| Brevan Howard | EXITED | 0-100% | — |
| PDT Partners | EXITED | 0-100% | — |
| Caxton | EXITED | 0-100% | — |
| Marshall Wace | EXITED | 0-100% | — |
| DE Shaw | DECREASED | 39K-88% | $2.5B |
| Invesco | DECREASED | 1.0M-12% | $66.7B |
| WCM | DECREASED | 29K-44% | $1.8B |
| Two Sigma | DECREASED | 431K-3% | $27.6B |
| WorldQuant | DECREASED | 8K-56% | $499.7M |
| AQR Capital | DECREASED | 248-91% | $15.9M |
| Neuberger Berman (Eisman) | DECREASED | 7K-22% | $458.9M |
| American Century | DECREASED | 34K-4% | $2.2B |
Data derived from SEC 13F filings. Updated quarterly. Not financial advice.← Back to FundFlow overview·View full whale holdings →